Sadly, still having a lot of problems getting the launcher to load. Guess I'll save the money I was going to use for a life time subscription for something else.
Again a lot of Javascript errors. Looks like it's starting with some sort of cryptographic handshake. Maybe this can point the "troubleshooters" toward something? Dunno, I'm not a script writer.
For the record, I am now having the same "loading... please wait..." issue. I spend a LOT of money on STO and find this to be extremely unsatisfactory. There shouldn't be a more serious issue for your engineers than one which keeps paying customers from even accessing the game.
I've tried tickets. Nothing. No number to call. No resolution. Problem seemed to start when I downloaded your new and subpar games "star conflict" and "prime world" to my arc launcher. Worst mistake ever. I haven't been able to play for a week solid now, and only with great difficulty for about 2 months prior.
Having this issue after the update today. Launched fine yesterday, got patched. played for about 10 minutes then got stuck on loading screen for Crystalline Entity PVE, would load a few numbers, then freeze. The server not responding in red numbers would count at the top and then it would load a little more, then red numbers, then load a little, then red numbers, then load a little. Five minutes later it put me in after the PVE was completed and gave me the 2 hour AFK ban. Switched chars, played for 2 minutes and kept getting server not responding count over and over. I then logged off and tried to re-start and now it won't load the launcher as described in the above posts. Now what? lol
I too must report the game isn't launching since the last patch. I'm on Windows 8.1 and I did a complete reinstall. That time I did load into the game but I got the red unable to connect to server, then it fast forwarded a quick second then kicked me out. Now I can't get the launcher to load past the the account login server
I too have problems with this game constantly crashing while I'm playing. And since Iconian launch, once I get thrown out of the game, instead of coming back where I left off, I keep insta-crashing for hours every time I see "Star Trek online: the Iconian war" with the words "material files reloaded". This insta-crash after "material files reloaded" business must be a real joke they came up with at our expense or the incompetence level there is just through the roof to where even the "I spend money to keep the game in business" must now reconsider their position.
Haven't logged a ticket for this, as I see there is a well established thread and presumably this is being worked on.
But adding my voice that I have seen the following problems since the latest patch this week:
On the day of the patch:
* Loader would not reach the "Engage" stage. Would stay in patching to 1, 2, 5 or sometimes 20% and then drop out and start trying again. All day (over ten hours). Could not play the game.
Day after the patch up to now:
* Slow to bring up launcher.
* Slow to bring up characters after "Engage" screen.
* Dropped back to "login" screen on four or five attempts after clicking "Play" on a character.
* Once in game, Assignments and R&D are really slow to come up, and slow to acknowledge mouse clicks.
* On the ground at Starfleet Academy, I will move my character forward to a different location, and then it will rubber band back to where it was. Half a dozen times.
* Drops back out to login screen.
* Tried one Tholian Red Alert - unplayable. Ship didn't respond to any input. Then it exploded.
I'm willing to log a Support issue and get tracert if anyone thinks that is a good idea, but from what I can see, there is a general issue which one more Support issue won't likely do much to help with.
I'm have the same thing here too at the log in screen. with the added in "The website is experiencing technical difficulties. Normal game play is not affected."
If I do get into the game I get I get one of the following
* Server Timed out (have to relog in)
* Server not responding (when going from one map to another)
this started right after the last sard Maint. on May 28th......before that no problems.
I have rebooted my system.....reset my Firewalls .....and as a last ditch I uninstalled the game Deep cleaned my drive for anything STO related and Reinstalled through Arc....and still having the above mentioned still happening.......
Since I can't get logged in I can't leave a ticket in game....
And as a side note I have the same problem when Logging into Neverwinter as well (login window)...
tracert
racing route to patchserver.crypticstudios.com [*******]
ver a maximum of 30 hops:
1 <1 ms <1 ms 1 ms *******
2 38 ms 40 ms 37 ms ******
3 38 ms 39 ms 38 ms ptld-agw1.inet.qwest.net [207.225.86.57]
4 117 ms 117 ms 117 ms bst-edge-05.inet.qwest.net [67.14.30.130]
5 120 ms 120 ms 120 ms 65.120.117.250
6 120 ms 120 ms 124 ms border11.te7-1-bbnet1.bsn.pnap.net [63.251.128.4
]
7 124 ms 123 ms 125 ms perfectworldent-4.border11.bsn.pnap.net [216.52.
1.78]
8 120 ms * 120 ms patchserver2.crypticstudios.com [208.95.185.41]
I too must report the game isn't launching since the last patch. I'm on Windows 8.1 and I did a complete reinstall. That time I did load into the game but I got the red unable to connect to server, then it fast forwarded a quick second then kicked me out. Now I can't get the launcher to load past the the account login server
Not sure what you guys did, but I've been back in game no problem. Thank you.
I've been having similar problems for the 1st time as of around 2 weeks ago. The launcher either doesn't load, loads half way with a continuous 'loading, please wait' loads to the 'engage' but won't load further.
After alot of retrying the launcher (around 50+ timer, i lose count) to get online the lag is terrible and I don't undertand why. I have not changed my internet, PC programs etc or PC parts recently.
Tracing route to launcher.startrekonline.com [208.95.185.58]
over a maximum of 30 hops:
1 * * * Request timed out.
2 22 ms 12 ms 12 ms 192.168.246.34
3 13 ms 11 ms 11 ms 192.168.246.233
4 23 ms 13 ms 10 ms 192.168.22.161
5 33 ms 33 ms 31 ms 192.168.15.18
6 183 ms 178 ms 179 ms te4-2.ar3.SCL1.gblx.net [208.48.250.61]
7 180 ms 176 ms 178 ms ae1-90G.ar7.LAX1.gblx.net [67.17.75.18]
8 * 175 ms 177 ms ae10.edge1.LosAngeles9.Level3.net [4.68.111.21]
9 177 ms 200 ms 178 ms ae-1-60.edge1.LosAngeles6.Level3.net [4.69.144.16]
10 194 ms 194 ms 194 ms be3036.rcr21.lax04.atlas.cogentco.com [154.54.14.129]
11 195 ms 196 ms 192 ms be2019.ccr21.lax01.atlas.cogentco.com [154.54.88.9]
12 187 ms 188 ms 200 ms be2931.ccr21.phx02.atlas.cogentco.com [154.54.44.85]
13 183 ms 184 ms 182 ms be2929.ccr21.elp01.atlas.cogentco.com [154.54.42.66]
14 187 ms 191 ms 187 ms be2928.ccr22.iah01.atlas.cogentco.com [154.54.30.161]
15 190 ms 188 ms 213 ms be2690.ccr42.atl01.atlas.cogentco.com [154.54.28.129]
16 190 ms 195 ms 190 ms be2113.ccr42.dca01.atlas.cogentco.com [154.54.24.221]
17 193 ms 191 ms 198 ms be2807.ccr42.jfk02.atlas.cogentco.com [154.54.40.109]
18 193 ms 197 ms 194 ms be2096.ccr22.bos01.atlas.cogentco.com [154.54.30.42]
19 197 ms 197 ms 220 ms te0-0-0-0.rcr11.b002133-1.bos01.atlas.cogentco.com [154.54.46.130]
20 200 ms 198 ms 195 ms 38.111.40.114
21 216 ms 195 ms 195 ms 198.49.243.253
22 * * * Request timed out.
23 * 195 ms 195 ms launcher.playneverwinter.com [208.95.185.58]
Tracing route to patchserver.crypticstudios.com [208.95.185.41]
over a maximum of 30 hops:
1 * * * Request timed out.
2 11 ms 12 ms 25 ms 192.168.246.34
3 13 ms 11 ms 11 ms 192.168.246.233
4 11 ms 11 ms 16 ms 192.168.22.161
5 32 ms 31 ms 31 ms 192.168.15.18
6 177 ms 192 ms 180 ms te4-2.ar3.SCL1.gblx.net [208.48.250.61]
7 189 ms 178 ms 181 ms ae0-90G.ar7.LAX1.gblx.net [67.16.162.22]
8 180 ms 190 ms 177 ms ae10.edge1.LosAngeles9.Level3.net [4.68.111.21]
9 180 ms 178 ms 178 ms ae-4-90.edge1.LosAngeles6.Level3.net [4.69.144.208]
10 194 ms 194 ms 197 ms be3036.rcr21.lax04.atlas.cogentco.com [154.54.14.129]
11 199 ms 196 ms 208 ms be2017.ccr22.lax01.atlas.cogentco.com [154.54.0.238]
12 186 ms 199 ms 199 ms be2932.ccr22.phx02.atlas.cogentco.com [154.54.45.161]
13 196 ms 199 ms 198 ms be2930.ccr21.elp01.atlas.cogentco.com [154.54.42.78]
14 185 ms 190 ms 188 ms be2927.ccr21.iah01.atlas.cogentco.com [154.54.29.221]
15 195 ms 194 ms 208 ms be2687.ccr41.atl01.atlas.cogentco.com [154.54.28.69]
16 188 ms 188 ms 186 ms be2112.ccr41.dca01.atlas.cogentco.com [154.54.7.157]
17 195 ms 194 ms 194 ms be2806.ccr41.jfk02.atlas.cogentco.com [154.54.40.105]
18 206 ms 209 ms 217 ms be2094.ccr21.bos01.atlas.cogentco.com [154.54.30.14]
19 196 ms 197 ms 197 ms te0-0-1-0.rcr11.b002133-1.bos01.atlas.cogentco.com [154.54.46.134]
20 196 ms 196 ms 197 ms 38.111.40.114
21 196 ms 197 ms 197 ms 198.49.243.253
22 * * * Request timed out.
23 212 ms 206 ms 200 ms patchserver2.crypticstudios.com [208.95.185.41]
Tracing route to accounts.crypticstudios.com [208.95.185.165]
over a maximum of 30 hops:
1 * * * Request timed out.
2 11 ms 11 ms 12 ms 192.168.246.34
3 25 ms 11 ms 12 ms 192.168.246.233
4 14 ms 11 ms 11 ms 192.168.22.161
5 29 ms 30 ms 36 ms 192.168.15.18
6 177 ms 178 ms 177 ms te4-2.ar3.SCL1.gblx.net [208.48.250.61]
7 179 ms 178 ms 177 ms ae1-90G.ar7.LAX1.gblx.net [67.17.75.18]
8 179 ms 180 ms 179 ms ae10.edge1.LosAngeles9.Level3.net [4.68.111.21]
9 191 ms 179 ms 179 ms ae-4-90.edge1.LosAngeles6.Level3.net [4.69.144.208]
10 214 ms 196 ms * be3036.rcr21.lax04.atlas.cogentco.com [154.54.14.129]
11 194 ms 194 ms 194 ms be2019.ccr21.lax01.atlas.cogentco.com [154.54.88.9]
12 189 ms 187 ms 187 ms be2931.ccr21.phx02.atlas.cogentco.com [154.54.44.85]
13 184 ms 185 ms 187 ms be2929.ccr21.elp01.atlas.cogentco.com [154.54.42.66]
14 184 ms 185 ms 184 ms be2927.ccr21.iah01.atlas.cogentco.com [154.54.29.221]
15 194 ms 217 ms 203 ms be2687.ccr41.atl01.atlas.cogentco.com [154.54.28.69]
16 187 ms 184 ms 188 ms be2112.ccr41.dca01.atlas.cogentco.com [154.54.7.157]
17 195 ms 201 ms 196 ms be2806.ccr41.jfk02.atlas.cogentco.com [154.54.40.105]
18 206 ms 206 ms 207 ms be2094.ccr21.bos01.atlas.cogentco.com [154.54.30.14]
19 199 ms 197 ms 197 ms te0-0-1-0.rcr11.b002133-1.bos01.atlas.cogentco.com [154.54.46.134]
20 205 ms 194 ms 194 ms 38.111.40.114
21 196 ms 197 ms 197 ms 198.49.243.253
22 * * * Request timed out.
23 199 ms 207 ms 197 ms accounts.crypticstudios.com [208.95.185.165]
Tracing route to controllertracker.crypticstudios.com [208.95.186.113]
over a maximum of 30 hops:
1 * * * Request timed out.
2 13 ms 12 ms 11 ms 192.168.246.34
3 12 ms 11 ms 11 ms 192.168.246.233
4 12 ms 11 ms 12 ms 192.168.22.161
5 33 ms 31 ms 44 ms 192.168.15.18
6 208 ms 178 ms 178 ms te4-2.ar3.SCL1.gblx.net [208.48.250.61]
7 179 ms 200 ms 178 ms ae1-90G.ar7.LAX1.gblx.net [67.17.75.18]
8 178 ms 179 ms 180 ms ae10.edge1.LosAngeles9.Level3.net [4.68.111.21]
9 179 ms 178 ms 187 ms ae-3-80.edge1.LosAngeles6.Level3.net [4.69.144.144]
10 196 ms 194 ms 194 ms be3036.rcr21.lax04.atlas.cogentco.com [154.54.14.129]
11 207 ms 195 ms * be2019.ccr21.lax01.atlas.cogentco.com [154.54.88.9]
12 198 ms 187 ms 188 ms be2931.ccr21.phx02.atlas.cogentco.com [154.54.44.85]
13 187 ms 183 ms 184 ms be2929.ccr21.elp01.atlas.cogentco.com [154.54.42.66]
14 207 ms 188 ms 189 ms be2928.ccr22.iah01.atlas.cogentco.com [154.54.30.161]
15 192 ms 211 ms 188 ms be2690.ccr42.atl01.atlas.cogentco.com [154.54.28.129]
16 191 ms 192 ms 193 ms be2113.ccr42.dca01.atlas.cogentco.com [154.54.24.221]
17 195 ms 193 ms 203 ms be2807.ccr42.jfk02.atlas.cogentco.com [154.54.40.109]
18 194 ms 196 ms 197 ms be2096.ccr22.bos01.atlas.cogentco.com [154.54.30.42]
19 197 ms 197 ms 200 ms te0-0-0-0.rcr11.b002133-1.bos01.atlas.cogentco.com [154.54.46.130]
20 195 ms 195 ms 196 ms 38.111.40.114
21 194 ms 194 ms 197 ms 198.49.243.253
22 201 ms 201 ms 210 ms controllertracker7.crypticstudios.com [208.95.186.113]
my system:
AMD Athlon II x4 645 3.10 GHz processor
8gb DDR3 RAM
Windows 7 Home Premium
Nvidia GTX 970
My internet speeds have never been fast but I have always managed to play STO as well as many other MMOs/online games with no problems. I still play MMOs/online games on a daily basis but STO is the only i cannot at the moment.
Comments
Again a lot of Javascript errors. Looks like it's starting with some sort of cryptographic handshake. Maybe this can point the "troubleshooters" toward something? Dunno, I'm not a script writer.
I've tried tickets. Nothing. No number to call. No resolution. Problem seemed to start when I downloaded your new and subpar games "star conflict" and "prime world" to my arc launcher. Worst mistake ever. I haven't been able to play for a week solid now, and only with great difficulty for about 2 months prior.
Fix this. Fix it NOW.
Haven't logged a ticket for this, as I see there is a well established thread and presumably this is being worked on.
But adding my voice that I have seen the following problems since the latest patch this week:
On the day of the patch:
* Loader would not reach the "Engage" stage. Would stay in patching to 1, 2, 5 or sometimes 20% and then drop out and start trying again. All day (over ten hours). Could not play the game.
Day after the patch up to now:
* Slow to bring up launcher.
* Slow to bring up characters after "Engage" screen.
* Dropped back to "login" screen on four or five attempts after clicking "Play" on a character.
* Once in game, Assignments and R&D are really slow to come up, and slow to acknowledge mouse clicks.
* On the ground at Starfleet Academy, I will move my character forward to a different location, and then it will rubber band back to where it was. Half a dozen times.
* Drops back out to login screen.
* Tried one Tholian Red Alert - unplayable. Ship didn't respond to any input. Then it exploded.
I'm willing to log a Support issue and get tracert if anyone thinks that is a good idea, but from what I can see, there is a general issue which one more Support issue won't likely do much to help with.
Thanks.
If I do get into the game I get I get one of the following
* Server Timed out (have to relog in)
* Server not responding (when going from one map to another)
this started right after the last sard Maint. on May 28th......before that no problems.
I have rebooted my system.....reset my Firewalls .....and as a last ditch I uninstalled the game Deep cleaned my drive for anything STO related and Reinstalled through Arc....and still having the above mentioned still happening.......
Since I can't get logged in I can't leave a ticket in game....
And as a side note I have the same problem when Logging into Neverwinter as well (login window)...
tracert
racing route to patchserver.crypticstudios.com [*******]
ver a maximum of 30 hops:
1 <1 ms <1 ms 1 ms *******
2 38 ms 40 ms 37 ms ******
3 38 ms 39 ms 38 ms ptld-agw1.inet.qwest.net [207.225.86.57]
4 117 ms 117 ms 117 ms bst-edge-05.inet.qwest.net [67.14.30.130]
5 120 ms 120 ms 120 ms 65.120.117.250
6 120 ms 120 ms 124 ms border11.te7-1-bbnet1.bsn.pnap.net [63.251.128.4
]
7 124 ms 123 ms 125 ms perfectworldent-4.border11.bsn.pnap.net [216.52.
1.78]
8 120 ms * 120 ms patchserver2.crypticstudios.com [208.95.185.41]
Not sure what you guys did, but I've been back in game no problem. Thank you.
After alot of retrying the launcher (around 50+ timer, i lose count) to get online the lag is terrible and I don't undertand why. I have not changed my internet, PC programs etc or PC parts recently.
Tracert as follows:
C:\Users\Marcos> tracert launcher.startrekonline.com
Tracing route to launcher.startrekonline.com [208.95.185.58]
over a maximum of 30 hops:
1 * * * Request timed out.
2 22 ms 12 ms 12 ms 192.168.246.34
3 13 ms 11 ms 11 ms 192.168.246.233
4 23 ms 13 ms 10 ms 192.168.22.161
5 33 ms 33 ms 31 ms 192.168.15.18
6 183 ms 178 ms 179 ms te4-2.ar3.SCL1.gblx.net [208.48.250.61]
7 180 ms 176 ms 178 ms ae1-90G.ar7.LAX1.gblx.net [67.17.75.18]
8 * 175 ms 177 ms ae10.edge1.LosAngeles9.Level3.net [4.68.111.21]
9 177 ms 200 ms 178 ms ae-1-60.edge1.LosAngeles6.Level3.net [4.69.144.16]
10 194 ms 194 ms 194 ms be3036.rcr21.lax04.atlas.cogentco.com [154.54.14.129]
11 195 ms 196 ms 192 ms be2019.ccr21.lax01.atlas.cogentco.com [154.54.88.9]
12 187 ms 188 ms 200 ms be2931.ccr21.phx02.atlas.cogentco.com [154.54.44.85]
13 183 ms 184 ms 182 ms be2929.ccr21.elp01.atlas.cogentco.com [154.54.42.66]
14 187 ms 191 ms 187 ms be2928.ccr22.iah01.atlas.cogentco.com [154.54.30.161]
15 190 ms 188 ms 213 ms be2690.ccr42.atl01.atlas.cogentco.com [154.54.28.129]
16 190 ms 195 ms 190 ms be2113.ccr42.dca01.atlas.cogentco.com [154.54.24.221]
17 193 ms 191 ms 198 ms be2807.ccr42.jfk02.atlas.cogentco.com [154.54.40.109]
18 193 ms 197 ms 194 ms be2096.ccr22.bos01.atlas.cogentco.com [154.54.30.42]
19 197 ms 197 ms 220 ms te0-0-0-0.rcr11.b002133-1.bos01.atlas.cogentco.com [154.54.46.130]
20 200 ms 198 ms 195 ms 38.111.40.114
21 216 ms 195 ms 195 ms 198.49.243.253
22 * * * Request timed out.
23 * 195 ms 195 ms launcher.playneverwinter.com [208.95.185.58]
Trace complete.
C:\Users\Marcos> tracert patchserver.crypticstudios.com
Tracing route to patchserver.crypticstudios.com [208.95.185.41]
over a maximum of 30 hops:
1 * * * Request timed out.
2 11 ms 12 ms 25 ms 192.168.246.34
3 13 ms 11 ms 11 ms 192.168.246.233
4 11 ms 11 ms 16 ms 192.168.22.161
5 32 ms 31 ms 31 ms 192.168.15.18
6 177 ms 192 ms 180 ms te4-2.ar3.SCL1.gblx.net [208.48.250.61]
7 189 ms 178 ms 181 ms ae0-90G.ar7.LAX1.gblx.net [67.16.162.22]
8 180 ms 190 ms 177 ms ae10.edge1.LosAngeles9.Level3.net [4.68.111.21]
9 180 ms 178 ms 178 ms ae-4-90.edge1.LosAngeles6.Level3.net [4.69.144.208]
10 194 ms 194 ms 197 ms be3036.rcr21.lax04.atlas.cogentco.com [154.54.14.129]
11 199 ms 196 ms 208 ms be2017.ccr22.lax01.atlas.cogentco.com [154.54.0.238]
12 186 ms 199 ms 199 ms be2932.ccr22.phx02.atlas.cogentco.com [154.54.45.161]
13 196 ms 199 ms 198 ms be2930.ccr21.elp01.atlas.cogentco.com [154.54.42.78]
14 185 ms 190 ms 188 ms be2927.ccr21.iah01.atlas.cogentco.com [154.54.29.221]
15 195 ms 194 ms 208 ms be2687.ccr41.atl01.atlas.cogentco.com [154.54.28.69]
16 188 ms 188 ms 186 ms be2112.ccr41.dca01.atlas.cogentco.com [154.54.7.157]
17 195 ms 194 ms 194 ms be2806.ccr41.jfk02.atlas.cogentco.com [154.54.40.105]
18 206 ms 209 ms 217 ms be2094.ccr21.bos01.atlas.cogentco.com [154.54.30.14]
19 196 ms 197 ms 197 ms te0-0-1-0.rcr11.b002133-1.bos01.atlas.cogentco.com [154.54.46.134]
20 196 ms 196 ms 197 ms 38.111.40.114
21 196 ms 197 ms 197 ms 198.49.243.253
22 * * * Request timed out.
23 212 ms 206 ms 200 ms patchserver2.crypticstudios.com [208.95.185.41]
Trace complete.
C:\Users\Marcos> tracert accounts.crypticstudios.com
Tracing route to accounts.crypticstudios.com [208.95.185.165]
over a maximum of 30 hops:
1 * * * Request timed out.
2 11 ms 11 ms 12 ms 192.168.246.34
3 25 ms 11 ms 12 ms 192.168.246.233
4 14 ms 11 ms 11 ms 192.168.22.161
5 29 ms 30 ms 36 ms 192.168.15.18
6 177 ms 178 ms 177 ms te4-2.ar3.SCL1.gblx.net [208.48.250.61]
7 179 ms 178 ms 177 ms ae1-90G.ar7.LAX1.gblx.net [67.17.75.18]
8 179 ms 180 ms 179 ms ae10.edge1.LosAngeles9.Level3.net [4.68.111.21]
9 191 ms 179 ms 179 ms ae-4-90.edge1.LosAngeles6.Level3.net [4.69.144.208]
10 214 ms 196 ms * be3036.rcr21.lax04.atlas.cogentco.com [154.54.14.129]
11 194 ms 194 ms 194 ms be2019.ccr21.lax01.atlas.cogentco.com [154.54.88.9]
12 189 ms 187 ms 187 ms be2931.ccr21.phx02.atlas.cogentco.com [154.54.44.85]
13 184 ms 185 ms 187 ms be2929.ccr21.elp01.atlas.cogentco.com [154.54.42.66]
14 184 ms 185 ms 184 ms be2927.ccr21.iah01.atlas.cogentco.com [154.54.29.221]
15 194 ms 217 ms 203 ms be2687.ccr41.atl01.atlas.cogentco.com [154.54.28.69]
16 187 ms 184 ms 188 ms be2112.ccr41.dca01.atlas.cogentco.com [154.54.7.157]
17 195 ms 201 ms 196 ms be2806.ccr41.jfk02.atlas.cogentco.com [154.54.40.105]
18 206 ms 206 ms 207 ms be2094.ccr21.bos01.atlas.cogentco.com [154.54.30.14]
19 199 ms 197 ms 197 ms te0-0-1-0.rcr11.b002133-1.bos01.atlas.cogentco.com [154.54.46.134]
20 205 ms 194 ms 194 ms 38.111.40.114
21 196 ms 197 ms 197 ms 198.49.243.253
22 * * * Request timed out.
23 199 ms 207 ms 197 ms accounts.crypticstudios.com [208.95.185.165]
Trace complete.
C:\Users\Marcos> tracert controllertracker.crypticstudios.com
Tracing route to controllertracker.crypticstudios.com [208.95.186.113]
over a maximum of 30 hops:
1 * * * Request timed out.
2 13 ms 12 ms 11 ms 192.168.246.34
3 12 ms 11 ms 11 ms 192.168.246.233
4 12 ms 11 ms 12 ms 192.168.22.161
5 33 ms 31 ms 44 ms 192.168.15.18
6 208 ms 178 ms 178 ms te4-2.ar3.SCL1.gblx.net [208.48.250.61]
7 179 ms 200 ms 178 ms ae1-90G.ar7.LAX1.gblx.net [67.17.75.18]
8 178 ms 179 ms 180 ms ae10.edge1.LosAngeles9.Level3.net [4.68.111.21]
9 179 ms 178 ms 187 ms ae-3-80.edge1.LosAngeles6.Level3.net [4.69.144.144]
10 196 ms 194 ms 194 ms be3036.rcr21.lax04.atlas.cogentco.com [154.54.14.129]
11 207 ms 195 ms * be2019.ccr21.lax01.atlas.cogentco.com [154.54.88.9]
12 198 ms 187 ms 188 ms be2931.ccr21.phx02.atlas.cogentco.com [154.54.44.85]
13 187 ms 183 ms 184 ms be2929.ccr21.elp01.atlas.cogentco.com [154.54.42.66]
14 207 ms 188 ms 189 ms be2928.ccr22.iah01.atlas.cogentco.com [154.54.30.161]
15 192 ms 211 ms 188 ms be2690.ccr42.atl01.atlas.cogentco.com [154.54.28.129]
16 191 ms 192 ms 193 ms be2113.ccr42.dca01.atlas.cogentco.com [154.54.24.221]
17 195 ms 193 ms 203 ms be2807.ccr42.jfk02.atlas.cogentco.com [154.54.40.109]
18 194 ms 196 ms 197 ms be2096.ccr22.bos01.atlas.cogentco.com [154.54.30.42]
19 197 ms 197 ms 200 ms te0-0-0-0.rcr11.b002133-1.bos01.atlas.cogentco.com [154.54.46.130]
20 195 ms 195 ms 196 ms 38.111.40.114
21 194 ms 194 ms 197 ms 198.49.243.253
22 201 ms 201 ms 210 ms controllertracker7.crypticstudios.com [208.95.186.113]
Trace complete.
This is my actual gameplay at the moment at all times if I can manage to get onto the game: https://www.youtube.com/watch?v=Me1tILS1fU0&feature=youtu.be
my system:
AMD Athlon II x4 645 3.10 GHz processor
8gb DDR3 RAM
Windows 7 Home Premium
Nvidia GTX 970
My internet speeds have never been fast but I have always managed to play STO as well as many other MMOs/online games with no problems. I still play MMOs/online games on a daily basis but STO is the only i cannot at the moment.