what is wrog with server?? can't connect and when i connect after 15 min i get disconnect from the server. My internet is working properly, everything is ok except STO. Does anyone have problem with connect????
I've been having problems all morning and a little yesterday. trouble connecting, getting stuck on loading screens. even the launcher loads up slowly at times.
i can usually get in with a few attempts but pretty sure something is off at the moment.
It happens also when you change characters. You have to quit the game and restart the launcher in order to get going. But from now forget to change characters 'inside' the game.
Reporting the same problem. It all started for me this morning, changed proxy's from none to EU (since I live in Europe), tried to get into the game in safe mode, nothing helped. Two hours ago I could log into the game, and now the only thing that I get after LoR logo is a black screen with music going on in background. It all started when I tried to change chars in game this morning, but now I even can't get into the game. Game even frozen and crashed my whole computer system 30 mins ago. There must be a quick fix to this crazy issue!
so i must be programmer or what to play sto??? I run via the EU proxy also
Why so angry..? I was trying to help a little, but I assume you are one of the people who want to complain, but prefer no one helps, so that you can keep complaining?
Don't look silly... Don't call it the "Z-Store/Zen Store"...
Why so angry..? I was trying to help a little, but I assume you are one of the people who want to complain, but prefer no one helps, so that you can keep complaining?
No Im not angry at you at all, Im angry at them, they never fix things properly so of course I will complain about it
Mine started playing up badly about 1 hour ago UK time but have been having problems all week, disconnecting from server, server not responding, banding during missions, no its not my internet connection Crypict its your servers again,,,,,,,
Bugs you expect but not being able to stay connected or server lag that makes the game unplayable is a joke,,,,
You guys need to be making tickets or posting over the other tech-support forum if you want help. this is a peer 2 peer forum. Unless you give us more detailed reports there is nothing we can do to help other than watch you complain and us handing out the Tissues as we watch you guys cry
Ok guys, it depends but today 2 backbones that sto primary used seem to be love to let us packet loss.
ALSO its cryptic server and the perfectworld server here my trace and packet loss tests :P
i did after changing dns but landed on above net instead of cognet.
Comments
i can usually get in with a few attempts but pretty sure something is off at the moment.
I run via the EU proxy... That MIGHT be a difference from you guys
so i must be programmer or what to play sto??? I run via the EU proxy also
Why so angry..? I was trying to help a little, but I assume you are one of the people who want to complain, but prefer no one helps, so that you can keep complaining?
Break
I've been having issues since Saturday evening, as well.
No Im not angry at you at all, Im angry at them, they never fix things properly so of course I will complain about it
Bugs you expect but not being able to stay connected or server lag that makes the game unplayable is a joke,,,,
Short 10 sec trailer for Cube 571
The one good thing about being Borg you never need tech-support
Before you post in the STO tech support forum
using pingploter showed that totaly insane 170% pl on route. What to do ? tech suport response ? look at fauts on your side, none on yours.
ALSO its cryptic server and the perfectworld server here my trace and packet loss tests :P
i did after changing dns but landed on above net instead of cognet.
Game Server:
Host Name IP Address Hop Ping Time Ping Avg % Loss Pkts r/s Ping best/worst
rdsl-blfd-de02.nw.mediaways.net 213.20.59.13 1 21ms 21ms 0% 276 / 276 20ms / 37ms
xmws-blfd-de04-chan-18.nw.mediaways.net 195.71.43.149 2 22ms 22ms 0% 276 / 276 20ms / 72ms
rmws-blfd-de02-xe-1-0-0-0.nw.mediaways.net 195.71.86.53 3 21ms 21ms 0% 276 / 276 20ms / 31ms
xmwc-amsd-nl01-chan-0.nw.mediaways.net 62.52.14.49 4 41ms 44ms 0% 276 / 276 39ms / 104ms
er1.ams1.nl.above.net 195.69.144.122 5 42ms 100% 0 / 275
ae3.cr1.ams5.nl.above.net 64.125.32.94 6 46ms 48ms 0% 275 / 275 45ms / 84ms
so-2-1-0.mpr2.lga5.us.above.net 64.125.31.182 7 149ms 137ms 0% 275 / 275 131ms / 201ms
ae1.cr1.lga5.us.above.net 64.125.29.37 8 120ms 123ms 0% 273 / 275 119ms / 198ms
xe-1-1-0.mpr3.bos2.us.above.net 64.125.25.41 9 121ms 124ms 0% 275 / 275 119ms / 181ms
208.184.110.70.IPYX-072053-002-ZYO.above.net 208.184.110.70 10 135ms 136ms 19% 222 / 275 135ms / 146ms
border11.te7-1-bbnet1.bsn.pnap.net 63.251.128.41 11 139ms 141ms 13% 236 / 274 136ms / 312ms
perfectworldent-4.border11.bsn.pnap.net 216.52.61.78 12 135ms 140ms 19% 221 / 274 135ms / 151ms
* Unknown Host * 208.95.184.192 13 135ms 136ms 16% 230 / 274 134ms / 139ms
Login Server:
Host Name IP Address Hop Ping Time Ping Avg % Loss Pkts r/s Ping best/worst
rdsl-blfd-de02.nw.mediaways.net 213.20.59.13 1 21ms 21ms 0% 79 / 79 20ms / 24ms
xmws-blfd-de04-chan-18.nw.mediaways.net 195.71.43.149 2 22ms 21ms 0% 79 / 79 20ms / 24ms
rmws-blfd-de01-xe-1-0-0-0.nw.mediaways.net 195.71.86.50 3 22ms 21ms 0% 79 / 79 21ms / 25ms
xmwc-amsd-nl01-chan-0.nw.mediaways.net 62.52.14.49 4 40ms 44ms 0% 79 / 79 39ms / 80ms
er1.ams1.nl.above.net 195.69.144.122 5 48ms 100% 0 / 79
ae3.cr1.ams5.nl.above.net 64.125.32.94 6 47ms 47ms 0% 79 / 79 45ms / 92ms
so-2-1-0.mpr2.lga5.us.above.net 64.125.31.182 7 138ms 137ms 0% 79 / 79 131ms / 179ms
ae1.cr1.lga5.us.above.net 64.125.29.37 8 148ms 125ms 0% 79 / 79 119ms / 180ms
xe-1-1-0.mpr3.bos2.us.above.net 64.125.25.41 9 136ms 126ms 0% 79 / 79 120ms / 181ms
208.184.110.70.IPYX-072053-002-ZYO.above.net 208.184.110.70 10 139ms 136ms 19% 63 / 78 135ms / 139ms
border11.te7-1-bbnet1.bsn.pnap.net 63.251.128.41 11 139ms 145ms 24% 59 / 78 136ms / 341ms
perfectworldent-4.border11.bsn.pnap.net 216.52.61.78 12 137ms 142ms 19% 63 / 78 134ms / 150ms
accounts.crypticstudios.com 208.95.185.165 13 140ms 139ms 17% 64 / 78 138ms / 142ms
As you can see, also i should say the first packet losses came from the cryptic server itself cause i looket at 1/1 on the test.