I've been having problems for the 1st time since 11.5. The launcher either doesn't load, loads half way with a continuous 'loading, please wait' loads to the 'engage' but won't load further.
After alot of retrying the launcher (around 50+ times, i lose count just how many) to get online the lag is terrible and I don't undertand why. I have not changed my internet, PC programs etc or PC parts.
Tracert as follows:
C:\Users\Marcos> tracert launcher.startrekonline.com
Tracing route to launcher.startrekonline.com [208.95.185.58]
over a maximum of 30 hops:
1 * * * Request timed out.
2 22 ms 12 ms 12 ms 192.168.246.34
3 13 ms 11 ms 11 ms 192.168.246.233
4 23 ms 13 ms 10 ms 192.168.22.161
5 33 ms 33 ms 31 ms 192.168.15.18
6 183 ms 178 ms 179 ms te4-2.ar3.SCL1.gblx.net [208.48.250.61]
7 180 ms 176 ms 178 ms ae1-90G.ar7.LAX1.gblx.net [67.17.75.18]
8 * 175 ms 177 ms ae10.edge1.LosAngeles9.Level3.net [4.68.111.21]
9 177 ms 200 ms 178 ms ae-1-60.edge1.LosAngeles6.Level3.net [4.69.144.16]
10 194 ms 194 ms 194 ms be3036.rcr21.lax04.atlas.cogentco.com [154.54.14.129]
11 195 ms 196 ms 192 ms be2019.ccr21.lax01.atlas.cogentco.com [154.54.88.9]
12 187 ms 188 ms 200 ms be2931.ccr21.phx02.atlas.cogentco.com [154.54.44.85]
13 183 ms 184 ms 182 ms be2929.ccr21.elp01.atlas.cogentco.com [154.54.42.66]
14 187 ms 191 ms 187 ms be2928.ccr22.iah01.atlas.cogentco.com [154.54.30.161]
15 190 ms 188 ms 213 ms be2690.ccr42.atl01.atlas.cogentco.com [154.54.28.129]
16 190 ms 195 ms 190 ms be2113.ccr42.dca01.atlas.cogentco.com [154.54.24.221]
17 193 ms 191 ms 198 ms be2807.ccr42.jfk02.atlas.cogentco.com [154.54.40.109]
18 193 ms 197 ms 194 ms be2096.ccr22.bos01.atlas.cogentco.com [154.54.30.42]
19 197 ms 197 ms 220 ms te0-0-0-0.rcr11.b002133-1.bos01.atlas.cogentco.com [154.54.46.130]
20 200 ms 198 ms 195 ms 38.111.40.114
21 216 ms 195 ms 195 ms 198.49.243.253
22 * * * Request timed out.
23 * 195 ms 195 ms launcher.playneverwinter.com [208.95.185.58]
Trace complete.
C:\Users\Marcos> tracert patchserver.crypticstudios.com
Tracing route to patchserver.crypticstudios.com [208.95.185.41]
over a maximum of 30 hops:
1 * * * Request timed out.
2 11 ms 12 ms 25 ms 192.168.246.34
3 13 ms 11 ms 11 ms 192.168.246.233
4 11 ms 11 ms 16 ms 192.168.22.161
5 32 ms 31 ms 31 ms 192.168.15.18
6 177 ms 192 ms 180 ms te4-2.ar3.SCL1.gblx.net [208.48.250.61]
7 189 ms 178 ms 181 ms ae0-90G.ar7.LAX1.gblx.net [67.16.162.22]
8 180 ms 190 ms 177 ms ae10.edge1.LosAngeles9.Level3.net [4.68.111.21]
9 180 ms 178 ms 178 ms ae-4-90.edge1.LosAngeles6.Level3.net [4.69.144.208]
10 194 ms 194 ms 197 ms be3036.rcr21.lax04.atlas.cogentco.com [154.54.14.129]
11 199 ms 196 ms 208 ms be2017.ccr22.lax01.atlas.cogentco.com [154.54.0.238]
12 186 ms 199 ms 199 ms be2932.ccr22.phx02.atlas.cogentco.com [154.54.45.161]
13 196 ms 199 ms 198 ms be2930.ccr21.elp01.atlas.cogentco.com [154.54.42.78]
14 185 ms 190 ms 188 ms be2927.ccr21.iah01.atlas.cogentco.com [154.54.29.221]
15 195 ms 194 ms 208 ms be2687.ccr41.atl01.atlas.cogentco.com [154.54.28.69]
16 188 ms 188 ms 186 ms be2112.ccr41.dca01.atlas.cogentco.com [154.54.7.157]
17 195 ms 194 ms 194 ms be2806.ccr41.jfk02.atlas.cogentco.com [154.54.40.105]
18 206 ms 209 ms 217 ms be2094.ccr21.bos01.atlas.cogentco.com [154.54.30.14]
19 196 ms 197 ms 197 ms te0-0-1-0.rcr11.b002133-1.bos01.atlas.cogentco.com [154.54.46.134]
20 196 ms 196 ms 197 ms 38.111.40.114
21 196 ms 197 ms 197 ms 198.49.243.253
22 * * * Request timed out.
23 212 ms 206 ms 200 ms patchserver2.crypticstudios.com [208.95.185.41]
Trace complete.
C:\Users\Marcos> tracert accounts.crypticstudios.com
Tracing route to accounts.crypticstudios.com [208.95.185.165]
over a maximum of 30 hops:
1 * * * Request timed out.
2 11 ms 11 ms 12 ms 192.168.246.34
3 25 ms 11 ms 12 ms 192.168.246.233
4 14 ms 11 ms 11 ms 192.168.22.161
5 29 ms 30 ms 36 ms 192.168.15.18
6 177 ms 178 ms 177 ms te4-2.ar3.SCL1.gblx.net [208.48.250.61]
7 179 ms 178 ms 177 ms ae1-90G.ar7.LAX1.gblx.net [67.17.75.18]
8 179 ms 180 ms 179 ms ae10.edge1.LosAngeles9.Level3.net [4.68.111.21]
9 191 ms 179 ms 179 ms ae-4-90.edge1.LosAngeles6.Level3.net [4.69.144.208]
10 214 ms 196 ms * be3036.rcr21.lax04.atlas.cogentco.com [154.54.14.129]
11 194 ms 194 ms 194 ms be2019.ccr21.lax01.atlas.cogentco.com [154.54.88.9]
12 189 ms 187 ms 187 ms be2931.ccr21.phx02.atlas.cogentco.com [154.54.44.85]
13 184 ms 185 ms 187 ms be2929.ccr21.elp01.atlas.cogentco.com [154.54.42.66]
14 184 ms 185 ms 184 ms be2927.ccr21.iah01.atlas.cogentco.com [154.54.29.221]
15 194 ms 217 ms 203 ms be2687.ccr41.atl01.atlas.cogentco.com [154.54.28.69]
16 187 ms 184 ms 188 ms be2112.ccr41.dca01.atlas.cogentco.com [154.54.7.157]
17 195 ms 201 ms 196 ms be2806.ccr41.jfk02.atlas.cogentco.com [154.54.40.105]
18 206 ms 206 ms 207 ms be2094.ccr21.bos01.atlas.cogentco.com [154.54.30.14]
19 199 ms 197 ms 197 ms te0-0-1-0.rcr11.b002133-1.bos01.atlas.cogentco.com [154.54.46.134]
20 205 ms 194 ms 194 ms 38.111.40.114
21 196 ms 197 ms 197 ms 198.49.243.253
22 * * * Request timed out.
23 199 ms 207 ms 197 ms accounts.crypticstudios.com [208.95.185.165]
Trace complete.
C:\Users\Marcos> tracert controllertracker.crypticstudios.com
Tracing route to controllertracker.crypticstudios.com [208.95.186.113]
over a maximum of 30 hops:
1 * * * Request timed out.
2 13 ms 12 ms 11 ms 192.168.246.34
3 12 ms 11 ms 11 ms 192.168.246.233
4 12 ms 11 ms 12 ms 192.168.22.161
5 33 ms 31 ms 44 ms 192.168.15.18
6 208 ms 178 ms 178 ms te4-2.ar3.SCL1.gblx.net [208.48.250.61]
7 179 ms 200 ms 178 ms ae1-90G.ar7.LAX1.gblx.net [67.17.75.18]
8 178 ms 179 ms 180 ms ae10.edge1.LosAngeles9.Level3.net [4.68.111.21]
9 179 ms 178 ms 187 ms ae-3-80.edge1.LosAngeles6.Level3.net [4.69.144.144]
10 196 ms 194 ms 194 ms be3036.rcr21.lax04.atlas.cogentco.com [154.54.14.129]
11 207 ms 195 ms * be2019.ccr21.lax01.atlas.cogentco.com [154.54.88.9]
12 198 ms 187 ms 188 ms be2931.ccr21.phx02.atlas.cogentco.com [154.54.44.85]
13 187 ms 183 ms 184 ms be2929.ccr21.elp01.atlas.cogentco.com [154.54.42.66]
14 207 ms 188 ms 189 ms be2928.ccr22.iah01.atlas.cogentco.com [154.54.30.161]
15 192 ms 211 ms 188 ms be2690.ccr42.atl01.atlas.cogentco.com [154.54.28.129]
16 191 ms 192 ms 193 ms be2113.ccr42.dca01.atlas.cogentco.com [154.54.24.221]
17 195 ms 193 ms 203 ms be2807.ccr42.jfk02.atlas.cogentco.com [154.54.40.109]
18 194 ms 196 ms 197 ms be2096.ccr22.bos01.atlas.cogentco.com [154.54.30.42]
19 197 ms 197 ms 200 ms te0-0-0-0.rcr11.b002133-1.bos01.atlas.cogentco.com [154.54.46.130]
20 195 ms 195 ms 196 ms 38.111.40.114
21 194 ms 194 ms 197 ms 198.49.243.253
22 201 ms 201 ms 210 ms controllertracker7.crypticstudios.com [208.95.186.113]
Trace complete.
This is my actual gameplay at the moment at all times if I can manage to get onto the game:
https://www.youtube.com/watch?v=Me1tILS1fU0
This isn't just the occasional STF or RA etc, this is my gameplay continuously since patch 11.5 even out of combat, so the tactical skill ultimate is not to be blamed, or maybe it is i dunno.
my system:
AMD Athlon II x4 645 3.10 GHz processor
8gb DDR3 RAM
Windows 7 Home Premium
Nvidia GTX 970
My internet speeds have never been fast but I have always managed to play STO as well as many other MMOs/online games with no problems. I still play MMOs/online games on a daily basis but STO is the only i cannot at the moment. Even today I can play my usual online games/MMOs without any problems at all.
If there is any info etc you want from me ill be happy to provide.
Comments
I would suggest:
-Update all drivers and neccessary system software like Java and all (for software again use filehippo)
-Defrag and check for errors on your HDD where STO is installed with Defraggler
-Cleanup your drive with CCleaner
-Flush the DNS cache in CMD prompt
_Renew all connections from CMD prompt
-Disconnect your router/modem from the wall power socket for 15 mins
-Use the above mention VPN software (It MAY help)
My System (yeah gotta upgrade):
-Intel Core2Quad 2.66GHz
-8GB DDR2 ram
-Nvidia GTX560SE 1GB
-Windows Ultimate x64
-Internet Speed 4MBPS till 10GB after that 512Kbps unlimited (Thats India for you, DATA CAP FOR 740 bucks..No big deal cause I only game on my rig, my other stuff is off celular network)
Adu-Uss Firefox NCC-93425-F (LVL 65 FED AoY ENG) UR/VR MKXV Fleet Intel Assault Cruiser (July 2016)
Jean-Uss Seratoga Ravenna (LVL 60 FED Delta ENG) UC/R MKVI Bajoran Escort (April 2018)
Dubsa-RRW Mnaudh (LVL 50 FED allied ROM Delta ENG) Warbird (May 2018)
Marop-IKS Orunthi (LVL 50 KNG Delta ENG) BoP (May 2018)
Kanak'lan-TRIBBLE (LVL 65 DOM Gamma ENG) TRIBBLE (June 2018)
Be warned after the downtime 60% of sectors are server lagged as compared to before when it was 30%..The guys at cryptic need to do some real good server maintenace asap before we see about 100% lags everywhere....
Adu-Uss Firefox NCC-93425-F (LVL 65 FED AoY ENG) UR/VR MKXV Fleet Intel Assault Cruiser (July 2016)
Jean-Uss Seratoga Ravenna (LVL 60 FED Delta ENG) UC/R MKVI Bajoran Escort (April 2018)
Dubsa-RRW Mnaudh (LVL 50 FED allied ROM Delta ENG) Warbird (May 2018)
Marop-IKS Orunthi (LVL 50 KNG Delta ENG) BoP (May 2018)
Kanak'lan-TRIBBLE (LVL 65 DOM Gamma ENG) TRIBBLE (June 2018)
Adu-Uss Firefox NCC-93425-F (LVL 65 FED AoY ENG) UR/VR MKXV Fleet Intel Assault Cruiser (July 2016)
Jean-Uss Seratoga Ravenna (LVL 60 FED Delta ENG) UC/R MKVI Bajoran Escort (April 2018)
Dubsa-RRW Mnaudh (LVL 50 FED allied ROM Delta ENG) Warbird (May 2018)
Marop-IKS Orunthi (LVL 50 KNG Delta ENG) BoP (May 2018)
Kanak'lan-TRIBBLE (LVL 65 DOM Gamma ENG) TRIBBLE (June 2018)
But still sad the game is in such a conditionn as stated in the other forum threads..
Adu-Uss Firefox NCC-93425-F (LVL 65 FED AoY ENG) UR/VR MKXV Fleet Intel Assault Cruiser (July 2016)
Jean-Uss Seratoga Ravenna (LVL 60 FED Delta ENG) UC/R MKVI Bajoran Escort (April 2018)
Dubsa-RRW Mnaudh (LVL 50 FED allied ROM Delta ENG) Warbird (May 2018)
Marop-IKS Orunthi (LVL 50 KNG Delta ENG) BoP (May 2018)
Kanak'lan-TRIBBLE (LVL 65 DOM Gamma ENG) TRIBBLE (June 2018)