test content
What is the Arc Client?
Install Arc

Server down? Well qwest seems to be 65.120.117.250 (Resolved)

I can't get in game as the qwest server 65.120.117.250 has major packet loss. Here's a copy of my winmtr report.

|
|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|
|
|
|
|
|
|
|
| 192.168.0.1 - 0 | 185 | 185 | 0 | 0 | 0 | 0 |
| 10.106.192.1 - 0 | 185 | 185 | 6 | 7 | 13 | 7 |
| 192.168.34.81 - 0 | 185 | 185 | 76 | 77 | 152 | 77 |
| 10.224.253.93 - 0 | 185 | 185 | 7 | 17 | 114 | 15 |
| ae-12-3502.ebr3.Seattle1.Level3.net - 98 | 38 | 1 | 0 | 101 | 101 | 101 |
| ae-1-3509.ear1.Seattle1.Level3.net - 93 | 40 | 3 | 101 | 101 | 102 | 102 |
| 4.68.63.178 - 0 | 185 | 185 | 99 | 101 | 135 | 100 |
| No response from host - 100 | 37 | 0 | 0 | 0 | 0 | 0 |
| 65.120.117.250 - 45 | 68 | 38 | 163 | 164 | 168 | 165 |
| border11.te7-1-bbnet1.bsn.pnap.net - 35 | 79 | 52 | 163 | 173 | 370 | 190 |
| perfectworldent-4.border11.bsn.pnap.net - 30 | 85 | 60 | 163 | 165 | 179 | 165 |
| 198.49.243.250 - 37 | 76 | 48 | 163 | 166 | 192 | 164 |
| 198.49.243.253 - 47 | 65 | 35 | 0 | 875 | 960 | 878 |
| 208.95.186.45 - 39 | 73 | 45 | 164 | 165 | 175 | 165 |
|________________________________________________|______|______|______|______|______|______|

Hops 5 and 6 are level3.net servers which don't usually respond to ping requests. Or sometimes respond. Hop 8 same situation so that hop is fine. However the 9th hop always has responded to ping requests until 20 minutes ago. I can't even get an engage to show up on the sto startup application. Note the packet loss at hop 9 that continues to 10,11,12 and 13 as it should when one server has an issue. I was in game when the qwest server began having the issue and i alt/f4 after 50seconds of server not responding message.




Below is an example of how it looked prior to the issue. Although bare in mind the below winmtr was running prior to and after the issue started. So there is some packet loss ie 7%.

|
|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|
|
|
|
|
|
|
|
| 192.168.0.1 - 0 | 4811 | 4811 | 0 | 0 | 4 | 0 |
| 10.106.192.1 - 1 | 4806 | 4805 | 3 | 7 | 30 | 6 |
| 192.168.34.81 - 1 | 4786 | 4780 | 73 | 77 | 171 | 76 |
| 10.224.253.93 - 1 | 4806 | 4805 | 7 | 16 | 133 | 17 |
| No response from host - 100 | 963 | 0 | 0 | 0 | 0 | 0 |
| ae-1-3509.ear1.Seattle1.Level3.net - 94 | 1012 | 62 | 0 | 100 | 105 | 101 |
| 4.68.63.178 - 1 | 4802 | 4800 | 95 | 100 | 140 | 100 |
| No response from host - 100 | 963 | 0 | 0 | 0 | 0 | 0 |
| 65.120.117.250 - 7 | 3819 | 3571 | 161 | 164 | 184 | 163 |
| border11.te8-1-bbnet2.bsn.pnap.net - 7 | 3834 | 3589 | 161 | 174 | 514 | 374 |
| perfectworldent-4.border11.bsn.pnap.net - 7 | 3791 | 3536 | 161 | 165 | 210 | 163 |
| 198.49.243.250 - 7 | 3800 | 3547 | 162 | 164 | 204 | 165 |
| 198.49.243.253 - 18 | 2812 | 2312 | 590 | 883 | 982 | 908 |
| 208.95.186.12 - 7 | 3835 | 3591 | 162 | 164 | 216 | 166 |
|________________________________________________|______|______|______|______|______|______|




Here's another one that was also running before during and after the issue. winmtr was running over 12 hours, ,maybe closer to 18 hours.

|
|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|
|
|
|
|
|
|
|
| 192.168.0.1 - 0 | 60991 | 60991 | 0 | 0 | 16 | 0 |
| 10.106.192.1 - 1 | 59924 | 59659 | 2 | 7 | 73 | 7 |
| 192.168.34.89 - 1 | 59995 | 59748 | 72 | 77 | 208 | 77 |
| 10.224.253.93 - 1 | 59941 | 59681 | 3 | 17 | 431 | 12 |
| No response from host - 100 | 12200 | 0 | 0 | 0 | 0 | 0 |
| 4.69.208.157 - 63 | 17330 | 6413 | 0 | 101 | 1026 | 102 |
| 4.68.63.178 - 1 | 59969 | 59715 | 96 | 101 | 156 | 101 |
| No response from host - 100 | 12200 | 0 | 0 | 0 | 0 | 0 |
| 65.120.117.250 - 1 | 59025 | 58535 | 159 | 165 | 239 | 165 |
| border11.te7-1-bbnet1.bsn.pnap.net - 1 | 58958 | 58451 | 160 | 174 | 613 | 174 |
| perfectworldent-4.border11.bsn.pnap.net - 1 | 58876 | 58348 | 158 | 164 | 241 | 163 |
| 198.49.243.250 - 1 | 58798 | 58251 | 160 | 165 | 267 | 172 |
| 198.49.243.253 - 11 | 42670 | 38088 | 522 | 877 | 1001 | 896 |
| us1.proxy.crypticstudios.com - 1 | 58922 | 58406 | 159 | 164 | 215 | 166 |
|________________________________________________|______|______|______|______|______|______|

Can someone please make a call and get qwest on the phone and get this fixed. ty
U.S. ARMY CAVALRY SCOUT/DRAGOON DISABLED VETERAN
Post edited by dragonsbite on

Comments

  • dragonsbitedragonsbite Member Posts: 530 Arc User
    Good to go now. They fixed their issue and i can now play again.
    U.S. ARMY CAVALRY SCOUT/DRAGOON DISABLED VETERAN
  • rjewkesrjewkes Member Posts: 237 Arc User
    Still down for me keeps saying game server not found? did they lock it down/ DDoS?
    signature2.jpg
    galacticguards.enjin.com/
    Formerly Jewkesman Member from Nov 2009!
  • rjewkesrjewkes Member Posts: 237 Arc User
    aain this morning game server not found, did we change the I.P. Adress Range without telling the account and login servers? cause i doubt the Game server is a giant kid playing hide and seek.
    signature2.jpg
    galacticguards.enjin.com/
    Formerly Jewkesman Member from Nov 2009!
  • dragonsbitedragonsbite Member Posts: 530 Arc User
    edited December 2015
    It's not locked down. Game is running fine. One of the servers between me and cryptic was down for just under an hour when i posted. Not sure what is happening on your end or between you and the cryptic servers. I would highly suggest downloading winmtr. Use the 32bit .exe file. Do as the 1st stickied post shows, ie nettest, etc, etc. But do the other mentioned things as well. They listed using patchserver.crypticstudios.com for testing which is 208.95.185.41 and has an extra hop versus their actual game play IP. For me the winmtr looks like this.

    |
    |
    | WinMTR statistics |
    | Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
    |
    |
    |
    |
    |
    |
    |
    |
    | 192.168.0.1 - 0 | 828 | 828 | 0 | 0 | 1 | 0 |
    | 10.106.192.1 - 0 | 827 | 827 | 2 | 7 | 18 | 7 |
    | 192.168.34.81 - 0 | 827 | 827 | 73 | 77 | 132 | 77 |
    | 10.224.253.93 - 0 | 827 | 827 | 7 | 17 | 186 | 18 |
    | No response from host - 100 | 166 | 0 | 0 | 0 | 0 | 0 |
    | ae-1-3509.ear1.Seattle1.Level3.net - 94 | 175 | 12 | 0 | 101 | 102 | 102 |
    | 4.68.63.178 - 0 | 827 | 827 | 98 | 101 | 132 | 104 |
    | No response from host - 100 | 166 | 0 | 0 | 0 | 0 | 0 |
    | 65.120.117.250 - 0 | 827 | 827 | 161 | 165 | 173 | 167 |
    | border11.te7-1-bbnet1.bsn.pnap.net - 1 | 824 | 823 | 158 | 170 | 381 | 176 |
    | perfectworldent-4.border11.bsn.pnap.net - 0 | 827 | 827 | 161 | 166 | 201 | 164 |
    | 198.49.243.250 - 0 | 827 | 827 | 164 | 166 | 200 | 165 |
    | 198.49.243.253 - 9 | 612 | 558 | 627 | 878 | 983 | 880 |
    | No response from host - 100 | 166 | 0 | 0 | 0 | 0 | 0 |
    | patchserver2.crypticstudios.com - 0 | 827 | 827 | 160 | 164 | 174 | 163 |
    |________________________________________________|______|______|______|______|______|______|

    2nd to last hop is blocking ping requests which is fine. Note that the final ip name may also say xboxpatchserver.crypticstudios.com which is ok as it's the same IP address.

    Post the results and i'll take a look at it. And btw ensure you added gameclient.exe to your allowed programs for your firewall. Select the one located in the sto/live folder. You may need to add winmtr to your allowed programs as well. I will only respond to winmtr results and nettest results. Please ensure you run winmtr for at least 5 min.

    I'd prefer if you started your own thread (New discussion) to avoid confusion as my issue is resolved. I will respond to your new discussion post per above. If you want to test the actual game IP use any of the 3 i posted in my OP, 208.95.186.45 for example.
    Post edited by dragonsbite on
    U.S. ARMY CAVALRY SCOUT/DRAGOON DISABLED VETERAN
Sign In or Register to comment.