1 * * * Zeit?berschreitung der Anforderung.
2 7 ms 7 ms 7 ms 7111A-MX960-02-ae10-2240.fra.unity-media.net [80.69.105.29]
3 7 ms 8 ms 7 ms 7111A-MX960-01-ae0.fra.unity-media.net [80.69.107.213]
4 6 ms 7 ms 8 ms de-fra04a-rc1-ae7.fra.unity-media.net [81.210.129.233]
5 6 ms 5 ms 8 ms 84.116.132.162
6 8 ms 9 ms 6 ms 141.136.103.113
7 93 ms 95 ms 93 ms xe-4-3-0.bos10.ip4.tinet.net [89.149.183.13]
8 94 ms 94 ms 94 ms internap-gw.ip4.tinet.net [77.67.77.54]
9 93 ms 93 ms 95 ms border11.te8-1-bbnet2.bsn.pnap.net [63.251.128.104]
10 104 ms 107 ms 93 ms perfectworldent-4.border11.bsn.pnap.net [216.52.61.78]
11 92 ms 94 ms 94 ms 208.95.185.41
Now I am not an expert on the matter, but can anyone see if the cause can be found in this techspeak garbage?
I keep rubber banding all over the place. Mission selection is affected, space travel and of course ground missions. Tried using safe mode and then tried disabling on demand patching. After that, I went through that EU proxy thing. No Cigar, Monsieur.
......Help?
"Do you know what power is? Power is control of men who are lesser than you."
1 * * * Zeit?berschreitung der Anforderung.
2 7 ms 7 ms 7 ms 7111A-MX960-02-ae10-2240.fra.unity-media.net [80.69.105.29]
3 7 ms 8 ms 7 ms 7111A-MX960-01-ae0.fra.unity-media.net [80.69.107.213]
4 6 ms 7 ms 8 ms de-fra04a-rc1-ae7.fra.unity-media.net [81.210.129.233]
5 6 ms 5 ms 8 ms 84.116.132.162
6 8 ms 9 ms 6 ms 141.136.103.113
7 93 ms 95 ms 93 ms xe-4-3-0.bos10.ip4.tinet.net [89.149.183.13]
8 94 ms 94 ms 94 ms internap-gw.ip4.tinet.net [77.67.77.54]
9 93 ms 93 ms 95 ms border11.te8-1-bbnet2.bsn.pnap.net [63.251.128.104]
10 104 ms 107 ms 93 ms perfectworldent-4.border11.bsn.pnap.net [216.52.61.78]
11 92 ms 94 ms 94 ms 208.95.185.41
......Help?
Looks like you have 2 Trace Route results instead of a Trace Route and a Net Test....
Just from the Trace Route results, the sudden increase of latency of the tinet.net Boston hub (Trans-Atlantic cable provider) looks very suspicious. which hints that this is a Internet backbone provider issue.
You will probably need to contact your ISP and ask them to diagnose a problem with severe packet drop on your connection to the STO servers...
Looks like you have 2 Trace Route results instead of a Trace Route and a Net Test....
Just from the Trace Route results, the sudden increase of latency of the tinet.net Boston hub (Trans-Atlantic cable provider) looks very suspicious. which hints that this is a Internet backbone provider issue.
You will probably need to contact your ISP and ask them to diagnose a problem with severe packet drop on your connection to the STO servers...
Ah I'm sorry, posted the net test results now.
"Do you know what power is? Power is control of men who are lesser than you."
Comments
Looks like you have 2 Trace Route results instead of a Trace Route and a Net Test....
Just from the Trace Route results, the sudden increase of latency of the tinet.net Boston hub (Trans-Atlantic cable provider) looks very suspicious. which hints that this is a Internet backbone provider issue.
You will probably need to contact your ISP and ask them to diagnose a problem with severe packet drop on your connection to the STO servers...
Ah I'm sorry, posted the net test results now.
"Do you know what power is? Power is control of men who are lesser than you."