test content
What is the Arc Client?
Install Arc

Heavy Package Loss at 198.49.243.253

plvoyplvoy Member Posts: 62 Arc User
Hello Folks,

whatever border Router/Switch you are running at that IP, it needs to be looked at. See the statistic below captured Sunday, 18th October 21:45 MEST
                                                  My traceroute  [v0.85]
ubuntu (0.0.0.0)                                                                                 Sun Oct 18 12:47:35 2015
Keys:  Help   Display mode   Restart statistics   Order of fields   quit
                                                                                 Packets               Pings
 Host                                                                          Loss%   Snt   Last   Avg  Best  Wrst StDev
 1. fritz.box                                                                   0.0%   825    0.5   0.5   0.4  81.0   2.8
 2. 217.0.116.60                                                                0.0%   825   19.5  20.0  18.4 123.9   5.4
 3. 87.190.181.166                                                              0.0%   825   20.0  20.0  17.9 105.8   7.6
 4. f-ed5-i.f.de.net.dtag.de                                                    0.0%   825   26.2  27.0  25.2 100.4   4.9
 5. ffm-b12-link.telia.net                                                      0.5%   825   49.6  32.5  24.5  93.3  11.4
 6. ffm-bb2-link.telia.net                                                      1.7%   825   51.3  37.6  25.4 204.0  19.3
 7. nyk-bb2-link.telia.net                                                      0.1%   825  126.0 158.9 115.7 270.4  28.2
 8. bost-b1-link.telia.net                                                      0.0%   825  132.1 153.8 124.0 213.2  13.8
 9. internap-ic-304640-bost-b1.c.telia.net                                      0.2%   825  133.4 132.1 115.3 181.4  12.6
10. border11.te7-1-bbnet1.bsn.pnap.net                                          0.1%   825  115.9 143.5 115.5 466.4  38.3
11. perfectworldent-4.border11.bsn.pnap.net                                     0.6%   825  120.3 132.5 115.5 176.4  12.9
12. 198.49.243.250                                                              0.6%   824  128.2 132.9 115.1 209.9  13.1
13. 198.49.243.253                                                              8.4%   824  372.9 735.0 115.9 985.9 203.5
14. ???
15. patchserver2.crypticstudios.com                                             1.2%   824  118.0 132.4 115.2 224.9  13.3

As you can see, Telia starts to lose some packages.. ok happens, its a big mesh, lots of traffic cheap ISP.. but 198.49.243.253 really kicks package's butt and I think its under PWE control... see 198.49.243.253.ipaddress.com/
and the fact, that it's beyond your pnap.net border Router. Please check that node for a) hardware fault b) traffic overload

just my 2 ec sitting far, far away from that router.
=/\= Redacted =/\=
Post edited by plvoy on

Comments

  • despotofcartoonsdespotofcartoons Member Posts: 10 Arc User
    It has gotten worse. Now I can't even patch and log in!
  • djaricaricson#1377 djaricaricson Member Posts: 36 Arc User
    having the same problem. having to cntrl alt delete the game several times to get in. was perfectly fine before this network upgrade thing they did
  • necriemoonnecriemoon Member Posts: 52 Arc User
    Yea, its pretty bad right now, I can't get logged in either...
    Tracing route to patchserver.crypticstudios.com [208.95.185.41]
    over a maximum of 30 hops:
    
      1    <1 ms    <1 ms    <1 ms  DD-WRT [192.168.1.1]
      2    74 ms    90 ms    62 ms  Redacted ;)
      3    16 ms     9 ms     9 ms  xe-0-1-2-0-sur03.lodi.ca.ccal.comcast.net [68.87.203.73]
      4    17 ms    12 ms    15 ms  ae-35-0-ar01.fresno.ca.ccal.comcast.net [68.87.221.61]
      5    61 ms    67 ms    54 ms  68.86.93.37
      6    21 ms    19 ms    30 ms  hu-0-0-0-0-pe02.600wseventh.ca.ibone.comcast.net [68.86.83.18]
      7    21 ms    20 ms    20 ms  23.30.206.238
      8    27 ms    20 ms    19 ms  ae10.cr1.lax112.us.zip.zayo.com [64.125.26.6]
      9    82 ms    83 ms    82 ms  v53.ae28.cr1.lga5.us.zip.zayo.com [64.125.30.17]
    
     10    86 ms    88 ms    88 ms  ae7.mpr3.bos2.us.zip.zayo.com [64.125.21.225]
     11   131 ms   148 ms   111 ms  208.184.110.70.IPYX-072053-002-ZYO.above.net [208.184.110.70]
     12    87 ms    87 ms    91 ms  border11.te7-1-bbnet1.bsn.pnap.net [63.251.128.41]
     13    88 ms   105 ms    88 ms  perfectworldent-4.border11.bsn.pnap.net [216.52.61.78]
     14   138 ms   145 ms   152 ms  198.49.243.250
     15   812 ms   828 ms   650 ms  198.49.243.253
     16     *        *        *     Request timed out.
     17    93 ms    88 ms    89 ms  xboxpatchserver.crypticstudios.com [208.95.185.41]
    
    Trace complete.
    



    Nettest isn't working either...
    unable to allocate performance buffer
    contacting nettest server..timed out
    hit return to exit
    


    Path Ping is loosing its connection at 198.49.243.250 and 198.49.243.253

    pathping patchserver.crypticstudios.com
    13   94ms     0/ 100 =  0%     0/ 100 =  0%  perfectworldent-4.border11.bsn.pnap.net [216.52.61.78]
                                  100/ 100 =100%   |
     14  ---     100/ 100 =100%     0/ 100 =  0%  198.49.243.250
                                    0/ 100 =  0%   |
     15  ---     100/ 100 =100%     0/ 100 =  0%  198.49.243.253
    
  • accordvtec77accordvtec77 Member Posts: 140 Arc User
    This has been a problem for a couple months (for me anyways). I've been unable to do any real playing in the evenings for quite some time. I came across a thread recently that specified the packet loss at THAT IP address. So I ran a tracert of my own, low and behold...same results. I submitted a ticket regarding this issue. The response I got was something along the lines of "resetting your equipment will fix most connection issues..." The SAD UGLY TRUTH, is that Cryptic KNOWS what's going on. Clearly they don't care to do anything about it. I've spent three years on this game, OCCASIONALLY spending real money (not often). When I submitted my trouble ticket, I feel I gave more than enough information to get my point across that the problem is on THEIR end, not mine. But the response I got was just ridiculous. So on that note, I bid farewell to this game. My only regret is that all I was able to transfer to my best friends account was all my Energy Credits. Oh well...
  • lucho80lucho80 Member Posts: 6,600 Bug Hunter
    That 198.49.243.253 step really takes its time.
    Microsoft Windows [Version 6.1.7601]
    C:\>tracert patchserver.crypticstudios.com

    Tracing route to patchserver.crypticstudios.com [208.95.185.41]
    over a maximum of 30 hops:

    1 1 ms 1 ms 1 ms www.routerlogin.com [192.168.0.1]
    2 9 ms 33 ms 10 ms [REDACTED]
    3 10 ms 9 ms 9 ms [REDACTED]
    4 10 ms 11 ms 13 ms po-30-ur01.naugatuck.ct.hartford.comcast.net [68.86.231.146]
    5 10 ms 9 ms 11 ms po-29-ur01.shelton.ct.hartford.comcast.net [68.86.231.150]
    6 11 ms 11 ms 12 ms po-28-ur01.seymour.ct.hartford.comcast.net [68.86.231.154]
    7 16 ms 24 ms 15 ms be-27-ar01.chartford.ct.hartford.comcast.net [68.86.231.157]
    8 25 ms 25 ms 22 ms he-1-7-0-0-ar01.needham.ma.boston.comcast.net [162.151.53.225]
    9 26 ms 27 ms 25 ms be-7015-cr01.newyork.ny.ibone.comcast.net [68.86.90.217]
    10 38 ms 38 ms 27 ms hu-0-13-0-0-pe03.111eighthave.ny.ibone.comcast.net [68.86.85.182]
    11 29 ms 30 ms 33 ms 75.149.231.14
    12 * * * Request timed out.
    13 41 ms 34 ms 34 ms 65.120.117.250
    14 41 ms 37 ms 38 ms border11.te8-1-bbnet2.bsn.pnap.net [63.251.128.104]
    15 34 ms 43 ms 33 ms perfectworldent-4.border11.bsn.pnap.net [216.52.61.78]
    16 41 ms 34 ms 36 ms 198.49.243.250
    17 625 ms 592 ms 760 ms 198.49.243.253
    18 * * * Request timed out.
    19 31 ms 33 ms 34 ms xboxpatchserver.crypticstudios.com [208.95.185.41]

    Trace complete.
  • captwcaptw Member Posts: 492 Arc User
    C:\Users\Sean>tracert patchserver.crypticstudios.com

    Tracing route to patchserver.crypticstudios.com [208.95.185.41]
    over a maximum of 30 hops:

    1 <1 ms <1 ms <1 ms 192.168.1.1
    2 1 ms <1 ms <1 ms 10.0.0.1
    3 * * * Request timed out. ( I can get this one fixed)
    4 8 ms 8 ms 8 ms te-5-3-ur01.nlittlerock.ar.lrock.comcast.net [68.87.225.137]
    5 10 ms 12 ms 9 ms te-0-0-0-19-ar03.littlerock.ar.lrock.comcast.net[68.87.225.57]
    6 9 ms 9 ms 11 ms te-0-7-0-0-ar01.shackleford.ar.lrock.comcast.net[68.87.223.126]
    7 29 ms 32 ms 31 ms be-33656-cr02.dallas.tx.ibone.comcast.net [68.86.90.213]
    8 30 ms 30 ms 30 ms be-14-pe02.1950stemmons.tx.ibone.comcast.net [68.86.83.110]
    9 42 ms 36 ms 33 ms 66.208.229.170 (would assume this is me leaving Comcast to go to your ISP)
    10 * * * Request timed out.
    11 52 ms 53 ms 53 ms internap-gw.customer.alter.net [152.179.134.214]
    12 53 ms 54 ms 53 ms border11.te7-1-bbnet1.bsn.pnap.net [63.251.128.41]
    13 59 ms 52 ms 53 ms perfectworldent-4.border11.bsn.pnap.net [216.52.61.78]
    14 55 ms 52 ms 53 ms 198.49.243.250
    15 702 ms 651 ms 699 ms 198.49.243.253 (really)
    16 * * * Request timed out. (this is you)
    17 54 ms 54 ms 55 ms patchserver2.crypticstudios.com [208.95.185.41]


    Trace complete.
    lHut1H2.jpg
    "I rather believe that time is a companion who goes with us on the journey, and reminds us to cherish every moment... because they'll never come again. What we leave behind is not as important as how we lived" Picard to Riker
Sign In or Register to comment.