Hello Folks,
whatever border Router/Switch you are running at that IP, it needs to be looked at. See the statistic below captured Sunday, 18th October 21:45 MEST
My traceroute [v0.85]
ubuntu (0.0.0.0) Sun Oct 18 12:47:35 2015
Keys: Help Display mode Restart statistics Order of fields quit
Packets Pings
Host Loss% Snt Last Avg Best Wrst StDev
1. fritz.box 0.0% 825 0.5 0.5 0.4 81.0 2.8
2. 217.0.116.60 0.0% 825 19.5 20.0 18.4 123.9 5.4
3. 87.190.181.166 0.0% 825 20.0 20.0 17.9 105.8 7.6
4. f-ed5-i.f.de.net.dtag.de 0.0% 825 26.2 27.0 25.2 100.4 4.9
5. ffm-b12-link.telia.net 0.5% 825 49.6 32.5 24.5 93.3 11.4
6. ffm-bb2-link.telia.net 1.7% 825 51.3 37.6 25.4 204.0 19.3
7. nyk-bb2-link.telia.net 0.1% 825 126.0 158.9 115.7 270.4 28.2
8. bost-b1-link.telia.net 0.0% 825 132.1 153.8 124.0 213.2 13.8
9. internap-ic-304640-bost-b1.c.telia.net 0.2% 825 133.4 132.1 115.3 181.4 12.6
10. border11.te7-1-bbnet1.bsn.pnap.net 0.1% 825 115.9 143.5 115.5 466.4 38.3
11. perfectworldent-4.border11.bsn.pnap.net 0.6% 825 120.3 132.5 115.5 176.4 12.9
12. 198.49.243.250 0.6% 824 128.2 132.9 115.1 209.9 13.1
13. 198.49.243.253 8.4% 824 372.9 735.0 115.9 985.9 203.5
14. ???
15. patchserver2.crypticstudios.com 1.2% 824 118.0 132.4 115.2 224.9 13.3
As you can see, Telia starts to lose some packages.. ok happens, its a big mesh, lots of traffic cheap ISP.. but 198.49.243.253 really kicks package's butt and I think its under PWE control... see
198.49.243.253.ipaddress.com/
and the fact, that it's beyond your pnap.net border Router. Please check that node for a) hardware fault b) traffic overload
just my 2 ec sitting far, far away from that router.
Comments
Nettest isn't working either...
Path Ping is loosing its connection at 198.49.243.250 and 198.49.243.253
pathping patchserver.crypticstudios.com
Tracing route to patchserver.crypticstudios.com [208.95.185.41]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.1.1
2 1 ms <1 ms <1 ms 10.0.0.1
3 * * * Request timed out. ( I can get this one fixed)
4 8 ms 8 ms 8 ms te-5-3-ur01.nlittlerock.ar.lrock.comcast.net [68.87.225.137]
5 10 ms 12 ms 9 ms te-0-0-0-19-ar03.littlerock.ar.lrock.comcast.net[68.87.225.57]
6 9 ms 9 ms 11 ms te-0-7-0-0-ar01.shackleford.ar.lrock.comcast.net[68.87.223.126]
7 29 ms 32 ms 31 ms be-33656-cr02.dallas.tx.ibone.comcast.net [68.86.90.213]
8 30 ms 30 ms 30 ms be-14-pe02.1950stemmons.tx.ibone.comcast.net [68.86.83.110]
9 42 ms 36 ms 33 ms 66.208.229.170 (would assume this is me leaving Comcast to go to your ISP)
10 * * * Request timed out.
11 52 ms 53 ms 53 ms internap-gw.customer.alter.net [152.179.134.214]
12 53 ms 54 ms 53 ms border11.te7-1-bbnet1.bsn.pnap.net [63.251.128.41]
13 59 ms 52 ms 53 ms perfectworldent-4.border11.bsn.pnap.net [216.52.61.78]
14 55 ms 52 ms 53 ms 198.49.243.250
15 702 ms 651 ms 699 ms 198.49.243.253 (really)
16 * * * Request timed out. (this is you)
17 54 ms 54 ms 55 ms patchserver2.crypticstudios.com [208.95.185.41]
Trace complete.
"I rather believe that time is a companion who goes with us on the journey, and reminds us to cherish every moment... because they'll never come again. What we leave behind is not as important as how we lived" Picard to Riker