Not sure if this is intentional or not, and since it happens on Holodeck as well as Tribble, I am posting here.
For the past month I have been working on the Speed Formula, which I have actually got to work as long as there is no training in Warp Core Efficiency. I have found that Warp Core Efficiency directly alters the Flight Speed of any ship when the Engine Power Setting is at 70, 65, 60, 55, 50, 40, 35, 30, 25, and 20. And I am not talking about from the extra Engine Power provided from it.
While I know my formula is not perfect, it does get results within 0.1 of the actual observed speed in game, except as noted when throwing Warp Core Efficiency into the mix. And the formula was tested on Holodeck and Tribble with the same expected results when not using Warp Core Efficiency.
Example: A 0.05 difference was constant between each Engine Power Setting when Warp Core Efficiency was not used. When the same setup was used with Warp Core Efficiency, the 0.05 difference was maintained when the Engine Power Setting was set from 100 to 75 and 45 and 15. At the Engine Power Setting of 70 and 40 the difference jumped up to 0.16, at 65 and 35 it became 0.13, at 60 and 30 it became 0.1, at 55 and 25 it became 0.07, and at 50 and 20 it became 0.03. This was a common Mk XII Impulse Engine with no traits, powers, or any other equipment slotted. I also tested with Hyper and Combat, Speed Mods x1 to x3.
The above example was pulled from one of my Tribble tests. I have also run the tests on Holodeck with similar results. I have run the same tests with different ships with different IMods with results showing the same pattern. And while the values of the differences are obviously going to be different between the different ships and engines, they are always at the same Engine Power Settings and only there when using Warp Core Efficiency. The value of the difference appears to be dependent on the Ship's Imod and the Engine's Emod.
Is this a bug or is it as intended?
While difference may not seem that huge, when Speed buffs are applied, that small difference becomes a whole lot bigger.
"I'm not big on telepaths myself. I'm not big on guns either. But if everyone else has them, I want to make sure I can get my hands on the biggest one I can."
0
Comments
Character was retrained out of Starship Impulse Thrusters and then further retrained to all levels of Warp Core Efficiency.
Ship Used: T-5 Tactical Escort, Impulse Mod: 0.2
Engine Used: Impulse Engine Mk XII, FSpd: 14.5, Engine Mod: 1
Starship Impulse Thrusters Skill Rating: 0
Traits Used: None
Equipment Used: None, except for the Impulse Engine
BOff Abilities Used: None
Warp Core Efficiency, Skill Rating: 0
Engine Power Setting: 100, 5 + ( 14.5 + ( 113 - 50 ) x 0.2 x 1 = 32.1, Ingame Speed: 32.22, Difference: 0.12
Engine Power Setting: 95, 5 + ( 14.5 + ( 108 - 50 ) x 0.2 x 1 = 31.1, Ingame Speed: 31.22, Difference: 0.12
Engine Power Setting: 90, 5 + ( 14.5 + ( 103 - 50 ) x 0.2 x 1 = 30.1, Ingame Speed: 30.22, Difference: 0.12
Engine Power Setting: 85, 5 + ( 14.5 + ( 98 - 50 ) x 0.2 x 1 = 29.1, Ingame Speed: 29.22, Difference: 0.12
Engine Power Setting: 80, 5 + ( 14.5 + ( 93 - 50 ) x 0.2 x 1 = 28.1, Ingame Speed: 28.22, Difference: 0.12
Engine Power Setting: 75, 5 + ( 14.5 + ( 88 - 50 ) x 0.2 x 1 = 27.1, Ingame Speed: 27.22, Difference: 0.12
Engine Power Setting: 70, 5 + ( 14.5 + ( 83 - 50 ) x 0.2 x 1 = 26.1, Ingame Speed: 26.22, Difference: 0.12
Engine Power Setting: 65, 5 + ( 14.5 + ( 78 - 50 ) x 0.2 x 1 = 25.1, Ingame Speed: 25.22, Difference: 0.12
Engine Power Setting: 60, 5 + ( 14.5 + ( 73 - 50 ) x 0.2 x 1 = 24.1, Ingame Speed: 24.22, Difference: 0.12
Engine Power Setting: 55, 5 + ( 14.5 + ( 68 - 50 ) x 0.2 x 1 = 23.1, Ingame Speed: 23.22, Difference: 0.12
Engine Power Setting: 50, 5 + ( 14.5 + ( 63 - 50 ) x 0.2 x 1 = 22.1, Ingame Speed: 22.22, Difference: 0.12
Engine Power Setting: 45, 5 + ( 14.5 + ( 58 - 50 ) x 0.2 x 1 = 21.1, Ingame Speed: 21.22, Difference: 0.12
Engine Power Setting: 40, 5 + ( 14.5 + ( 53 - 50 ) x 0.2 x 1 = 20.1, Ingame Speed: 20.22, Difference: 0.12
Engine Power Setting: 35, 5 + ( 14.5 + ( 48 - 50 ) x 0.2 x 1 = 19.1, Ingame Speed: 19.22, Difference: 0.12
Engine Power Setting: 30, 5 + ( 14.5 + ( 43 - 50 ) x 0.2 x 1 = 18.1, Ingame Speed: 18.22, Difference: 0.12
Engine Power Setting: 25, 5 + ( 14.5 + ( 38 - 50 ) x 0.2 x 1 = 17.1, Ingame Speed: 17.22, Difference: 0.12
Engine Power Setting: 20, 5 + ( 14.5 + ( 33 - 50 ) x 0.2 x 1 = 16.1, Ingame Speed: 16.22, Difference: 0.12
Engine Power Setting: 15, 5 + ( 14.5 + ( 28 - 50 ) x 0.2 x 1 = 15.1, Ingame Speed: 15.22, Difference: 0.12
Warp Core Efficiency, Skill Rating: 18
Engine Power Setting: 100, 5 + ( 14.5 + ( 113 - 50 ) x 0.2 x 1 = 32.1, Ingame Speed: 32.22, Difference: 0.12
Engine Power Setting: 95, 5 + ( 14.5 + ( 108 - 50 ) x 0.2 x 1 = 31.1, Ingame Speed: 31.22, Difference: 0.12
Engine Power Setting: 90, 5 + ( 14.5 + ( 103 - 50 ) x 0.2 x 1 = 30.1, Ingame Speed: 30.22, Difference: 0.12
Engine Power Setting: 85, 5 + ( 14.5 + ( 98 - 50 ) x 0.2 x 1 = 29.1, Ingame Speed: 29.22, Difference: 0.12
Engine Power Setting: 80, 5 + ( 14.5 + ( 93 - 50 ) x 0.2 x 1 = 28.1, Ingame Speed: 28.22, Difference: 0.12
Engine Power Setting: 75, 5 + ( 14.5 + ( 88 - 50 ) x 0.2 x 1 = 27.1, Ingame Speed: 27.22, Difference: 0.12
Engine Power Setting: 70, 5 + ( 14.5 + ( 83 - 50 ) x 0.2 x 1 = 26.1, Ingame Speed: 26.25, Difference: 0.15
Engine Power Setting: 65, 5 + ( 14.5 + ( 78 - 50 ) x 0.2 x 1 = 25.1, Ingame Speed: 25.29, Difference: 0.19
Engine Power Setting: 60, 5 + ( 14.5 + ( 74 - 50 ) x 0.2 x 1 = 24.3, Ingame Speed: 24.32, Difference: 0.02
Engine Power Setting: 55, 5 + ( 14.5 + ( 69 - 50 ) x 0.2 x 1 = 23.3, Ingame Speed: 23.35, Difference: 0.05
Engine Power Setting: 50, 5 + ( 14.5 + ( 64 - 50 ) x 0.2 x 1 = 22.3, Ingame Speed: 22.39, Difference: 0.09
Engine Power Setting: 45, 5 + ( 14.5 + ( 59 - 50 ) x 0.2 x 1 = 21.3, Ingame Speed: 21.42, Difference: 0.12
Engine Power Setting: 40, 5 + ( 14.5 + ( 54 - 50 ) x 0.2 x 1 = 20.3, Ingame Speed: 20.45, Difference: 0.15
Engine Power Setting: 35, 5 + ( 14.5 + ( 49 - 50 ) x 0.2 x 1 = 19.3, Ingame Speed: 19.49, Difference: 0.19
Engine Power Setting: 30, 5 + ( 14.5 + ( 45 - 50 ) x 0.2 x 1 = 18.5, Ingame Speed: 18.52, Difference: 0.02
Engine Power Setting: 25, 5 + ( 14.5 + ( 40 - 50 ) x 0.2 x 1 = 17.5, Ingame Speed: 17.56, Difference: 0.06
Engine Power Setting: 20, 5 + ( 14.5 + ( 35 - 50 ) x 0.2 x 1 = 16.5, Ingame Speed: 16.59, Difference: 0.09
Engine Power Setting: 15, 5 + ( 14.5 + ( 30 - 50 ) x 0.2 x 1 = 15.5, Ingame Speed: 15.62, Difference: 0.12
Warp Core Efficiency, Skill Rating: 36
Engine Power Setting: 100, 5 + ( 14.5 + ( 113 - 50 ) x 0.2 x 1 = 32.1, Ingame Speed: 32.22, Difference: 0.12
Engine Power Setting: 95, 5 + ( 14.5 + ( 108 - 50 ) x 0.2 x 1 = 31.1, Ingame Speed: 31.22, Difference: 0.12
Engine Power Setting: 90, 5 + ( 14.5 + ( 103 - 50 ) x 0.2 x 1 = 30.1, Ingame Speed: 30.22, Difference: 0.12
Engine Power Setting: 85, 5 + ( 14.5 + ( 98 - 50 ) x 0.2 x 1 = 29.1, Ingame Speed: 29.22, Difference: 0.12
Engine Power Setting: 80, 5 + ( 14.5 + ( 93 - 50 ) x 0.2 x 1 = 28.1, Ingame Speed: 28.22, Difference: 0.12
Engine Power Setting: 75, 5 + ( 14.5 + ( 88 - 50 ) x 0.2 x 1 = 27.1, Ingame Speed: 27.22, Difference: 0.12
Engine Power Setting: 70, 5 + ( 14.5 + ( 83 - 50 ) x 0.2 x 1 = 26.1, Ingame Speed: 26.29, Difference: 0.19
Engine Power Setting: 65, 5 + ( 14.5 + ( 79 - 50 ) x 0.2 x 1 = 25.3, Ingame Speed: 25.35, Difference: 0.05
Engine Power Setting: 60, 5 + ( 14.5 + ( 74 - 50 ) x 0.2 x 1 = 24.3, Ingame Speed: 24.42, Difference: 0.12
Engine Power Setting: 55, 5 + ( 14.5 + ( 69 - 50 ) x 0.2 x 1 = 23.3, Ingame Speed: 23.49, Difference: 0.19
Engine Power Setting: 50, 5 + ( 14.5 + ( 65 - 50 ) x 0.2 x 1 = 22.5, Ingame Speed: 22.56, Difference: 0.06
Engine Power Setting: 45, 5 + ( 14.5 + ( 60 - 50 ) x 0.2 x 1 = 21.5, Ingame Speed: 21.62, Difference: 0.12
Engine Power Setting: 40, 5 + ( 14.5 + ( 55 - 50 ) x 0.2 x 1 = 20.5, Ingame Speed: 20.69, Difference: 0.19
Engine Power Setting: 35, 5 + ( 14.5 + ( 51 - 50 ) x 0.2 x 1 = 19.7, Ingame Speed: 19.76, Difference: 0.06
Engine Power Setting: 30, 5 + ( 14.5 + ( 46 - 50 ) x 0.2 x 1 = 18.7, Ingame Speed: 18.83, Difference: 0.13
Engine Power Setting: 25, 5 + ( 14.5 + ( 41 - 50 ) x 0.2 x 1 = 17.7, Ingame Speed: 17.89, Difference: 0.19
Engine Power Setting: 20, 5 + ( 14.5 + ( 37 - 50 ) x 0.2 x 1 = 16.9, Ingame Speed: 16.96, Difference: 0.06
Engine Power Setting: 15, 5 + ( 14.5 + ( 32 - 50 ) x 0.2 x 1 = 15.9, Ingame Speed: 16.03, Difference: 0.13
Warp Core Efficiency, Skill Rating: 54
Engine Power Setting: 100, 5 + ( 14.5 + ( 113 - 50 ) x 0.2 x 1 = 32.1, Ingame Speed: 32.22, Difference: 0.12
Engine Power Setting: 95, 5 + ( 14.5 + ( 108 - 50 ) x 0.2 x 1 = 31.1, Ingame Speed: 31.22, Difference: 0.12
Engine Power Setting: 90, 5 + ( 14.5 + ( 103 - 50 ) x 0.2 x 1 = 30.1, Ingame Speed: 30.22, Difference: 0.12
Engine Power Setting: 85, 5 + ( 14.5 + ( 98 - 50 ) x 0.2 x 1 = 29.1, Ingame Speed: 29.22, Difference: 0.12
Engine Power Setting: 80, 5 + ( 14.5 + ( 93 - 50 ) x 0.2 x 1 = 28.1, Ingame Speed: 28.22, Difference: 0.12
Engine Power Setting: 75, 5 + ( 14.5 + ( 88 - 50 ) x 0.2 x 1 = 27.1, Ingame Speed: 27.22, Difference: 0.12
Engine Power Setting: 70, 5 + ( 14.5 + ( 84 - 50 ) x 0.2 x 1 = 26.3, Ingame Speed: 26.32, Difference: 0.02
Engine Power Setting: 65, 5 + ( 14.5 + ( 79 - 50 ) x 0.2 x 1 = 25.3, Ingame Speed: 25.45, Difference: 0.12
Engine Power Setting: 60, 5 + ( 14.5 + ( 75 - 50 ) x 0.2 x 1 = 24.5, Ingame Speed: 24.52, Difference: 0.02
Engine Power Setting: 55, 5 + ( 14.5 + ( 70 - 50 ) x 0.2 x 1 = 23.5, Ingame Speed: 23.62, Difference: 0.12
Engine Power Setting: 50, 5 + ( 14.5 + ( 66 - 50 ) x 0.2 x 1 = 22.7, Ingame Speed: 22.72, Difference: 0.02
Engine Power Setting: 45, 5 + ( 14.5 + ( 61 - 50 ) x 0.2 x 1 = 21.7, Ingame Speed: 21.83, Difference: 0.13
Engine Power Setting: 40, 5 + ( 14.5 + ( 57 - 50 ) x 0.2 x 1 = 20.9, Ingame Speed: 20.93, Difference: 0.03
Engine Power Setting: 35, 5 + ( 14.5 + ( 52 - 50 ) x 0.2 x 1 = 19.9, Ingame Speed: 20.03, Difference: 0.13
Engine Power Setting: 30, 5 + ( 14.5 + ( 48 - 50 ) x 0.2 x 1 = 19.1, Ingame Speed: 19.13, Difference: 0.03
Engine Power Setting: 25, 5 + ( 14.5 + ( 43 - 50 ) x 0.2 x 1 = 18.1, Ingame Speed: 18.23, Difference: 0.13
Engine Power Setting: 20, 5 + ( 14.5 + ( 39 - 50 ) x 0.2 x 1 = 17.3, Ingame Speed: 17.33, Difference: 0.03
Engine Power Setting: 15, 5 + ( 14.5 + ( 34 - 50 ) x 0.2 x 1 = 16.3, Ingame Speed: 16.43, Difference: 0.13
Warp Core Efficiency, Skill Rating: 64
Engine Power Setting: 100, 5 + ( 14.5 + ( 113 - 50 ) x 0.2 x 1 = 32.1, Ingame Speed: 32.22, Difference: 0.12
Engine Power Setting: 95, 5 + ( 14.5 + ( 108 - 50 ) x 0.2 x 1 = 31.1, Ingame Speed: 31.22, Difference: 0.12
Engine Power Setting: 90, 5 + ( 14.5 + ( 103 - 50 ) x 0.2 x 1 = 30.1, Ingame Speed: 30.22, Difference: 0.12
Engine Power Setting: 85, 5 + ( 14.5 + ( 98 - 50 ) x 0.2 x 1 = 29.1, Ingame Speed: 29.22, Difference: 0.12
Engine Power Setting: 80, 5 + ( 14.5 + ( 93 - 50 ) x 0.2 x 1 = 28.1, Ingame Speed: 28.22, Difference: 0.12
Engine Power Setting: 75, 5 + ( 14.5 + ( 88 - 50 ) x 0.2 x 1 = 27.1, Ingame Speed: 27.22, Difference: 0.12
Engine Power Setting: 70, 5 + ( 14.5 + ( 84 - 50 ) x 0.2 x 1 = 26.3, Ingame Speed: 26.34, Difference: 0.04
Engine Power Setting: 65, 5 + ( 14.5 + ( 79 - 50 ) x 0.2 x 1 = 25.3, Ingame Speed: 25.46, Difference: 0.16
Engine Power Setting: 60, 5 + ( 14.5 + ( 75 - 50 ) x 0.2 x 1 = 24.5, Ingame Speed: 24.58, Difference: 0.08
Engine Power Setting: 55, 5 + ( 14.5 + ( 70 - 50 ) x 0.2 x 1 = 23.5, Ingame Speed: 23.7, Difference: 0.2
Engine Power Setting: 50, 5 + ( 14.5 + ( 66 - 50 ) x 0.2 x 1 = 22.7, Ingame Speed: 22.82, Difference: 0.12
Engine Power Setting: 45, 5 + ( 14.5 + ( 62 - 50 ) x 0.2 x 1 = 21.9, Ingame Speed: 21.94, Difference: 0.04
Engine Power Setting: 40, 5 + ( 14.5 + ( 57 - 50 ) x 0.2 x 1 = 20.9, Ingame Speed: 21.06, Difference: 0.16
Engine Power Setting: 35, 5 + ( 14.5 + ( 53 - 50 ) x 0.2 x 1 = 20.1, Ingame Speed: 20.18, Difference: 0.08
Engine Power Setting: 30, 5 + ( 14.5 + ( 48 - 50 ) x 0.2 x 1 = 19.1, Ingame Speed: 19.3, Difference: 0.2
Engine Power Setting: 25, 5 + ( 14.5 + ( 44 - 50 ) x 0.2 x 1 = 18.3, Ingame Speed: 18.42, Difference: 0.12
Engine Power Setting: 20, 5 + ( 14.5 + ( 40 - 50 ) x 0.2 x 1 = 17.5, Ingame Speed: 17.54, Difference: 0.04
Engine Power Setting: 15, 5 + ( 14.5 + ( 35 - 50 ) x 0.2 x 1 = 16.5, Ingame Speed: 16.66, Difference: 0.16
Warp Core Efficiency, Skill Rating: 74
Engine Power Setting: 100, 5 + ( 14.5 + ( 113 - 50 ) x 0.2 x 1 = 32.1, Ingame Speed: 32.22, Difference: 0.12
Engine Power Setting: 95, 5 + ( 14.5 + ( 108 - 50 ) x 0.2 x 1 = 31.1, Ingame Speed: 31.22, Difference: 0.12
Engine Power Setting: 90, 5 + ( 14.5 + ( 103 - 50 ) x 0.2 x 1 = 30.1, Ingame Speed: 30.22, Difference: 0.12
Engine Power Setting: 85, 5 + ( 14.5 + ( 98 - 50 ) x 0.2 x 1 = 29.1, Ingame Speed: 29.22, Difference: 0.12
Engine Power Setting: 80, 5 + ( 14.5 + ( 93 - 50 ) x 0.2 x 1 = 28.1, Ingame Speed: 28.22, Difference: 0.12
Engine Power Setting: 75, 5 + ( 14.5 + ( 88 - 50 ) x 0.2 x 1 = 27.1, Ingame Speed: 27.22, Difference: 0.12
Engine Power Setting: 70, 5 + ( 14.5 + ( 84 - 50 ) x 0.2 x 1 = 26.3, Ingame Speed: 26.36, Difference: 0.06
Engine Power Setting: 65, 5 + ( 14.5 + ( 79 - 50 ) x 0.2 x 1 = 25.3, Ingame Speed: 25.5, Difference: 0.2
Engine Power Setting: 60, 5 + ( 14.5 + ( 75 - 50 ) x 0.2 x 1 = 24.5, Ingame Speed: 24.63, Difference: 0.13
Engine Power Setting: 55, 5 + ( 14.5 + ( 71 - 50 ) x 0.2 x 1 = 23.7, Ingame Speed: 23.77, Difference: 0.07
Engine Power Setting: 50, 5 + ( 14.5 + ( 67 - 50 ) x 0.2 x 1 = 22.9, Ingame Speed: 22.91, Difference: 0.01
Engine Power Setting: 45, 5 + ( 14.5 + ( 63 - 50 ) x 0.2 x 1 = 22.1, Ingame Speed: 22.05, Difference: 0.05 over
Engine Power Setting: 40, 5 + ( 14.5 + ( 59 - 50 ) x 0.2 x 1 = 21.3, Ingame Speed: 21.19, Difference: 0.11 over
Engine Power Setting: 35, 5 + ( 14.5 + ( 54 - 50 ) x 0.2 x 1 = 20.3, Ingame Speed: 20.33, Difference: 0.03
Engine Power Setting: 30, 5 + ( 14.5 + ( 50 - 50 ) x 0.2 x 1 = 19.5, Ingame Speed: 19.47, Difference: 0.03 over
Engine Power Setting: 25, 5 + ( 14.5 + ( 46 - 50 ) x 0.2 x 1 = 18.7, Ingame Speed: 18.61, Difference: 0.09 over
Engine Power Setting: 20, 5 + ( 14.5 + ( 42 - 50 ) x 0.2 x 1 = 17.9, Ingame Speed: 17.74, Difference: 0.16 over
Engine Power Setting: 15, 5 + ( 14.5 + ( 37 - 50 ) x 0.2 x 1 = 16.9, Ingame Speed: 16.88, Difference: 0.02 over
Warp Core Efficiency, Skill Rating: 84
Engine Power Setting: 100, 5 + ( 14.5 + ( 113 - 50 ) x 0.2 x 1 = 32.1, Ingame Speed: 32.22, Difference: 0.12
Engine Power Setting: 95, 5 + ( 14.5 + ( 108 - 50 ) x 0.2 x 1 = 31.1, Ingame Speed: 31.22, Difference: 0.12
Engine Power Setting: 90, 5 + ( 14.5 + ( 103 - 50 ) x 0.2 x 1 = 30.1, Ingame Speed: 30.22, Difference: 0.12
Engine Power Setting: 85, 5 + ( 14.5 + ( 98 - 50 ) x 0.2 x 1 = 29.1, Ingame Speed: 29.22, Difference: 0.12
Engine Power Setting: 80, 5 + ( 14.5 + ( 93 - 50 ) x 0.2 x 1 = 28.1, Ingame Speed: 28.22, Difference: 0.12
Engine Power Setting: 75, 5 + ( 14.5 + ( 88 - 50 ) x 0.2 x 1 = 27.1, Ingame Speed: 27.22, Difference: 0.12
Engine Power Setting: 70, 5 + ( 14.5 + ( 84 - 50 ) x 0.2 x 1 = 26.3, Ingame Speed: 26.38, Difference: 0.08
Engine Power Setting: 65, 5 + ( 14.5 + ( 80 - 50 ) x 0.2 x 1 = 25.5, Ingame Speed: 25.53, Difference: 0.03
Engine Power Setting: 60, 5 + ( 14.5 + ( 75 - 50 ) x 0.2 x 1 = 24.5, Ingame Speed: 24.69, Difference: 0.19
Engine Power Setting: 55, 5 + ( 14.5 + ( 71 - 50 ) x 0.2 x 1 = 23.7, Ingame Speed: 23.85, Difference: 0.15
Engine Power Setting: 50, 5 + ( 14.5 + ( 67 - 50 ) x 0.2 x 1 = 22.9, Ingame Speed: 23.01, Difference: 0.11
Engine Power Setting: 45, 5 + ( 14.5 + ( 63 - 50 ) x 0.2 x 1 = 22.1, Ingame Speed: 22.16, Difference: 0.06
Engine Power Setting: 40, 5 + ( 14.5 + ( 59 - 50 ) x 0.2 x 1 = 21.3, Ingame Speed: 21.32, Difference: 0.02
Engine Power Setting: 35, 5 + ( 14.5 + ( 54 - 50 ) x 0.2 x 1 = 20.3, Ingame Speed: 20.48, Difference: 0.18
Engine Power Setting: 30, 5 + ( 14.5 + ( 50 - 50 ) x 0.2 x 1 = 19.5, Ingame Speed: 19.64, Difference: 0.14
Engine Power Setting: 25, 5 + ( 14.5 + ( 46 - 50 ) x 0.2 x 1 = 18.7, Ingame Speed: 18.79, Difference: 0.09
Engine Power Setting: 20, 5 + ( 14.5 + ( 42 - 50 ) x 0.2 x 1 = 17.9, Ingame Speed: 17.95, Difference: 0.05
Engine Power Setting: 15, 5 + ( 14.5 + ( 37 - 50 ) x 0.2 x 1 = 16.9, Ingame Speed: 17.11, Difference: 0.21
Warp Core Efficiency, Skill Rating: 89
Engine Power Setting: 100, 5 + ( 14.5 + ( 113 - 50 ) x 0.2 x 1 = 32.1, Ingame Speed: 32.22, Difference: 0.12
Engine Power Setting: 95, 5 + ( 14.5 + ( 108 - 50 ) x 0.2 x 1 = 31.1, Ingame Speed: 31.22, Difference: 0.12
Engine Power Setting: 90, 5 + ( 14.5 + ( 103 - 50 ) x 0.2 x 1 = 30.1, Ingame Speed: 30.22, Difference: 0.12
Engine Power Setting: 85, 5 + ( 14.5 + ( 98 - 50 ) x 0.2 x 1 = 29.1, Ingame Speed: 29.22, Difference: 0.12
Engine Power Setting: 80, 5 + ( 14.5 + ( 93 - 50 ) x 0.2 x 1 = 28.1, Ingame Speed: 28.22, Difference: 0.12
Engine Power Setting: 75, 5 + ( 14.5 + ( 88 - 50 ) x 0.2 x 1 = 27.1, Ingame Speed: 27.22, Difference: 0.12
Engine Power Setting: 70, 5 + ( 14.5 + ( 84 - 50 ) x 0.2 x 1 = 26.3, Ingame Speed: 26.39, Difference: 0.09
Engine Power Setting: 65, 5 + ( 14.5 + ( 80 - 50 ) x 0.2 x 1 = 25.5, Ingame Speed: 25.55, Difference: 0.05
Engine Power Setting: 60, 5 + ( 14.5 + ( 76 - 50 ) x 0.2 x 1 = 24.7, Ingame Speed: 24.72, Difference: 0.02
Engine Power Setting: 55, 5 + ( 14.5 + ( 71 - 50 ) x 0.2 x 1 = 23.7, Ingame Speed: 23.89, Difference: 0.19
Engine Power Setting: 50, 5 + ( 14.5 + ( 67 - 50 ) x 0.2 x 1 = 22.9, Ingame Speed: 23.05, Difference: 0.15
Engine Power Setting: 45, 5 + ( 14.5 + ( 63 - 50 ) x 0.2 x 1 = 22.1, Ingame Speed: 22.22, Difference: 0.12
Engine Power Setting: 40, 5 + ( 14.5 + ( 59 - 50 ) x 0.2 x 1 = 21.3, Ingame Speed: 21.39, Difference: 0.09
Engine Power Setting: 35, 5 + ( 14.5 + ( 55 - 50 ) x 0.2 x 1 = 20.5, Ingame Speed: 20.55, Difference: 0.05
Engine Power Setting: 30, 5 + ( 14.5 + ( 51 - 50 ) x 0.2 x 1 = 19.7, Ingame Speed: 19.72, Difference: 0.02
Engine Power Setting: 25, 5 + ( 14.5 + ( 46 - 50 ) x 0.2 x 1 = 18.7, Ingame Speed: 18.89, Difference: 0.19
Engine Power Setting: 20, 5 + ( 14.5 + ( 42 - 50 ) x 0.2 x 1 = 17.9, Ingame Speed: 18.05, Difference: 0.15
Engine Power Setting: 15, 5 + ( 14.5 + ( 38 - 50 ) x 0.2 x 1 = 17.1, Ingame Speed: 17.22, Difference: 0.12
Warp Core Efficiency, Skill Rating: 94
Engine Power Setting: 100, 5 + ( 14.5 + ( 113 - 50 ) x 0.2 x 1 = 32.1, Ingame Speed: 32.22, Difference: 0.12
Engine Power Setting: 95, 5 + ( 14.5 + ( 108 - 50 ) x 0.2 x 1 = 31.1, Ingame Speed: 31.22, Difference: 0.12
Engine Power Setting: 90, 5 + ( 14.5 + ( 103 - 50 ) x 0.2 x 1 = 30.1, Ingame Speed: 30.22, Difference: 0.12
Engine Power Setting: 85, 5 + ( 14.5 + ( 98 - 50 ) x 0.2 x 1 = 29.1, Ingame Speed: 29.22, Difference: 0.12
Engine Power Setting: 80, 5 + ( 14.5 + ( 93 - 50 ) x 0.2 x 1 = 28.1, Ingame Speed: 28.22, Difference: 0.12
Engine Power Setting: 75, 5 + ( 14.5 + ( 88 - 50 ) x 0.2 x 1 = 27.1, Ingame Speed: 27.22, Difference: 0.12
Engine Power Setting: 70, 5 + ( 14.5 + ( 84 - 50 ) x 0.2 x 1 = 26.3, Ingame Speed: 26.39, Difference: 0.09
Engine Power Setting: 65, 5 + ( 14.5 + ( 80 - 50 ) x 0.2 x 1 = 25.5, Ingame Speed: 25.57, Difference: 0.07
Engine Power Setting: 60, 5 + ( 14.5 + ( 76 - 50 ) x 0.2 x 1 = 24.7, Ingame Speed: 24.75, Difference: 0.05
Engine Power Setting: 55, 5 + ( 14.5 + ( 72 - 50 ) x 0.2 x 1 = 23.9, Ingame Speed: 23.92, Difference: 0.02
Engine Power Setting: 50, 5 + ( 14.5 + ( 67 - 50 ) x 0.2 x 1 = 22.9, Ingame Speed: 23.1, Difference: 0.2
Engine Power Setting: 45, 5 + ( 14.5 + ( 63 - 50 ) x 0.2 x 1 = 22.1, Ingame Speed: 22.28, Difference: 0.18
Engine Power Setting: 40, 5 + ( 14.5 + ( 59 - 50 ) x 0.2 x 1 = 21.3, Ingame Speed: 21.45, Difference: 0.15
Engine Power Setting: 35, 5 + ( 14.5 + ( 55 - 50 ) x 0.2 x 1 = 20.5, Ingame Speed: 20.63, Difference: 0.13
Engine Power Setting: 30, 5 + ( 14.5 + ( 51 - 50 ) x 0.2 x 1 = 19.7, Ingame Speed: 19.8, Difference: 0.1
Engine Power Setting: 25, 5 + ( 14.5 + ( 47 - 50 ) x 0.2 x 1 = 18.9, Ingame Speed: 18.98, Difference: 0.08
Engine Power Setting: 20, 5 + ( 14.5 + ( 43 - 50 ) x 0.2 x 1 = 18.1, Ingame Speed: 18.1, Difference: 0.0
Engine Power Setting: 15, 5 + ( 14.5 + ( 39 - 50 ) x 0.2 x 1 = 17.3, Ingame Speed: 17.3, Difference: 0
Warp Core Efficiency, Skill Rating: 99
Engine Power Setting: 100, 5 + ( 14.5 + ( 113 - 50 ) x 0.2 x 1 = 32.1, Ingame Speed: 32.22, Difference: 0.12
Engine Power Setting: 95, 5 + ( 14.5 + ( 108 - 50 ) x 0.2 x 1 = 31.1, Ingame Speed: 31.22, Difference: 0.12
Engine Power Setting: 90, 5 + ( 14.5 + ( 103 - 50 ) x 0.2 x 1 = 30.1, Ingame Speed: 30.22, Difference: 0.12
Engine Power Setting: 85, 5 + ( 14.5 + ( 98 - 50 ) x 0.2 x 1 = 29.1, Ingame Speed: 29.22, Difference: 0.12
Engine Power Setting: 80, 5 + ( 14.5 + ( 93 - 50 ) x 0.2 x 1 = 28.1, Ingame Speed: 28.22, Difference: 0.12
Engine Power Setting: 75, 5 + ( 14.5 + ( 88 - 50 ) x 0.2 x 1 = 27.1, Ingame Speed: 27.22, Difference: 0.12
Engine Power Setting: 70, 5 + ( 14.5 + ( 84 - 50 ) x 0.2 x 1 = 26.3, Ingame Speed: 26.39, Difference: 0.09
Engine Power Setting: 65, 5 + ( 14.5 + ( 80 - 50 ) x 0.2 x 1 = 25.5, Ingame Speed: 25.57, Difference: 0.07
Engine Power Setting: 60, 5 + ( 14.5 + ( 76 - 50 ) x 0.2 x 1 = 24.7, Ingame Speed: 24.75, Difference: 0.05
