Firmament Bow Rank
Asterelle - Sanctuary_1381265973
Posts: 7,881 Arc User
So before I refine my Firmament bow I've been spamming rerolls on it waiting until i get a top 10% roll. At some point I realized I didn't have an exact idea of what a top 10% bow looks like so I thought it would be useful to make a list of all possible rolls and rank them according to their average DPH for a typical R9 third cast archer.
There are 16 values for attack level, 4 values for crit, and 13 values for dex. That's 832 different bows, all of them equally likely. Bow #1 hits about 11% harder on average than bow #832. My current and best after 6 rolls is bow #110, 21 attack lev, 6 crit, 15 dex. That makes it a top 13.22% so I think I'll still reroll. Just ctrl+F and search this list for your current roll to see how it stacks up.
Bow History: 415, 430, 258, 483, 355, 110
Rank % AL, Crit, Dex
#1 0.12%: 25, 6, 20
#2 0.24%: 25, 6, 19
#3 0.36%: 25, 6, 18
#4 0.48%: 25, 6, 17
#5 0.60%: 24, 6, 20
#6 0.72%: 25, 6, 16
#7 0.84%: 24, 6, 19
#8 0.96%: 25, 6, 15
#9 1.08%: 24, 6, 18
#10 1.20%: 25, 5, 20
#11 1.32%: 25, 6, 14
#12 1.44%: 24, 6, 17
#13 1.56%: 25, 5, 19
#14 1.68%: 25, 6, 13
#15 1.80%: 23, 6, 20
#16 1.92%: 24, 6, 16
#17 2.04%: 25, 5, 18
#18 2.16%: 25, 6, 12
#19 2.28%: 23, 6, 19
#20 2.40%: 24, 6, 15
#21 2.52%: 25, 5, 17
#22 2.64%: 25, 6, 11
#23 2.76%: 23, 6, 18
#24 2.88%: 24, 5, 20
#25 3.00%: 24, 6, 14
#26 3.12%: 25, 5, 16
#27 3.25%: 25, 6, 10
#28 3.37%: 24, 5, 19
#29 3.49%: 23, 6, 17
#30 3.61%: 24, 6, 13
#31 3.73%: 25, 5, 15
#32 3.85%: 25, 6, 9
#33 3.97%: 24, 5, 18
#34 4.09%: 23, 6, 16
#35 4.21%: 22, 6, 20
#36 4.33%: 24, 6, 12
#37 4.45%: 25, 5, 14
#38 4.57%: 25, 4, 20
#39 4.69%: 25, 6, 8
#40 4.81%: 24, 5, 17
#41 4.93%: 22, 6, 19
#42 5.05%: 23, 6, 15
#43 5.17%: 24, 6, 11
#44 5.29%: 25, 5, 13
#45 5.41%: 25, 4, 19
#46 5.53%: 23, 5, 20
#47 5.65%: 24, 5, 16
#48 5.77%: 22, 6, 18
#49 5.89%: 23, 6, 14
#50 6.01%: 24, 6, 10
#51 6.13%: 25, 5, 12
#52 6.25%: 25, 4, 18
#53 6.37%: 23, 5, 19
#54 6.49%: 22, 6, 17
#55 6.61%: 24, 5, 15
#56 6.73%: 23, 6, 13
#57 6.85%: 25, 4, 17
#58 6.97%: 25, 5, 11
#59 7.09%: 24, 6, 9
#60 7.21%: 23, 5, 18
#61 7.33%: 22, 6, 16
#62 7.45%: 24, 5, 14
#63 7.57%: 23, 6, 12
#64 7.69%: 21, 6, 20
#65 7.81%: 24, 4, 20
#66 7.93%: 25, 4, 16
#67 8.05%: 25, 5, 10
#68 8.17%: 24, 6, 8
#69 8.29%: 23, 5, 17
#70 8.41%: 22, 6, 15
#71 8.53%: 24, 5, 13
#72 8.65%: 21, 6, 19
#73 8.77%: 24, 4, 19
#74 8.89%: 23, 6, 11
#75 9.01%: 25, 4, 15
#76 9.13%: 25, 5, 9
#77 9.25%: 23, 5, 16
#78 9.38%: 22, 5, 20
#79 9.50%: 22, 6, 14
#80 9.62%: 24, 5, 12
#81 9.74%: 21, 6, 18
#82 9.86%: 24, 4, 18
#83 9.98%: 23, 6, 10
#84 10.10%: 25, 4, 14
#85 10.22%: 25, 5, 8
#86 10.34%: 25, 3, 20
#87 10.46%: 22, 5, 19
#88 10.58%: 23, 5, 15
#89 10.70%: 22, 6, 13
#90 10.82%: 21, 6, 17
#91 10.94%: 24, 4, 17
#92 11.06%: 24, 5, 11
#93 11.18%: 23, 6, 9
#94 11.30%: 25, 4, 13
#95 11.42%: 25, 3, 19
#96 11.54%: 22, 5, 18
#97 11.66%: 23, 5, 14
#98 11.78%: 23, 4, 20
#99 11.90%: 22, 6, 12
#100 12.02%: 21, 6, 16
#101 12.14%: 24, 4, 16
#102 12.26%: 24, 5, 10
#103 12.38%: 23, 6, 8
#104 12.50%: 20, 6, 20
#105 12.62%: 25, 4, 12
#106 12.74%: 25, 3, 18
#107 12.86%: 22, 5, 17
#108 12.98%: 23, 5, 13
#109 13.10%: 23, 4, 19
#110 13.22%: 21, 6, 15
#111 13.34%: 24, 4, 15
#112 13.46%: 22, 6, 11
#113 13.58%: 24, 5, 9
#114 13.70%: 20, 6, 19
#115 13.82%: 25, 4, 11
#116 13.94%: 25, 3, 17
#117 14.06%: 22, 5, 16
#118 14.18%: 23, 5, 12
#119 14.30%: 23, 4, 18
#120 14.42%: 21, 5, 20
#121 14.54%: 21, 6, 14
#122 14.66%: 24, 4, 14
#123 14.78%: 22, 6, 10
#124 14.90%: 24, 5, 8
#125 15.02%: 20, 6, 18
#126 15.14%: 24, 3, 20
#127 15.26%: 25, 4, 10
#128 15.38%: 25, 3, 16
#129 15.50%: 22, 5, 15
#130 15.62%: 21, 5, 19
#131 15.75%: 23, 4, 17
#132 15.87%: 23, 5, 11
#133 15.99%: 21, 6, 13
#134 16.11%: 24, 4, 13
#135 16.23%: 22, 6, 9
#136 16.35%: 20, 6, 17
#137 16.47%: 24, 3, 19
#138 16.59%: 25, 4, 9
#139 16.71%: 25, 3, 15
#140 16.83%: 22, 5, 14
#141 16.95%: 21, 5, 18
#142 17.07%: 23, 4, 16
#143 17.19%: 22, 4, 20
#144 17.31%: 23, 5, 10
#145 17.43%: 21, 6, 12
#146 17.55%: 24, 4, 12
#147 17.67%: 22, 6, 8
#148 17.79%: 20, 6, 16
#149 17.91%: 24, 3, 18
#150 18.03%: 25, 4, 8
#151 18.15%: 19, 6, 20
#152 18.27%: 25, 3, 14
#153 18.39%: 22, 5, 13
#154 18.51%: 21, 5, 17
#155 18.63%: 22, 4, 19
#156 18.75%: 23, 4, 15
#157 18.87%: 23, 5, 9
#158 18.99%: 21, 6, 11
#159 19.11%: 24, 4, 11
#160 19.23%: 20, 6, 15
#161 19.35%: 24, 3, 17
#162 19.47%: 19, 6, 19
#163 19.59%: 25, 3, 13
#164 19.71%: 22, 5, 12
#165 19.83%: 21, 5, 16
#166 19.95%: 22, 4, 18
#167 20.07%: 23, 4, 14
#168 20.19%: 23, 5, 8
#169 20.31%: 20, 5, 20
#170 20.43%: 21, 6, 10
#171 20.55%: 24, 4, 10
#172 20.67%: 20, 6, 14
#173 20.79%: 23, 3, 20
#174 20.91%: 24, 3, 16
#175 21.03%: 19, 6, 18
#176 21.15%: 25, 3, 12
#177 21.27%: 22, 4, 17
#178 21.39%: 21, 5, 15
#179 21.51%: 22, 5, 11
#180 21.63%: 23, 4, 13
#181 21.75%: 20, 5, 19
#182 21.88%: 21, 6, 9
#183 22.00%: 24, 4, 9
#184 22.12%: 23, 3, 19
#185 22.24%: 20, 6, 13
#186 22.36%: 24, 3, 15
#187 22.48%: 19, 6, 17
#188 22.60%: 25, 3, 11
#189 22.72%: 22, 4, 16
#190 22.84%: 21, 5, 14
#191 22.96%: 22, 5, 10
#192 23.08%: 23, 4, 12
#193 23.20%: 21, 4, 20
#194 23.32%: 20, 5, 18
#195 23.44%: 23, 3, 18
#196 23.56%: 21, 6, 8
#197 23.68%: 24, 4, 8
#198 23.80%: 20, 6, 12
#199 23.92%: 24, 3, 14
#200 24.04%: 19, 6, 16
#201 24.16%: 25, 3, 10
#202 24.28%: 18, 6, 20
#203 24.40%: 22, 4, 15
#204 24.52%: 21, 5, 13
#205 24.64%: 21, 4, 19
#206 24.76%: 22, 5, 9
#207 24.88%: 23, 4, 11
#208 25.00%: 20, 5, 17
#209 25.12%: 23, 3, 17
#210 25.24%: 20, 6, 11
#211 25.36%: 24, 3, 13
#212 25.48%: 19, 6, 15
#213 25.60%: 25, 3, 9
#214 25.72%: 18, 6, 19
#215 25.84%: 22, 4, 14
#216 25.96%: 21, 5, 12
#217 26.08%: 21, 4, 18
#218 26.20%: 22, 5, 8
#219 26.32%: 23, 4, 10
#220 26.44%: 20, 5, 16
#221 26.56%: 23, 3, 16
#222 26.68%: 22, 3, 20
#223 26.80%: 20, 6, 10
#224 26.92%: 19, 5, 20
#225 27.04%: 24, 3, 12
#226 27.16%: 19, 6, 14
#227 27.28%: 25, 3, 8
#228 27.40%: 18, 6, 18
#229 27.52%: 22, 4, 13
#230 27.64%: 21, 4, 17
#231 27.76%: 21, 5, 11
#232 27.88%: 20, 5, 15
#233 28.00%: 23, 4, 9
#234 28.12%: 22, 3, 19
#235 28.25%: 23, 3, 15
#236 28.37%: 19, 5, 19
#237 28.49%: 20, 6, 9
#238 28.61%: 24, 3, 11
#239 28.73%: 19, 6, 13
#240 28.85%: 18, 6, 17
#241 28.97%: 22, 4, 12
#242 29.09%: 21, 4, 16
#243 29.21%: 21, 5, 10
#244 29.33%: 20, 5, 14
#245 29.45%: 23, 4, 8
#246 29.57%: 20, 4, 20
#247 29.69%: 22, 3, 18
#248 29.81%: 23, 3, 14
#249 29.93%: 19, 5, 18
#250 30.05%: 20, 6, 8
#251 30.17%: 24, 3, 10
#252 30.29%: 19, 6, 12
#253 30.41%: 18, 6, 16
#254 30.53%: 17, 6, 20
#255 30.65%: 21, 4, 15
#256 30.77%: 22, 4, 11
#257 30.89%: 21, 5, 9
#258 31.01%: 20, 5, 13
#259 31.13%: 20, 4, 19
#260 31.25%: 22, 3, 17
#261 31.37%: 23, 3, 13
#262 31.49%: 19, 5, 17
#263 31.61%: 24, 3, 9
#264 31.73%: 19, 6, 11
#265 31.85%: 18, 6, 15
#266 31.97%: 17, 6, 19
#267 32.09%: 21, 4, 14
#268 32.21%: 22, 4, 10
#269 32.33%: 21, 5, 8
#270 32.45%: 20, 5, 12
#271 32.57%: 20, 4, 18
#272 32.69%: 22, 3, 16
#273 32.81%: 23, 3, 12
#274 32.93%: 21, 3, 20
#275 33.05%: 19, 5, 16
#276 33.17%: 24, 3, 8
#277 33.29%: 19, 6, 10
#278 33.41%: 18, 5, 20
#279 33.53%: 18, 6, 14
#280 33.65%: 17, 6, 18
#281 33.77%: 21, 4, 13
#282 33.89%: 22, 4, 9
#283 34.01%: 20, 4, 17
#284 34.13%: 20, 5, 11
#285 34.25%: 22, 3, 15
#286 34.38%: 21, 3, 19
#287 34.50%: 23, 3, 11
#288 34.62%: 19, 5, 15
#289 34.74%: 19, 6, 9
#290 34.86%: 18, 5, 19
#291 34.98%: 18, 6, 13
#292 35.10%: 17, 6, 17
#293 35.22%: 21, 4, 12
#294 35.34%: 22, 4, 8
#295 35.46%: 20, 4, 16
#296 35.58%: 20, 5, 10
#297 35.70%: 22, 3, 14
#298 35.82%: 21, 3, 18
#299 35.94%: 23, 3, 10
#300 36.06%: 19, 5, 14
#301 36.18%: 19, 4, 20
#302 36.30%: 19, 6, 8
#303 36.42%: 18, 5, 18
#304 36.54%: 18, 6, 12
#305 36.66%: 17, 6, 16
#306 36.78%: 16, 6, 20
#307 36.90%: 21, 4, 11
#308 37.02%: 20, 4, 15
#309 37.14%: 22, 3, 13
#310 37.26%: 20, 5, 9
#311 37.38%: 21, 3, 17
#312 37.50%: 19, 5, 13
#313 37.62%: 23, 3, 9
#314 37.74%: 19, 4, 19
#315 37.86%: 18, 5, 17
#316 37.98%: 18, 6, 11
#317 38.10%: 17, 6, 15
#318 38.22%: 16, 6, 19
#319 38.34%: 21, 4, 10
#320 38.46%: 20, 4, 14
#321 38.58%: 22, 3, 12
#322 38.70%: 21, 3, 16
#323 38.82%: 20, 5, 8
#324 38.94%: 19, 5, 12
#325 39.06%: 19, 4, 18
#326 39.18%: 23, 3, 8
#327 39.30%: 20, 3, 20
#328 39.42%: 18, 5, 16
#329 39.54%: 18, 6, 10
#330 39.66%: 17, 5, 20
#331 39.78%: 17, 6, 14
#332 39.90%: 16, 6, 18
#333 40.02%: 21, 4, 9
#334 40.14%: 20, 4, 13
#335 40.26%: 21, 3, 15
#336 40.38%: 22, 3, 11
#337 40.50%: 19, 4, 17
#338 40.62%: 19, 5, 11
#339 40.75%: 20, 3, 19
#340 40.87%: 18, 5, 15
#341 40.99%: 18, 6, 9
#342 41.11%: 17, 5, 19
#343 41.23%: 17, 6, 13
#344 41.35%: 16, 6, 17
#345 41.47%: 21, 4, 8
#346 41.59%: 20, 4, 12
#347 41.71%: 21, 3, 14
#348 41.83%: 22, 3, 10
#349 41.95%: 19, 4, 16
#350 42.07%: 20, 3, 18
#351 42.19%: 19, 5, 10
#352 42.31%: 18, 5, 14
#353 42.43%: 18, 4, 20
#354 42.55%: 18, 6, 8
#355 42.67%: 17, 5, 18
#356 42.79%: 17, 6, 12
#357 42.91%: 16, 6, 16
#358 43.03%: 15, 6, 20
#359 43.15%: 20, 4, 11
#360 43.27%: 21, 3, 13
#361 43.39%: 22, 3, 9
#362 43.51%: 19, 4, 15
#363 43.63%: 20, 3, 17
#364 43.75%: 19, 5, 9
#365 43.87%: 18, 5, 13
#366 43.99%: 18, 4, 19
#367 44.11%: 17, 5, 17
#368 44.23%: 17, 6, 11
#369 44.35%: 16, 6, 15
#370 44.47%: 15, 6, 19
#371 44.59%: 20, 4, 10
#372 44.71%: 21, 3, 12
#373 44.83%: 22, 3, 8
#374 44.95%: 19, 4, 14
#375 45.07%: 20, 3, 16
#376 45.19%: 19, 5, 8
#377 45.31%: 19, 3, 20
#378 45.43%: 18, 5, 12
#379 45.55%: 18, 4, 18
#380 45.67%: 17, 5, 16
#381 45.79%: 17, 6, 10
#382 45.91%: 16, 5, 20
#383 46.03%: 16, 6, 14
#384 46.15%: 15, 6, 18
#385 46.27%: 20, 4, 9
#386 46.39%: 21, 3, 11
#387 46.51%: 20, 3, 15
#388 46.63%: 19, 4, 13
#389 46.75%: 19, 3, 19
#390 46.88%: 18, 4, 17
#391 47.00%: 18, 5, 11
#392 47.12%: 17, 5, 15
#393 47.24%: 17, 6, 9
#394 47.36%: 16, 5, 19
#395 47.48%: 16, 6, 13
#396 47.60%: 15, 6, 17
#397 47.72%: 20, 4, 8
#398 47.84%: 21, 3, 10
#399 47.96%: 20, 3, 14
#400 48.08%: 19, 4, 12
#401 48.20%: 19, 3, 18
#402 48.32%: 18, 4, 16
#403 48.44%: 18, 5, 10
#404 48.56%: 17, 5, 14
#405 48.68%: 17, 4, 20
#406 48.80%: 17, 6, 8
#407 48.92%: 16, 5, 18
#408 49.04%: 16, 6, 12
#409 49.16%: 15, 6, 16
#410 49.28%: 14, 6, 20
#411 49.40%: 21, 3, 9
#412 49.52%: 20, 3, 13
#413 49.64%: 19, 4, 11
#414 49.76%: 19, 3, 17
#415 49.88%: 18, 4, 15
#416 50.00%: 18, 5, 9
#417 50.12%: 17, 5, 13
#418 50.24%: 17, 4, 19
#419 50.36%: 16, 5, 17
#420 50.48%: 16, 6, 11
#421 50.60%: 15, 6, 15
#422 50.72%: 14, 6, 19
#423 50.84%: 21, 3, 8
#424 50.96%: 20, 3, 12
#425 51.08%: 19, 4, 10
#426 51.20%: 19, 3, 16
#427 51.32%: 18, 4, 14
#428 51.44%: 18, 5, 8
#429 51.56%: 18, 3, 20
#430 51.68%: 17, 5, 12
#431 51.80%: 17, 4, 18
#432 51.92%: 16, 5, 16
#433 52.04%: 16, 6, 10
#434 52.16%: 15, 5, 20
#435 52.28%: 15, 6, 14
#436 52.40%: 14, 6, 18
#437 52.52%: 20, 3, 11
#438 52.64%: 19, 4, 9
#439 52.76%: 19, 3, 15
#440 52.88%: 18, 4, 13
#441 53.00%: 18, 3, 19
#442 53.12%: 17, 4, 17
#443 53.25%: 17, 5, 11
#444 53.37%: 16, 5, 15
#445 53.49%: 16, 6, 9
#446 53.61%: 15, 5, 19
#447 53.73%: 15, 6, 13
#448 53.85%: 14, 6, 17
#449 53.97%: 20, 3, 10
#450 54.09%: 19, 4, 8
#451 54.21%: 19, 3, 14
#452 54.33%: 18, 4, 12
#453 54.45%: 18, 3, 18
#454 54.57%: 17, 4, 16
#455 54.69%: 17, 5, 10
#456 54.81%: 16, 5, 14
#457 54.93%: 16, 4, 20
#458 55.05%: 16, 6, 8
#459 55.17%: 15, 5, 18
#460 55.29%: 15, 6, 12
#461 55.41%: 14, 6, 16
#462 55.53%: 13, 6, 20
#463 55.65%: 20, 3, 9
#464 55.77%: 19, 3, 13
#465 55.89%: 18, 4, 11
#466 56.01%: 18, 3, 17
#467 56.13%: 17, 4, 15
#468 56.25%: 17, 5, 9
#469 56.37%: 16, 5, 13
#470 56.49%: 16, 4, 19
#471 56.61%: 15, 5, 17
#472 56.73%: 15, 6, 11
#473 56.85%: 14, 6, 15
#474 56.97%: 13, 6, 19
#475 57.09%: 20, 3, 8
#476 57.21%: 19, 3, 12
#477 57.33%: 18, 4, 10
#478 57.45%: 18, 3, 16
#479 57.57%: 17, 4, 14
#480 57.69%: 17, 5, 8
#481 57.81%: 17, 3, 20
#482 57.93%: 16, 5, 12
#483 58.05%: 16, 4, 18
#484 58.17%: 15, 5, 16
#485 58.29%: 15, 6, 10
#486 58.41%: 14, 5, 20
#487 58.53%: 14, 6, 14
#488 58.65%: 13, 6, 18
#489 58.77%: 19, 3, 11
#490 58.89%: 18, 4, 9
#491 59.01%: 18, 3, 15
#492 59.13%: 17, 4, 13
#493 59.25%: 17, 3, 19
#494 59.38%: 16, 4, 17
#495 59.50%: 16, 5, 11
#496 59.62%: 15, 5, 15
#497 59.74%: 15, 6, 9
#498 59.86%: 14, 5, 19
#499 59.98%: 14, 6, 13
#500 60.10%: 13, 6, 17
#501 60.22%: 19, 3, 10
#502 60.34%: 18, 4, 8
#503 60.46%: 18, 3, 14
#504 60.58%: 17, 4, 12
#505 60.70%: 17, 3, 18
#506 60.82%: 16, 4, 16
#507 60.94%: 16, 5, 10
#508 61.06%: 15, 5, 14
#509 61.18%: 15, 4, 20
#510 61.30%: 15, 6, 8
#511 61.42%: 14, 5, 18
#512 61.54%: 14, 6, 12
#513 61.66%: 13, 6, 16
#514 61.78%: 12, 6, 20
#515 61.90%: 19, 3, 9
#516 62.02%: 18, 3, 13
#517 62.14%: 17, 4, 11
#518 62.26%: 17, 3, 17
#519 62.38%: 16, 4, 15
#520 62.50%: 16, 5, 9
#521 62.62%: 15, 5, 13
#522 62.74%: 15, 4, 19
#523 62.86%: 14, 5, 17
#524 62.98%: 14, 6, 11
#525 63.10%: 13, 6, 15
#526 63.22%: 12, 6, 19
#527 63.34%: 19, 3, 8
#528 63.46%: 18, 3, 12
#529 63.58%: 17, 4, 10
#530 63.70%: 17, 3, 16
#531 63.82%: 16, 4, 14
#532 63.94%: 16, 5, 8
#533 64.06%: 16, 3, 20
#534 64.18%: 15, 5, 12
#535 64.30%: 15, 4, 18
#536 64.42%: 14, 5, 16
#537 64.54%: 14, 6, 10
#538 64.66%: 13, 5, 20
#539 64.78%: 13, 6, 14
#540 64.90%: 12, 6, 18
#541 65.02%: 18, 3, 11
#542 65.14%: 17, 4, 9
#543 65.26%: 17, 3, 15
#544 65.38%: 16, 4, 13
#545 65.50%: 16, 3, 19
#546 65.62%: 15, 4, 17
#547 65.75%: 15, 5, 11
#548 65.87%: 14, 5, 15
#549 65.99%: 14, 6, 9
#550 66.11%: 13, 5, 19
#551 66.23%: 13, 6, 13
#552 66.35%: 12, 6, 17
#553 66.47%: 18, 3, 10
#554 66.59%: 17, 4, 8
#555 66.71%: 17, 3, 14
#556 66.83%: 16, 4, 12
#557 66.95%: 16, 3, 18
#558 67.07%: 15, 4, 16
#559 67.19%: 15, 5, 10
#560 67.31%: 14, 5, 14
#561 67.43%: 14, 4, 20
#562 67.55%: 14, 6, 8
#563 67.67%: 13, 5, 18
#564 67.79%: 13, 6, 12
#565 67.91%: 12, 6, 16
#566 68.03%: 11, 6, 20
#567 68.15%: 18, 3, 9
#568 68.27%: 17, 3, 13
#569 68.39%: 16, 4, 11
#570 68.51%: 16, 3, 17
#571 68.63%: 15, 4, 15
#572 68.75%: 15, 5, 9
#573 68.87%: 14, 5, 13
#574 68.99%: 14, 4, 19
#575 69.11%: 13, 5, 17
#576 69.23%: 13, 6, 11
#577 69.35%: 12, 6, 15
#578 69.47%: 11, 6, 19
#579 69.59%: 18, 3, 8
#580 69.71%: 17, 3, 12
#581 69.83%: 16, 4, 10
#582 69.95%: 16, 3, 16
#583 70.07%: 15, 4, 14
#584 70.19%: 15, 5, 8
#585 70.31%: 15, 3, 20
#586 70.43%: 14, 5, 12
#587 70.55%: 14, 4, 18
#588 70.67%: 13, 5, 16
#589 70.79%: 13, 6, 10
#590 70.91%: 12, 5, 20
#591 71.03%: 12, 6, 14
#592 71.15%: 11, 6, 18
#593 71.27%: 17, 3, 11
#594 71.39%: 16, 4, 9
#595 71.51%: 16, 3, 15
#596 71.63%: 15, 4, 13
#597 71.75%: 15, 3, 19
#598 71.88%: 14, 4, 17
#599 72.00%: 14, 5, 11
#600 72.12%: 13, 5, 15
#601 72.24%: 13, 6, 9
#602 72.36%: 12, 5, 19
#603 72.48%: 12, 6, 13
#604 72.60%: 11, 6, 17
#605 72.72%: 17, 3, 10
#606 72.84%: 16, 4, 8
#607 72.96%: 16, 3, 14
#608 73.08%: 15, 4, 12
#609 73.20%: 15, 3, 18
#610 73.32%: 14, 4, 16
#611 73.44%: 14, 5, 10
#612 73.56%: 13, 5, 14
#613 73.68%: 13, 4, 20
#614 73.80%: 13, 6, 8
#615 73.92%: 12, 5, 18
#616 74.04%: 12, 6, 12
#617 74.16%: 11, 6, 16
#618 74.28%: 17, 3, 9
#619 74.40%: 10, 6, 20
#620 74.52%: 16, 3, 13
#621 74.64%: 15, 4, 11
#622 74.76%: 15, 3, 17
#623 74.88%: 14, 4, 15
#624 75.00%: 14, 5, 9
#625 75.12%: 13, 5, 13
#626 75.24%: 13, 4, 19
#627 75.36%: 12, 5, 17
#628 75.48%: 12, 6, 11
#629 75.60%: 11, 6, 15
#630 75.72%: 17, 3, 8
#631 75.84%: 10, 6, 19
#632 75.96%: 16, 3, 12
#633 76.08%: 15, 4, 10
#634 76.20%: 15, 3, 16
#635 76.32%: 14, 4, 14
#636 76.44%: 14, 5, 8
#637 76.56%: 14, 3, 20
#638 76.68%: 13, 5, 12
#639 76.80%: 13, 4, 18
#640 76.92%: 12, 5, 16
#641 77.04%: 12, 6, 10
#642 77.16%: 11, 5, 20
#643 77.28%: 11, 6, 14
#644 77.40%: 10, 6, 18
#645 77.52%: 16, 3, 11
#646 77.64%: 15, 4, 9
#647 77.76%: 15, 3, 15
#648 77.88%: 14, 4, 13
#649 78.00%: 14, 3, 19
#650 78.12%: 13, 4, 17
#651 78.25%: 13, 5, 11
#652 78.37%: 12, 5, 15
#653 78.49%: 12, 6, 9
#654 78.61%: 11, 5, 19
#655 78.73%: 11, 6, 13
#656 78.85%: 10, 6, 17
#657 78.97%: 16, 3, 10
#658 79.09%: 15, 4, 8
#659 79.21%: 15, 3, 14
#660 79.33%: 14, 4, 12
#661 79.45%: 14, 3, 18
#662 79.57%: 13, 4, 16
#663 79.69%: 13, 5, 10
#664 79.81%: 12, 5, 14
#665 79.93%: 12, 4, 20
#666 80.05%: 12, 6, 8
#667 80.17%: 11, 5, 18
#668 80.29%: 11, 6, 12
#669 80.41%: 10, 6, 16
#670 80.53%: 16, 3, 9
#671 80.65%: 15, 3, 13
#672 80.77%: 14, 4, 11
#673 80.89%: 14, 3, 17
#674 81.01%: 13, 4, 15
#675 81.13%: 13, 5, 9
#676 81.25%: 12, 5, 13
#677 81.37%: 12, 4, 19
#678 81.49%: 11, 5, 17
#679 81.61%: 11, 6, 11
#680 81.73%: 10, 6, 15
#681 81.85%: 16, 3, 8
#682 81.97%: 15, 3, 12
#683 82.09%: 14, 4, 10
#684 82.21%: 14, 3, 16
#685 82.33%: 13, 4, 14
#686 82.45%: 13, 5, 8
#687 82.57%: 13, 3, 20
#688 82.69%: 12, 5, 12
#689 82.81%: 12, 4, 18
#690 82.93%: 11, 5, 16
#691 83.05%: 11, 6, 10
#692 83.17%: 10, 5, 20
#693 83.29%: 10, 6, 14
#694 83.41%: 15, 3, 11
#695 83.53%: 14, 4, 9
#696 83.65%: 14, 3, 15
#697 83.77%: 13, 4, 13
#698 83.89%: 13, 3, 19
#699 84.01%: 12, 4, 17
#700 84.13%: 12, 5, 11
#701 84.25%: 11, 5, 15
#702 84.38%: 11, 6, 9
#703 84.50%: 10, 5, 19
#704 84.62%: 10, 6, 13
#705 84.74%: 15, 3, 10
#706 84.86%: 14, 4, 8
#707 84.98%: 14, 3, 14
#708 85.10%: 13, 4, 12
#709 85.22%: 13, 3, 18
#710 85.34%: 12, 4, 16
#711 85.46%: 12, 5, 10
#712 85.58%: 11, 5, 14
#713 85.70%: 11, 4, 20
#714 85.82%: 11, 6, 8
#715 85.94%: 10, 5, 18
#716 86.06%: 10, 6, 12
#717 86.18%: 15, 3, 9
#718 86.30%: 14, 3, 13
#719 86.42%: 13, 4, 11
#720 86.54%: 13, 3, 17
#721 86.66%: 12, 4, 15
#722 86.78%: 12, 5, 9
#723 86.90%: 11, 5, 13
#724 87.02%: 11, 4, 19
#725 87.14%: 10, 5, 17
#726 87.26%: 10, 6, 11
#727 87.38%: 15, 3, 8
#728 87.50%: 14, 3, 12
#729 87.62%: 13, 4, 10
#730 87.74%: 13, 3, 16
#731 87.86%: 12, 4, 14
#732 87.98%: 12, 5, 8
#733 88.10%: 12, 3, 20
#734 88.22%: 11, 5, 12
#735 88.34%: 11, 4, 18
#736 88.46%: 10, 5, 16
#737 88.58%: 10, 6, 10
#738 88.70%: 14, 3, 11
#739 88.82%: 13, 4, 9
#740 88.94%: 13, 3, 15
#741 89.06%: 12, 4, 13
#742 89.18%: 12, 3, 19
#743 89.30%: 11, 4, 17
#744 89.42%: 11, 5, 11
#745 89.54%: 10, 5, 15
#746 89.66%: 10, 6, 9
#747 89.78%: 14, 3, 10
#748 89.90%: 13, 4, 8
#749 90.02%: 13, 3, 14
#750 90.14%: 12, 4, 12
#751 90.26%: 12, 3, 18
#752 90.38%: 11, 4, 16
#753 90.50%: 11, 5, 10
#754 90.62%: 10, 5, 14
#755 90.75%: 10, 4, 20
#756 90.87%: 10, 6, 8
#757 90.99%: 14, 3, 9
#758 91.11%: 13, 3, 13
#759 91.23%: 12, 4, 11
#760 91.35%: 12, 3, 17
#761 91.47%: 11, 4, 15
#762 91.59%: 11, 5, 9
#763 91.71%: 10, 5, 13
#764 91.83%: 10, 4, 19
#765 91.95%: 14, 3, 8
#766 92.07%: 13, 3, 12
#767 92.19%: 12, 4, 10
#768 92.31%: 12, 3, 16
#769 92.43%: 11, 4, 14
#770 92.55%: 11, 5, 8
#771 92.67%: 11, 3, 20
#772 92.79%: 10, 5, 12
#773 92.91%: 10, 4, 18
#774 93.03%: 13, 3, 11
#775 93.15%: 12, 4, 9
#776 93.27%: 12, 3, 15
#777 93.39%: 11, 4, 13
#778 93.51%: 11, 3, 19
#779 93.63%: 10, 4, 17
#780 93.75%: 10, 5, 11
#781 93.87%: 13, 3, 10
#782 93.99%: 12, 4, 8
#783 94.11%: 12, 3, 14
#784 94.23%: 11, 4, 12
#785 94.35%: 11, 3, 18
#786 94.47%: 10, 4, 16
#787 94.59%: 10, 5, 10
#788 94.71%: 13, 3, 9
#789 94.83%: 12, 3, 13
#790 94.95%: 11, 4, 11
#791 95.07%: 11, 3, 17
#792 95.19%: 10, 4, 15
#793 95.31%: 10, 5, 9
#794 95.43%: 13, 3, 8
#795 95.55%: 12, 3, 12
#796 95.67%: 11, 4, 10
#797 95.79%: 11, 3, 16
#798 95.91%: 10, 4, 14
#799 96.03%: 10, 5, 8
#800 96.15%: 10, 3, 20
