Well .. here we go.
It all started in enclave when I was experiencing some delay (like 2 seconds) between pressing F and actually talking to a merchant.
So I was going :
1.run / cmd / netstat - got your servers IPs : 208.95.186.96 and 208.95.186.81 (not revealed by ripe.net, but confirmed as being yours by other IP-revealing site)
2.run / WinMTR (a real-time trace-route generator) to your servers and the route was like this :
(sorry for hiding my IP - you can get it from post info)
Please allow me to mention that at the time I'm writing this post is all ok, but at the time I initiated the thread the loss on your final server was 2% after like 100 pings / traceroutes
NOW the connection is working like a gem, but at the time I initiated the thread it was not.
Regards,
V
If you see this and have the answer - PM me or answer real quick because this post will be removed
Comments
There are a number of reasons users could experience lag so finger pointing is not really helpful towards resolving the problems.
Neverwinter Wonderland
Neverwinter Wet & Wild
Neverwinter 2nd Anniversary Montage
Neverwinter Anniversary Montage
Protector's Jubilee Speech
Oh the Carnage
only happened since the new patch/server merge
It all started in enclave when I was experiencing some delay (like 2 seconds) between pressing F and actually talking to a merchant.
So I was going :
1.run / cmd / netstat - got your servers IPs : 208.95.186.96 and 208.95.186.81 (not revealed by ripe.net, but confirmed as being yours by other IP-revealing site)
2.run / WinMTR (a real-time trace-route generator) to your servers and the route was like this :
|
|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|
|
|
|
|
|
|
|
| 89.35.254.HAMSTER - 0 | 497 | 497 | 0 | 0 | 22 | 0 |
| 81.181.87.73 - 0 | 497 | 497 | 0 | 1 | 192 | 0 |
| v552-ge-br1.madnet.ro - 0 | 497 | 497 | 0 | 5 | 194 | 0 |
| 89.149.60.109 - 0 | 497 | 497 | 0 | 4 | 203 | 1 |
| buca-b1-link.telia.net - 0 | 497 | 497 | 0 | 3 | 70 | 0 |
| prag-bb1-link.telia.net - 0 | 497 | 497 | 27 | 29 | 111 | 27 |
| ffm-bb1-link.telia.net - 0 | 497 | 497 | 42 | 45 | 182 | 42 |
| ffm-b12-link.telia.net - 1 | 489 | 487 | 40 | 43 | 96 | 40 |
| cogent-ic-140549-ffm-b12.c.telia.net - 0 | 497 | 497 | 43 | 43 | 45 | 43 |
| be2028.mpd21.fra03.atlas.cogentco.com - 0 | 497 | 497 | 40 | 40 | 44 | 43 |
|te0-1-0-2.mpd22.ams03.atlas.cogentco.com - 0 | 497 | 497 | 47 | 49 | 54 | 47 |
| multi-use.cogentco.com - 0 | 497 | 497 | 56 | 57 | 61 | 57 |
|te0-2-0-4.ccr22.bos01.atlas.cogentco.com - 0 | 497 | 497 | 126 | 129 | 133 | 126 |
| te3-4.ccr01.bos06.atlas.cogentco.com - 0 | 497 | 497 | 127 | 149 | 447 | 263 |
| 38.111.40.114 - 0 | 497 | 497 | 126 | 133 | 142 | 139 |
| 208.95.186.81 - 0 | 497 | 497 | 127 | 128 | 131 | 130 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
(sorry for hiding my IP - you can get it from post info)
Please allow me to mention that at the time I'm writing this post is all ok, but at the time I initiated the thread the loss on your final server was 2% after like 100 pings / traceroutes
NOW the connection is working like a gem, but at the time I initiated the thread it was not.
Regards,
V