test content
What is the Arc Client?
Install Arc

"BUG" Long loading times

dragonsbitedragonsbite Member Posts: 530 Arc User
edited November 2016 in Tribble - Bug Reports
This game typically had load times of up to 45 seconds for me. A few weeks ago this was somehow fixed and loading times dropped to 1.9 to 5 seconds. I'm talking map transitions mainly here. This was amazing and what i've been waiting years for. Game load time to character and from character to in game was also improved. Now we're back to long load times. And they're between 20 to 50 seconds for any and all map transitions. So whatever was fixed was then broke again. And not only is it broke it's worse then it's ever been. The patch that broke it was 11-15-2016 if memory serves. Although it may have been 11-10-2016. Can someone please look into this. Winmtr report.

| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
| 192.168.0.1 - 0 | 618 | 618 | 0 | 0 | 1 | 0 |
| 96.120.96.69 - 1 | 606 | 603 | 6 | 8 | 19 | 10 |
|te-0-4-0-1-sur03.ogden.ut.utah.comcast.net - 1 | 602 | 598 | 6 | 8 | 19 | 8 |
|be-2-ar01.saltlakecity.ut.utah.comcast.net - 1 | 602 | 598 | 5 | 9 | 20 | 6 |
|be-33660-cr02.denver.co.ibone.comcast.net - 1 | 602 | 598 | 19 | 22 | 34 | 22 |
|be-10517-cr02.350ecermak.il.ibone.comcast.net - 1 | 599 | 594 | 43 | 45 | 115 | 45 |
|be-10305-cr02.newyork.ny.ibone.comcast.net - 1 | 603 | 599 | 62 | 64 | 75 | 63 |
|be-10373-pe02.onesummer.ma.ibone.comcast.net - 1 | 602 | 598 | 62 | 67 | 78 | 67 |
|96-87-8-114-static.hfc.comcastbusiness.net - 2 | 582 | 573 | 63 | 68 | 78 | 68 |
| border11.te8-1-bbnet2.bsn.pnap.net - 1 | 607 | 604 | 67 | 81 | 349 | 83 |
| perfectworldent-4.border11.bsn.pnap.net - 1 | 599 | 594 | 66 | 68 | 111 | 67 |
| 198.49.243.252 - 1 | 606 | 603 | 64 | 69 | 102 | 64 |
| 208.95.186.231 - 1 | 610 | 608 | 62 | 67 | 82 | 69 |


And of course an hour later and map transitions are back to loading at 1.9-5 seconds. Go figure.



U.S. ARMY CAVALRY SCOUT/DRAGOON DISABLED VETERAN
Post edited by dragonsbite on
Sign In or Register to comment.