Keys Payout

asterelle
asterelle Posts: 861 Arc User
edited January 2019 in General Discussion
Got a request for this info... this is payout for each individual chest of the 10 chests.

60098.png 1 Moon Stone of Punishment 0.0004%
60239.png 1 Azure Ocean Chapter 0.0004%
48668.png 1 Jaden Crystal 0.0002%
59659.png 1 Paramount 0.0030%
58671.png 1 Glyph Pack LV7 0.0150%
43955.png 1 Reawakening VI Finger Bead 0.0020%
24725.png 1 Scroll of Tome 0.0030%
59660.png 1000 Spirit Chisel 0.0200%
50265.png 1 Dull Draconic Essence 0.0010%
2000.png 1 Drakeflame Stone 0.0100%
52158.png 1 Goldfoil: Aqua Crystal 0.0100%
58682.png 1 Grand Origin Stone 0.0300%
21377.png 1 Diamond of Tiger 0.1200%
2004.png 1 Icebourne Stone 0.0100%
21378.png 1 Diamond of Dragon 0.1200%
58684.png 1 Primogenitor Stone 0.0300%
51167.png 1 Dustfall Artifact 0.0500%
47275.png 1 Yaksha Stone 0.0600%
60289.png 1 Divine Wings: Emerald Cloud 0.0300%
32082.png 1 ★★Matchless Wings 0.0200%
59974.png 1 Slumbering Sacred Spirit 0.4000%
2014.png 1 Stone of Gaea 0.0100%
60228.png 1 Chubby Swine Egg 0.0600%
47277.png 1 Battlement Stone 0.0600%
48669.png 1 Dustfall Relic 0.2000%
47271.png 1 Expedient Brilliance Stone 0.4000%
36673.png 1 Sovereign's Seal 0.4000%
27502.png 1 Script of Fate 0.1500%
28641.png 1 General Summer's Token 0.1000%
23972.png 1 Cube of Fate Stamp 0.1500%
60291.png 1 Mecha Siren Pack 0.0800%
25151.png 1 Warsong Marshal Badge 0.1500%
26388.png 1 ★★Sky Cover 0.0600%
26389.png 1 ★★Cloud Stir 0.0600%
60290.png 1 Star Arrow Pack 0.0400%
28350.png 1 Medal of Glory 0.0200%
58679.png 1 Dustfall: Sculpt 0.8000%
47308.png 1 Platinum Guardian Charm Box 1.5000%
39873.png 1 Golden Coin 0.0900%
24722.png 1 Perfect·Token of Best Luck 5.0000%
47266.png 1 Expedient Bloody Stone 0.4000%
47256.png 1 Expedient Pyro Stone 0.4000%
47309.png 1 Platinum Spirit Charm Box 1.0000%
47261.png 1 Expedient Flood Stone 0.2000%
47254.png 1 Accessory Socket Stone 3.6000%
39872.png 1 Lucky Coin 84.1350%
​​

Comments