Robed Veno

Fayja - Heavens Tear
Fayja - Heavens Tear Posts: 1 Arc User
edited July 2009 in Venomancer
This is my first veno and im not sure about my stats. I've been adding 4mag/1strg on even lvls and 3mag/1dex&1vit on odd lvls is this ok or will i run into problems later game? I would like to run with a robed veno and have looked at the veno guides but I,m so confussed...
Post edited by Fayja - Heavens Tear on

Comments

  • IceJazmin - Heavens Tear
    IceJazmin - Heavens Tear Posts: 4,206 Arc User
    edited July 2009
    Pure magic veno
    1 str 9 magic every 2 levels.

    Hybrid Robe Veno
    1 str 4 magic, 1 vita 4 magic

    I would not worry too much about your extra dex. Once you get to level 70-80 you can just restat, at which point you will be making a decent amount of coins, so buying the scrolls would not be too much of an hardship.

    However, if you do want to keep going robe, I would stop adding points into dex.
    Too often we loose sight of life's simple pleasures. Remember, when someone annoys you, it takes 42 muscles in your face to frown, BUT, it only takes 4 muscles to extend your arm and slap that mother#$@%#^! upside the head.
  • nicoleluver
    nicoleluver Posts: 4 Arc User
    edited July 2009
    Pure Magic Veno Build :

    Lv | Str | Dex | Mag |
    Skill
    1--| 5-- | 5-- | 5-- |
    2--| 6-- | 5-- | 9-- |
    3--| 6-- | 5-- | 14- | Pet Healing(1)Pet Reviving(1)
    4--| 6-- | 5-- | 19- |
    5--| 6-- | 5-- | 24- | Envenom Parasite(2)
    6--| 7-- | 5-- | 28- |
    7--| 7-- | 5-- | 33- | Pet Taming(1)
    8--| 8-- | 5-- | 37- |
    9--| 8-- | 5-- | 42- | IronRock Parasite(1)Watercraft Mastery(1)
    10-| 9-- | 5-- | 46- | Envenom Parasite(3)
    11-| 9-- | 5-- | 51- |
    12-| 10- | 5-- | 55- |
    13-| 10- | 5-- | 60- | Pet Healing(2)
    14-| 11- | 5-- | 64- | IronRock Parasite(2)
    15-| 11- | 5-- | 69- | Envenom Parasite(4)
    16-| 12- | 5-- | 73- | Bramble Guard(1)
    17-| 12- | 5-- | 78- |
    18-| 13- | 5-- | 82- |
    19-| 13- | 5-- | 87- | IronRock Parasite(3)Blazing Strike(1)
    20-| 16- | 5-- | 89- | Envenom Parasite(5)
    21-| 16- | 5-- | 94- | Bramble Guard(2)
    22-| 16- | 5-- | 99- |
    23-| 16- | 5-- | 104 | Pet Healing(3)
    24-| 16- | 5-- | 109 | IronRock Parasite(4)
    25-| 16- | 5-- | 114 | Envenom Parasite(6)
    26-| 17- | 5-- | 118 | Metabolic Boost(1)
    27-| 17- | 5-- | 123 | Bramble Guard(3)
    28-| 18- | 5-- | 127 |
    29-| 18- | 5-- | 132 | IronRock Parasite(5)Intersoul Switch(1)Celerity Wind Walk(1)
    30-| 19- | 5-- | 136 | Envenom Parasite(7)
    31-| 19- | 5-- | 141 | Bramble Guard(4)
    32-| 20- | 5-- | 145 | Frostbolt Parasite(1)
    33-| 20- | 5-- | 150 | Pet Healing(4)
    34-| 21- | 5-- | 154 | IronRock Parasite(6)
    35-| 21- | 5-- | 159 | Envenom Parasite(8)
    36-| 22- | 5-- | 163 | Divine Supplements(1)
    37-| 22- | 5-- | 168 | Bramble Guard(5)
    38-| 23- | 5-- | 172 | Wood Element Mastery(1)
    39-| 23- | 5-- | 177 | IronRock Parasite(7)Mass Parasite(1)
    40-| 24- | 5-- | 181 | Envenom Parasite(9)
    41-| 24- | 5-- | 186 | Bramble Guard(6)
    42-| 25- | 5-- | 190 | Wood Element Mastery(2)
    43-| 25- | 5-- | 195 | Mass Parasite(2)
    44-| 26- | 5-- | 199 | IronRock Parasite(8)
    45-| 26- | 5-- | 204 | Envenom Parasite(10)
    46-| 27- | 5-- | 208 | Vigour Switch(1)
    47-| 27- | 5-- | 213 | Mass Parasite(3)
    48-| 28- | 5-- | 217 | Bramble Guard(7)
    49-| 28- | 5-- | 222 | IronRock Parasite(9)Megalith Parasite(1)
    50-| 29- | 5-- | 226 | Pet Healing(5)
    51-| 30- | 5-- | 230 | Mass Parasite(4)
    52-| 35- | 5-- | 230 | Bramble Guard(8)
    53-| 35- | 5-- | 235 | Megalith Parasite(2)
    54-| 35- | 5-- | 240 | IronRock Parasite(10)
    55-| 35- | 5-- | 245 | Mass Parasite(5)
    56-| 35- | 5-- | 250 | Bramble Guard(9)
    57-| 35- | 5-- | 255 | Megalith Parasite(3)
    58-| 35- | 5-- | 260 | Wood Element Mastery(3)
    59-| 35- | 5-- | 265 | MassParasite(6)ParasiteNova(1)BrambleArray(1)CelerityWindWalk(2)
    60-| 35- | 5-- | 270 |
    61-| 35- | 5-- | 275 | Megalith Parasite(4)
    62-| 35- | 5-- | 280 | Bramble Guard(10)
    63-| 35- | 5-- | 285 | Mass Parasite(7)
    64-| 36- | 5-- | 289 | Parasite Nova(2)
    65-| 36- | 5-- | 294 | Megalith Parasite(5)
    66-| 37- | 5-- | 298 | Parasite Nova(3)
    67-| 37- | 5-- | 303 | Mass Parasite(8)
    68-| 38- | 5-- | 307 | Parasite Nova(4)
    69-| 38- | 5-- | 312 | Megalith Parasite(6)Wood Element Mastery(4+5+6+7)
    70-| 39- | 5-- | 316 | Pet Healing(6)
    71-| 39- | 5-- | 321 | Mass Parasite(9)
    72-| 40- | 5-- | 325 | Parasite Nova(5)
    73-| 40- | 5-- | 330 | Megalith Parasite(7)
    74-| 41- | 5-- | 334 | Parasite Nova(6)
    75-| 41- | 5-- | 339 | Mass Parasite(10)
    76-| 42- | 5-- | 343 | Wood Element Mastery(8)
    77-| 42- | 5-- | 348 | Megalith Parasite(8)
    78-| 43- | 5-- | 352 | Parasite Nova(7)
    79-| 44- | 5-- | 356 | Wood Element Mastery(9)
    80-| 44- | 5-- | 361 | Parasite Nova(8)
    81-| 44- | 5-- | 366 | Megalith Parasite(9)
    82-| 45- | 5-- | 370 | Wood Element Mastery(10)
    83-| 45- | 5-- | 375 | Parasite Nova(9)
    84-| 46- | 5-- | 379 | Pet Healing(7)
    85-| 46- | 5-- | 384 | Megalith Parasite(10)
    86-| 47- | 5-- | 388 | Parasite Nova(10)
    87-| 47- | 5-- | 393 | Pet Healing(8)
    88-| 48- | 5-- | 397 | Pet Healing(9)
    89-| 48- | 5-- | 402 | Celerity Wind Walk(3)

    ( Note : Several Skills are from the Malaysian Version so you can head to www.ecatomb.net to check out what the skills mean ) b:bye Hope that helped, Also some Skills are off by a few levels so kindly ignore them since I didnt make this code, I just found it on wesbite and posting it )
  • Avrie - Sanctuary
    Avrie - Sanctuary Posts: 15 Arc User
    edited July 2009
    if you want a robe veno that can actually survive while maintaining decent M.Atk, youll want my man's vit build.

    1-44: 1 str, 4 mag
    44-90: 3 mag, 2 vit

    it'll guarentee good HP for taking sudden hits, while still maintaining a decent magic attack, and meeting all gear requirements until 99 whereas youll need 52 str for 99 gear.
  • tweakz
    tweakz Posts: 0 Arc User
    edited July 2009
    if you want a robe veno that can actually survive while maintaining decent M.Atk, youll want my man's vit build.

    Or you could use garnet shards and ornaments for p.def keeping your HP low and cheaper to refill. During solo boss fights when there's no time for Nature's Grace, I can do Soul Transfusion then use nice small HP pots to keep replenishing.
    Be kind: Help the GMs to depopulate the servers.