test content
What is the Arc Client?
Install Arc
Options

Cogent strikes again

I go to log into sto to send someone stuff, lose connection to patchserver. retry, get in and with a few minutes... dc. lost connection to patchserver. see first tracert.
go into CO, same thign.see second tracert.
Tracing route to patchserver.crypticstudios.com [208.95.185.41]
over a maximum of 30 hops:

2 22 ms 20 ms 21 ms 172.18.216.1
3 21 ms 20 ms 61 ms 172.18.73.57
4 21 ms 20 ms 21 ms bundle-ether4.wel-edge901.perth.telstra.net [203.50.112.50]
5 23 ms 69 ms 21 ms bundle-ether6.wel-core3.perth.telstra.net [203.50.6.214]
6 51 ms 50 ms 49 ms bundle-ether7.fli-core1.adelaide.telstra.net [203.50.11.18]
7 58 ms 60 ms 59 ms bundle-ether9.win-core10.melbourne.telstra.net [203.50.11.91]
8 69 ms 69 ms 70 ms bundle-ether12.ken-core10.sydney.telstra.net [203.50.11.122]
9 69 ms 70 ms 69 ms bundle-ether1.pad-gw11.sydney.telstra.net [203.50.6.61]
10 69 ms 70 ms 69 ms bundle-ether1.sydp-core04.sydney.reach.com [203.50.13.90]
11 219 ms 218 ms 218 ms unknown.telstraglobal.net [202.84.137.101]
12 213 ms 215 ms 213 ms i-0-5-0-1.eqla01.bi.telstraglobal.net [202.84.253.6]
13 212 ms 211 ms 211 ms be4637.ccr41.lax05.atlas.cogentco.com [154.54.10.133]
14 212 ms 213 ms 212 ms be3032.ccr21.lax01.atlas.cogentco.com [154.54.31.53]
15 223 ms 223 ms 223 ms be2931.ccr21.phx02.atlas.cogentco.com [154.54.44.85]
16 * * * Request timed out.
17 * * * Request timed out.
18 * * * Request timed out.
19 * * * Request timed out.
20 277 ms 278 ms 279 ms be2807.ccr42.jfk02.atlas.cogentco.com [154.54.40.109]

21 284 ms 283 ms 284 ms be2096.ccr22.bos01.atlas.cogentco.com [154.54.30.42]
22 * * * Request timed out.
23 283 ms 284 ms 284 ms 38.111.40.114
24 * * * Request timed out.
25 * * * Request timed out.
26 284 ms 283 ms 283 ms xboxpatchserver.crypticstudios.com [208.95.185.41]


Trace complete.



Tracing route to patchserver.crypticstudios.com [208.95.185.41]
over a maximum of 30 hops:


2 20 ms 21 ms 20 ms 172.18.216.1
3 21 ms 21 ms 21 ms 172.18.73.57
4 21 ms 21 ms 22 ms bundle-ether4.wel-edge901.perth.telstra.net [203.50.112.50]
5 25 ms 24 ms 22 ms bundle-ether6.wel-core3.perth.telstra.net [203.50.6.214]
6 52 ms 50 ms 49 ms bundle-ether7.fli-core1.adelaide.telstra.net [203.50.11.18]
7 58 ms 57 ms 59 ms bundle-ether9.win-core10.melbourne.telstra.net [203.50.11.91]
8 68 ms 69 ms 71 ms bundle-ether12.ken-core10.sydney.telstra.net [203.50.11.122]
9 69 ms 71 ms 68 ms bundle-ether1.pad-gw11.sydney.telstra.net [203.50.6.61]
10 70 ms 70 ms 70 ms bundle-ether1.sydp-core04.sydney.reach.com [203.50.13.90]
11 215 ms 218 ms 217 ms i-12.paix-core01.bx.telstraglobal.net [202.84.136.194]
12 214 ms 214 ms 214 ms i-0-5-0-2.paix02.bi.telstraglobal.net [202.40.149.114]
13 276 ms 277 ms 277 ms liberty_global-peer.eqnx03.pr.telstraglobal.net [134.159.63.85]
14 272 ms 273 ms 272 ms be2016.ccr22.sfo01.atlas.cogentco.com [154.54.0.177]
15 293 ms 293 ms * be3110.ccr21.slc01.atlas.cogentco.com [154.54.44.142]
16 297 ms 298 ms 298 ms be3037.ccr21.den01.atlas.cogentco.com [154.54.41.146]
17 310 ms 309 ms 310 ms be3035.ccr21.mci01.atlas.cogentco.com [154.54.5.90]
18 344 ms 344 ms 344 ms be2831.ccr41.ord01.atlas.cogentco.com [154.54.42.166]
19 350 ms 351 ms 351 ms be2717.ccr21.cle04.atlas.cogentco.com [154.54.6.222]
20 345 ms 345 ms 345 ms be2878.ccr21.alb02.atlas.cogentco.com [154.54.26.130]
21 277 ms 278 ms 278 ms be2299.ccr21.bos01.atlas.cogentco.com [154.54.43.9]
22 278 ms 278 ms 277 ms te0-0-1-0.rcr11.b002133-1.bos01.atlas.cogentco.com [154.54.46.134]
23 * * * Request timed out.
24 * * * Request timed out.
25 * * * Request timed out.
26 * * * Request timed out.
27 * * * Request timed out.
28 * * * Request timed out.
29 * * * Request timed out.
30 * * * Request timed out.


Trace complete.

sigh..​​
Stuffing up Freeform builds since Mid 2011
4e1f62c7-8ea7-4996-8f22-bae41fea063b_zpsu7p3urv1.jpg

Get the Forums Enhancement Extension!

Comments

  • Options
    jennymachxjennymachx Posts: 3,000 Arc User
    Send your tracert results to your ISP and ask them to change the route to cryptic's servers.
  • Options
    chaelkchaelk Posts: 7,732 Arc User
    sent them a message, whether they'll do anythign is another matter.
    and here we have another, nearly the same time
    Microsoft Windows [Version 10.0.14393]
    (c) 2016 Microsoft Corporation. All rights reserved.

    Tracing route to patchserver.crypticstudios.com [208.95.185.41]
    over a maximum of 30 hops:

    2 21 ms 21 ms 21 ms 172.18.216.1
    3 21 ms 21 ms 21 ms 172.18.73.57
    4 21 ms 21 ms 20 ms bundle-ether4.wel-edge901.perth.telstra.net [203.50.112.50]
    5 32 ms 23 ms 23 ms bundle-ether6.wel-core3.perth.telstra.net [203.50.6.214]
    6 50 ms 51 ms 50 ms bundle-ether7.fli-core1.adelaide.telstra.net [203.50.11.18]
    7 58 ms 60 ms 60 ms bundle-ether9.win-core10.melbourne.telstra.net [203.50.11.91]
    8 72 ms 69 ms 70 ms bundle-ether12.ken-core10.sydney.telstra.net [203.50.11.122]
    9 72 ms 73 ms 73 ms bundle-ether1.pad-gw11.sydney.telstra.net [203.50.6.61]
    10 72 ms 72 ms 71 ms bundle-ether1.sydp-core04.sydney.reach.com [203.50.13.90]
    11 220 ms 221 ms 220 ms unknown.telstraglobal.net [202.84.137.101]
    12 214 ms 217 ms 214 ms i-0-0-0-4.eqla01.bi.telstraglobal.net [202.40.149.206]
    13 221 ms 221 ms 223 ms be4637.ccr41.lax05.atlas.cogentco.com [154.54.10.133]
    14 225 ms 252 ms 223 ms be3032.ccr21.lax01.atlas.cogentco.com [154.54.31.53]
    15 * * * Request timed out.
    16 * * * Request timed out.
    17 266 ms 266 ms 266 ms be2928.ccr22.iah01.atlas.cogentco.com [154.54.30.161]
    18 * * * Request timed out.
    19 * * * Request timed out.
    20 282 ms 283 ms 282 ms be2807.ccr42.jfk02.atlas.cogentco.com [154.54.40.109]

    21 287 ms 287 ms 287 ms be2096.ccr22.bos01.atlas.cogentco.com [154.54.30.42]
    22 289 ms 288 ms 288 ms te0-0-0-0.rcr11.b002133-1.bos01.atlas.cogentco.com [154.54.46.130]
    23 288 ms 287 ms 287 ms 38.111.40.114
    24 288 ms 287 ms 290 ms 198.49.243.253
    25 * * * Request timed out.
    26 287 ms 287 ms 287 ms patchserver2.crypticstudios.com [208.95.185.41]

    Trace complete.

    C:\Users\Felicity>​​
    Stuffing up Freeform builds since Mid 2011
    4e1f62c7-8ea7-4996-8f22-bae41fea063b_zpsu7p3urv1.jpg

    Get the Forums Enhancement Extension!
  • Options
    chaelkchaelk Posts: 7,732 Arc User
    oh and cryptic CS response was, it's your internet. I pointed out, I've playing for 5 years, These are normal numbers and it is ALWAYS a dropout at cogent.
    This only started ,Due to their net streaming argument with someone else.
    and again

    Tracing route to patchserver.crypticstudios.com [208.95.185.41]
    over a maximum of 30 hops:


    2 21 ms 21 ms 21 ms 172.18.216.1
    3 21 ms 21 ms 21 ms 172.18.73.61
    4 22 ms 21 ms 21 ms bundle-ether4.wel-edge901.perth.telstra.net [203.50.112.50]
    5 22 ms 22 ms 22 ms bundle-ether6.wel-core3.perth.telstra.net [203.50.6.214]
    6 51 ms 49 ms 50 ms bundle-ether7.fli-core1.adelaide.telstra.net [203.50.11.18]
    7 59 ms 60 ms 59 ms bundle-ether9.win-core10.melbourne.telstra.net [203.50.11.91]
    8 69 ms 70 ms 70 ms bundle-ether12.ken-core10.sydney.telstra.net [203.50.11.122]
    9 72 ms 73 ms 72 ms bundle-ether1.pad-gw11.sydney.telstra.net [203.50.6.61]
    10 73 ms 72 ms 73 ms bundle-ether1.sydp-core04.sydney.reach.com [203.50.13.90]
    11 220 ms 221 ms 221 ms unknown.telstraglobal.net [202.84.137.101]
    12 215 ms 215 ms 215 ms i-0-0-0-4.eqla01.bi.telstraglobal.net [202.40.149.206]
    13 215 ms 215 ms 215 ms be4637.ccr41.lax05.atlas.cogentco.com [154.54.10.133]
    14 * * * Request timed out.
    15 * * * Request timed out.
    16 * * * Request timed out.
    17 * * * Request timed out.
    18 * 270 ms 271 ms be2690.ccr42.atl01.atlas.cogentco.com [154.54.28.129]
    19 283 ms 282 ms 283 ms be2113.ccr42.dca01.atlas.cogentco.com [154.54.24.221]
    20 * * * Request timed out.
    21 288 ms 287 ms 287 ms be2096.ccr22.bos01.atlas.cogentco.com [154.54.30.42]

    22 291 ms 289 ms 289 ms te0-0-0-0.rcr11.b002133-1.bos01.atlas.cogentco.com [154.54.46.130]
    23 287 ms 287 ms 287 ms 38.111.40.114
    24 298 ms 288 ms 317 ms 198.49.243.253
    25 * * * Request timed out.This one normally times out, its the old patchserver.
    26 288 ms 288 ms 287 ms patchserver2.crypticstudios.com [208.95.185.41]

    Trace complete.​​
    Stuffing up Freeform builds since Mid 2011
    4e1f62c7-8ea7-4996-8f22-bae41fea063b_zpsu7p3urv1.jpg

    Get the Forums Enhancement Extension!
  • Options
    nephtnepht Posts: 6,883 Arc User
    edited December 2016
    chaelk said:

    I go to log into sto to send someone stuff, lose connection to patchserver. retry, get in and with a few minutes... dc. lost connection to patchserver. see first tracert.

    go into CO, same thign.see second tracert.

    Tracing route to patchserver.crypticstudios.com [208.95.185.41]

    over a maximum of 30 hops:



    2 22 ms 20 ms 21 ms 172.18.216.1

    3 21 ms 20 ms 61 ms 172.18.73.57

    4 21 ms 20 ms 21 ms bundle-ether4.wel-edge901.perth.telstra.net [203.50.112.50]

    5 23 ms 69 ms 21 ms bundle-ether6.wel-core3.perth.telstra.net [203.50.6.214]

    6 51 ms 50 ms 49 ms bundle-ether7.fli-core1.adelaide.telstra.net [203.50.11.18]

    7 58 ms 60 ms 59 ms bundle-ether9.win-core10.melbourne.telstra.net [203.50.11.91]

    8 69 ms 69 ms 70 ms bundle-ether12.ken-core10.sydney.telstra.net [203.50.11.122]

    9 69 ms 70 ms 69 ms bundle-ether1.pad-gw11.sydney.telstra.net [203.50.6.61]

    10 69 ms 70 ms 69 ms bundle-ether1.sydp-core04.sydney.reach.com [203.50.13.90]

    11 219 ms 218 ms 218 ms unknown.telstraglobal.net [202.84.137.101]

    12 213 ms 215 ms 213 ms i-0-5-0-1.eqla01.bi.telstraglobal.net [202.84.253.6]

    13 212 ms 211 ms 211 ms be4637.ccr41.lax05.atlas.cogentco.com [154.54.10.133]

    14 212 ms 213 ms 212 ms be3032.ccr21.lax01.atlas.cogentco.com [154.54.31.53]

    15 223 ms 223 ms 223 ms be2931.ccr21.phx02.atlas.cogentco.com [154.54.44.85]

    16 * * * Request timed out.

    17 * * * Request timed out.

    18 * * * Request timed out.

    19 * * * Request timed out.

    20 277 ms 278 ms 279 ms be2807.ccr42.jfk02.atlas.cogentco.com [154.54.40.109]


    21 284 ms 283 ms 284 ms be2096.ccr22.bos01.atlas.cogentco.com [154.54.30.42]

    22 * * * Request timed out.

    23 283 ms 284 ms 284 ms 38.111.40.114

    24 * * * Request timed out.

    25 * * * Request timed out.

    26 284 ms 283 ms 283 ms xboxpatchserver.crypticstudios.com [208.95.185.41]




    Trace complete.







    Tracing route to patchserver.crypticstudios.com [208.95.185.41]

    over a maximum of 30 hops:





    2 20 ms 21 ms 20 ms 172.18.216.1

    3 21 ms 21 ms 21 ms 172.18.73.57

    4 21 ms 21 ms 22 ms bundle-ether4.wel-edge901.perth.telstra.net [203.50.112.50]

    5 25 ms 24 ms 22 ms bundle-ether6.wel-core3.perth.telstra.net [203.50.6.214]

    6 52 ms 50 ms 49 ms bundle-ether7.fli-core1.adelaide.telstra.net [203.50.11.18]

    7 58 ms 57 ms 59 ms bundle-ether9.win-core10.melbourne.telstra.net [203.50.11.91]

    8 68 ms 69 ms 71 ms bundle-ether12.ken-core10.sydney.telstra.net [203.50.11.122]

    9 69 ms 71 ms 68 ms bundle-ether1.pad-gw11.sydney.telstra.net [203.50.6.61]

    10 70 ms 70 ms 70 ms bundle-ether1.sydp-core04.sydney.reach.com [203.50.13.90]

    11 215 ms 218 ms 217 ms i-12.paix-core01.bx.telstraglobal.net [202.84.136.194]

    12 214 ms 214 ms 214 ms i-0-5-0-2.paix02.bi.telstraglobal.net [202.40.149.114]

    13 276 ms 277 ms 277 ms liberty_global-peer.eqnx03.pr.telstraglobal.net [134.159.63.85]

    14 272 ms 273 ms 272 ms be2016.ccr22.sfo01.atlas.cogentco.com [154.54.0.177]

    15 293 ms 293 ms * be3110.ccr21.slc01.atlas.cogentco.com [154.54.44.142]

    16 297 ms 298 ms 298 ms be3037.ccr21.den01.atlas.cogentco.com [154.54.41.146]

    17 310 ms 309 ms 310 ms be3035.ccr21.mci01.atlas.cogentco.com [154.54.5.90]

    18 344 ms 344 ms 344 ms be2831.ccr41.ord01.atlas.cogentco.com [154.54.42.166]

    19 350 ms 351 ms 351 ms be2717.ccr21.cle04.atlas.cogentco.com [154.54.6.222]

    20 345 ms 345 ms 345 ms be2878.ccr21.alb02.atlas.cogentco.com [154.54.26.130]

    21 277 ms 278 ms 278 ms be2299.ccr21.bos01.atlas.cogentco.com [154.54.43.9]

    22 278 ms 278 ms 277 ms te0-0-1-0.rcr11.b002133-1.bos01.atlas.cogentco.com [154.54.46.134]

    23 * * * Request timed out.

    24 * * * Request timed out.

    25 * * * Request timed out.

    26 * * * Request timed out.

    27 * * * Request timed out.

    28 * * * Request timed out.

    29 * * * Request timed out.

    30 * * * Request timed out.




    Trace complete.




    sigh..​​
    Middle aged house wife here can some explain to me what all this is? Kids and their crazy tech talk X_X
    nepht_siggy_v6_by_nepht-dbbz19n.jpg
    Nepht and Dr Deflecto on primus
    They all thought I was out of the game....But I'm holding all the lockboxes now..
    I'll......FOAM FINGER YOUR BACK!
  • Options
    decorumfriendsdecorumfriends Posts: 2,802 Arc User
    edited December 2016
    "The internet is like a series of tubes..." :p

    But, seriously, I can't give you a point by point, but that's the path through many different servers that your internet signal is traveling. The important part is that it always seems to stop at Cogent, because they play silly buggers with their servers to slow/stop/control the traffic that goes through them (because they want more money).
    'Dec out

    QDSxNpT.png
  • Options
    aiqaaiqa Posts: 2,620 Arc User
    Any router not responding to icmp isn't a problem as long as they do actually route your. So your first, third and fourth trace don't show anything bad.

    If you don't get any response from a certain point onward, that is a problem.
  • Options
    kyastralkyastral Posts: 342 Arc User

    "The internet is like a series of tubes..." :p

    But, seriously, I can't give you a point by point, but that's the path through many different servers that your internet signal is traveling. The important part is that it always seems to stop at Cogent, because they play silly buggers with their servers to slow/stop/control the traffic that goes through them (because they want more money).

    And this is why we want net neutrality..
  • Options
    decorumfriendsdecorumfriends Posts: 2,802 Arc User
    Absolutely.
    'Dec out

    QDSxNpT.png
  • Options
    chaelkchaelk Posts: 7,732 Arc User
    edited December 2016
    sent a message to ISP- Telstra.
    today, worked aright this morning, afternoon go to log on and.

    2 21 ms 20 ms 21 ms 172.18.217.1
    3 20 ms 21 ms 20 ms 172.18.74.57
    4 22 ms 21 ms 21 ms bundle-ether4.pie-edge901.perth.telstra.net [203.50.112.54]
    5 23 ms 21 ms 21 ms bundle-ether7.wel-core3.perth.telstra.net [203.50.6.190]
    6 52 ms 51 ms 51 ms bundle-ether7.fli-core1.adelaide.telstra.net [203.50.11.18]
    7 62 ms 61 ms 61 ms bundle-ether9.exi-core10.melbourne.telstra.net [203.50.11.93]
    8 70 ms 69 ms 77 ms bundle-ether12.ken-core10.sydney.telstra.net [203.50.11.122]
    9 74 ms 72 ms 73 ms bundle-ether1.pad-gw11.sydney.telstra.net [203.50.6.61]
    10 76 ms 72 ms 74 ms bundle-ether1.sydo-core03.sydney.reach.com [203.50.13.98]
    11 75 ms 74 ms 75 ms i-0-1-0-17.sydo-core04.bi.telstraglobal.net [202.84.222.62]
    12 216 ms 214 ms 213 ms i-0-0-0-7.eqla01.bi.telstraglobal.net [202.40.149.230]
    13 211 ms * * i-0-4-0-3.eqla01.bi.telstraglobal.net [202.40.149.246]
    14 * * * Request timed out.
    15 * * * Request timed out.
    16 * * * Request timed out.
    17 * * * Request timed out.
    18 * * * Request timed out.
    19 * * 290 ms be2113.ccr42.dca01.atlas.cogentco.com [154.54.24.221]

    20 291 ms 291 ms 291 ms be2807.ccr42.jfk02.atlas.cogentco.com [154.54.40.109]
    21 288 ms 310 ms 297 ms be2096.ccr22.bos01.atlas.cogentco.com [154.54.30.42]
    22 296 ms 294 ms * be2096.ccr22.bos01.atlas.cogentco.com [154.54.30.42]
    23 * * * Request timed out.
    24 * 295 ms 293 ms 38.111.40.114
    25 * * * Request timed out.
    26 * 281 ms 281 ms xboxpatchserver.crypticstudios.com [208.95.185.41]
    if they've done something, I think they have actually made it worse.

    Trace complete.​​
    Stuffing up Freeform builds since Mid 2011
    4e1f62c7-8ea7-4996-8f22-bae41fea063b_zpsu7p3urv1.jpg

    Get the Forums Enhancement Extension!
  • Options
    chaelkchaelk Posts: 7,732 Arc User
    edited December 2016
    and again

    2 21 ms 21 ms 20 ms 172.18.217.1
    3 20 ms 20 ms 21 ms 172.18.74.61
    4 21 ms 21 ms 21 ms bundle-ether4.wel-edge902.perth.telstra.net [203.50.112.56]
    5 21 ms 24 ms 22 ms bundle-ether6.pie-core1.perth.telstra.net [203.50.6.212]
    6 48 ms 49 ms 49 ms bundle-ether6.way-core4.adelaide.telstra.net [203.50.11.16]
    7 61 ms 59 ms 58 ms bundle-ether9.win-core10.melbourne.telstra.net [203.50.11.91]
    8 71 ms 73 ms 74 ms bundle-ether12.chw-core10.sydney.telstra.net [203.50.11.124]
    9 74 ms 75 ms 71 ms bundle-ether1.pad-gw11.sydney.telstra.net [203.50.6.61]
    10 75 ms 71 ms 71 ms bundle-ether1.sydp-core04.sydney.reach.com [203.50.13.90]
    11 219 ms 75 ms 220 ms unknown.telstraglobal.net [202.84.137.101]
    12 212 ms 214 ms 214 ms i-0-0-0-7.eqla01.bi.telstraglobal.net [202.40.149.230]
    13 * 210 ms 220 ms be4637.ccr41.lax05.atlas.cogentco.com [154.54.10.133]
    14 426 ms 218 ms * be4637.ccr41.lax05.atlas.cogentco.com [154.54.10.133]
    15 231 ms * 231 ms be2931.ccr21.phx02.atlas.cogentco.com [154.54.44.85]
    16 * * 228 ms be2931.ccr21.phx02.atlas.cogentco.com [154.54.44.85]
    17 * * * Request timed out.
    18 * 269 ms 260 ms be2928.ccr22.iah01.atlas.cogentco.com [154.54.30.161]
    19 266 ms 266 ms * be2690.ccr42.atl01.atlas.cogentco.com [154.54.28.129]
    20 281 ms 281 ms * be2807.ccr42.jfk02.atlas.cogentco.com [154.54.40.109]

    21 278 ms 279 ms 279 ms be2807.ccr42.jfk02.atlas.cogentco.com [154.54.40.109]
    22 284 ms 283 ms 287 ms te0-0-0-0.rcr11.b002133-1.bos01.atlas.cogentco.com [154.54.46.130]
    23 284 ms 284 ms 284 ms te0-0-0-0.rcr11.b002133-1.bos01.atlas.cogentco.com [154.54.46.130]
    24 281 ms 282 ms 293 ms 38.111.40.114
    25 * 278 ms * 198.49.243.253
    26 * 282 ms * xboxpatchserver.crypticstudios.com [208.95.185.41]
    and the patchserver
    27 278 ms 279 ms 349 ms xboxpatchserver.crypticstudios.com [208.95.185.41]​​
    Stuffing up Freeform builds since Mid 2011
    4e1f62c7-8ea7-4996-8f22-bae41fea063b_zpsu7p3urv1.jpg

    Get the Forums Enhancement Extension!
  • Options
    chaelkchaelk Posts: 7,732 Arc User
    get to play for 10minutes, while the most bigoted, egocentric argument is going on in zone. and

    2 21 ms 21 ms 21 ms 172.18.217.1
    3 21 ms 22 ms 21 ms 172.18.74.61
    4 22 ms 21 ms 22 ms bundle-ether4.pie-edge901.perth.telstra.net [203.50.112.54]
    5 22 ms 21 ms 23 ms bundle-ether6.pie-core1.perth.telstra.net [203.50.6.212]
    6 50 ms 50 ms 51 ms bundle-ether6.way-core4.adelaide.telstra.net [203.50.11.16]
    7 57 ms 74 ms 60 ms bundle-ether9.win-core10.melbourne.telstra.net [203.50.11.91]
    8 74 ms 74 ms 70 ms bundle-ether12.ken-core10.sydney.telstra.net [203.50.11.122]
    9 75 ms 75 ms 71 ms bundle-ether1.pad-gw11.sydney.telstra.net [203.50.6.61]
    10 74 ms 72 ms 74 ms bundle-ether1.sydo-core03.sydney.reach.com [203.50.13.98]
    11 218 ms 220 ms 75 ms i-0-1-0-17.sydo-core04.bi.telstraglobal.net [202.84.222.62]
    12 212 ms 214 ms 214 ms i-0-7-0-4.1wlt-core01.bx.telstraglobal.net [202.84.144.82]
    13 * 211 ms 212 ms i-0-4-0-3.eqla01.bi.telstraglobal.net [202.40.149.246]
    14 * * * Request timed out.
    15 * * 1423 ms be3032.ccr21.lax01.atlas.cogentco.com [154.54.31.53]
    16 * 248 ms * be2929.ccr21.elp01.atlas.cogentco.com [154.54.42.66]

    17 246 ms 245 ms 245 ms be2929.ccr21.elp01.atlas.cogentco.com [154.54.42.66]
    18 280 ms 244 ms 280 ms be2690.ccr42.atl01.atlas.cogentco.com [154.54.28.129]
    19 277 ms 277 ms 291 ms be2113.ccr42.dca01.atlas.cogentco.com [154.54.24.221]
    20 292 ms 292 ms 288 ms be2113.ccr42.dca01.atlas.cogentco.com [154.54.24.221]
    21 362 ms 362 ms 362 ms be2096.ccr22.bos01.atlas.cogentco.com [154.54.30.42]
    22 * 359 ms 358 ms te0-0-0-0.rcr11.b002133-1.bos01.atlas.cogentco.com [154.54.46.130]
    23 349 ms 286 ms 348 ms te0-0-0-0.rcr11.b002133-1.bos01.atlas.cogentco.com [154.54.46.130]
    24 280 ms 279 ms 279 ms 38.111.40.114
    25 * * 278 ms 198.49.243.253
    26 * 282 ms * patchserver2.crypticstudios.com [208.95.185.41]

    27 281 ms 285 ms 281 ms patchserver2.crypticstudios.com [208.95.185.41]

    sigh.. I have 3 weeks holidays coming up soon... It would be nice ot be able to play​​
    Stuffing up Freeform builds since Mid 2011
    4e1f62c7-8ea7-4996-8f22-bae41fea063b_zpsu7p3urv1.jpg

    Get the Forums Enhancement Extension!
  • Options
    spinnytopspinnytop Posts: 16,450 Arc User
    Good old Cogent. Only gonna get worse when all the net neutrality stuff gets repealed.
  • Options
    darqaura2darqaura2 Posts: 932 Arc User
    kyastral said:

    "The internet is like a series of tubes..." :p

    But, seriously, I can't give you a point by point, but that's the path through many different servers that your internet signal is traveling. The important part is that it always seems to stop at Cogent, because they play silly buggers with their servers to slow/stop/control the traffic that goes through them (because they want more money).

    And this is why we want net neutrality..
    Come Jan 20th, it'll be a pipe dream sadly. :/
  • Options
    chaelkchaelk Posts: 7,732 Arc User
    kyASTRAL2 wrote: »
    "The internet is like a series of tubes..." :p

    But, seriously, I can't give you a point by point, but that's the path through many different servers that your internet signal is traveling. The important part is that it always seems to stop at Cogent, because they play silly buggers with their servers to slow/stop/control the traffic that goes through them (because they want more money).


    And this is why we want net neutrality..

    qUOTE: Darquara2Come Jan 20th, it'll be a pipe dream sadly. :/

    yes, big business is the most important thing after Jan 20, followed by the rich.​​
    Stuffing up Freeform builds since Mid 2011
    4e1f62c7-8ea7-4996-8f22-bae41fea063b_zpsu7p3urv1.jpg

    Get the Forums Enhancement Extension!
  • Options
    inspektorherringinspektorherring Posts: 11 Arc User
    I don't even get that far. I just get the little "Trying to update the launcher" window and after a few tries it tells me my internet sucks...

    Tracing route to patchserver.crypticstudios.com [208.95.185.41]
    over a maximum of 30 hops:

    1 3 ms 3 ms 3 ms 192.168.0.1
    2 13 ms 16 ms 19 ms dstr1.m03.au.as58511.net [103.247.3.47]
    3 13 ms 15 ms 17 ms ve1106.bdr1.m03.au.as58511.net [43.225.34.205]
    4 45 ms 39 ms 34 ms ve60.bdr1.m1.au.as58511.net [103.17.220.105]
    5 61 ms 46 ms 45 ms ve38.bdr1.s1.au.as58511.net [103.17.220.46]
    6 199 ms 206 ms 202 ms ve3.bdr1.la1.us.as58511.net [103.247.3.150]
    7 200 ms 205 ms 203 ms ae13-182.cr2-lax2.ip4.gtt.net [173.205.52.201]
    8 203 ms 201 ms 206 ms xe-3-0-3.cr1-lax2.ip4.gtt.net [141.136.106.6]
    9 203 ms 202 ms 203 ms as174.lax21.ip4.gtt.net [173.205.53.114]
    10 204 ms 201 ms 204 ms be2964.ccr21.lax01.atlas.cogentco.com [154.54.44.77]
    11 216 ms 213 ms 216 ms be2931.ccr21.phx02.atlas.cogentco.com [154.54.44.85]
    12 223 ms 221 ms 222 ms be2929.ccr21.elp01.atlas.cogentco.com [154.54.42.66]
    13 235 ms 238 ms 235 ms be2927.ccr41.iah01.atlas.cogentco.com [154.54.29.221]
    14 252 ms 255 ms 257 ms be2687.ccr41.atl01.atlas.cogentco.com [154.54.28.69]
    15 266 ms 263 ms 265 ms be2112.ccr41.dca01.atlas.cogentco.com [154.54.7.157]
    16 270 ms 269 ms 271 ms be2806.ccr41.jfk02.atlas.cogentco.com [154.54.40.105]
    17 279 ms 277 ms 278 ms be2094.ccr21.bos01.atlas.cogentco.com [154.54.30.14]
    18 278 ms 277 ms 278 ms te0-0-1-0.rcr11.b002133-1.bos01.atlas.cogentco.com [154.54.46.134]
    19 276 ms 274 ms 275 ms 38.111.40.114
    20 278 ms 278 ms 279 ms 198.49.243.253
    21 * * * Request timed out.
    22 * * * Request timed out.
    23 * * * Request timed out.
    24 * * * Request timed out.
    25 * * * Request timed out.
    26 * * * Request timed out.
    27 * * * Request timed out.
    28 * * * Request timed out.
    29 * * * Request timed out.
    30 * * * Request timed out.


    Trace complete.
  • Options
    chaelkchaelk Posts: 7,732 Arc User
    in your case, its actually crashed at the third patchserver​​
    Stuffing up Freeform builds since Mid 2011
    4e1f62c7-8ea7-4996-8f22-bae41fea063b_zpsu7p3urv1.jpg

    Get the Forums Enhancement Extension!
  • Options
    inspektorherringinspektorherring Posts: 11 Arc User
    So I can make it through the internet at large without problems, but then Cryptic does the equivalent of losing my fully completed paperwork?
  • Options
    chaelkchaelk Posts: 7,732 Arc User
    pretty much, if any at Cryptic are going to get me, it'll be the second patchserver, the one before the one which got you.​​
    Stuffing up Freeform builds since Mid 2011
    4e1f62c7-8ea7-4996-8f22-bae41fea063b_zpsu7p3urv1.jpg

    Get the Forums Enhancement Extension!
  • Options
    inspektorherringinspektorherring Posts: 11 Arc User
    Hm so is there an actual solution or is it just wait for Cryptic and maybe cogent to stop being little bitches?

    I expect CO support will amount to "send us a tracert and buy better internet" so I'm haven't bothered yet.
  • Options
    decorumfriendsdecorumfriends Posts: 2,802 Arc User
    Nothing can be done about Cogent. Cryptic's connection problems are small compared to that one.
    'Dec out

    QDSxNpT.png
  • Options
    spinnytopspinnytop Posts: 16,450 Arc User

    Hm so is there an actual solution or is it just wait for Cryptic and maybe cogent to stop being little bitches?

    Not sure what you're waiting for Cryptic to do about this ( they don't control any part of the internet ), but don't hold your breath on Cogent. If anything it's probably gonna get worse.
  • Options
    inspektorherringinspektorherring Posts: 11 Arc User
    Based on chaelks comment, we are both getting through cogent somehow but then get lost inside cryptic at various points?
  • Options
    spinnytopspinnytop Posts: 16,450 Arc User
