I'm a CO lifer and checked everything on my end but all day I've had progressively worse lag/rubberbanding and finally it's just been straight DCs if and when I can get into the game. I've launched from Arc and straight from the launcher (which is also running slowly) on my PC.
Anyone else getting this or anyone have solutions/ideas?
Thanks for the help.
0
Comments
SIGNATURE:
Used to be coach on the forums. Still @coach in game.
-=-=-=-=-=-=-=-
My characters
My super cool CC build and how to use it.
try running tracert to the patchserver adn see if it's getting held up anywhere
tracert patchserver.crytpicstudios.com
this is mine just now and yes, that last patchserver does usually timeout before going through on mine
Tracing route to patchserver.crypticstudios.com [208.95.185.41]
over a maximum of 30 hops:
4 20 ms 21 ms 20 ms bundle-ether4.wel-edge901.perth.telstra.net [203.50.112.50]
5 23 ms 23 ms 23 ms bundle-ether6.wel-core3.perth.telstra.net [203.50.6.214]
6 52 ms 50 ms 51 ms bundle-ether7.fli-core1.adelaide.telstra.net [203.50.11.18]
7 61 ms 59 ms 59 ms bundle-ether9.win-core10.melbourne.telstra.net [203.50.11.91]
8 71 ms 80 ms 71 ms bundle-ether12.ken-core10.sydney.telstra.net [203.50.11.122]
9 70 ms 79 ms 70 ms bundle-ether1.pad-gw11.sydney.telstra.net [203.50.6.61]
10 73 ms 70 ms 72 ms bundle-ether1.sydp-core04.sydney.reach.com [203.50.13.90]
11 218 ms 219 ms 219 ms i-12.paix-core01.bx.telstraglobal.net [202.84.136.194]
12 218 ms 217 ms 216 ms i-0-5-0-5.paix02.bi.telstraglobal.net [202.40.149.126]
13 217 ms 217 ms 217 ms liberty_global-peer.eqnx03.pr.telstraglobal.net [134.159.63.85]
14 208 ms 208 ms 208 ms be2016.ccr22.sfo01.atlas.cogentco.com [154.54.0.177]
15 224 ms 224 ms 224 ms be2087.ccr21.slc01.atlas.cogentco.com [154.54.5.102]
16 234 ms 234 ms 234 ms be3037.ccr21.den01.atlas.cogentco.com [154.54.41.146]
17 246 ms 246 ms 246 ms be3035.ccr21.mci01.atlas.cogentco.com [154.54.5.90]
18 257 ms 258 ms 258 ms be2831.ccr41.ord01.atlas.cogentco.com [154.54.42.166]
19 265 ms 265 ms 265 ms be2717.ccr21.cle04.atlas.cogentco.com [154.54.6.222]
20 277 ms 276 ms 276 ms be2878.ccr21.alb02.atlas.cogentco.com [154.54.26.130]
21 279 ms 279 ms 280 ms be2299.ccr21.bos01.atlas.cogentco.com [154.54.43.9]
22 279 ms 281 ms 280 ms te0-0-1-0.rcr11.b002133-1.bos01.atlas.cogentco.com [154.54.46.134]
23 280 ms 279 ms 280 ms 38.111.40.114
24 279 ms 285 ms 279 ms 198.49.243.253
25 * * * Request timed out.
26 278 ms 278 ms 278 ms xboxpatchserver.crypticstudios.com [208.95.185.41]
Trace complete.
Get the Forums Enhancement Extension!
-=-=-=-=-=-=-=-
My characters
Open command prompt, (start menu -> run -> cmd) and use the following commands
ipconfig /all (copy and paste the info to a .txt file)
ping www.crypticstudios.com
tracert www.crypticstudios.com
If you get a couple of "request time out" messages, then you're facing packet losses. If so you should copy and paste the info to that .txt file as well, send it to your ISP and ask them to do a reroute to crypticstudios.com
I was locked out of the PTS and LIVE yesterday after being able to play for roughly 20 minutes, going to try now to see if it will let me in.
My Characters on PRIMUS
[#]WeNeedHeroicFashion - <Aura Suggestions> - <CO Wiki (WIP)> - <Crowd Control Discussion> - <Telepathy in Champions Online> - How to review The Force Power Set - Join the Champions Online: On Alert Discord!
I am @RavenForce in game
__________________________
PS Chaelk - wouldn't be putting the first three entries in that traceroute on the web. You probably don't want some people knowing your IP address...
today
It's COGENT
Tracing route to patchserver.crypticstudios.com [208.95.185.41]
over a maximum of 30 hops:
4 22 ms 21 ms 21 ms bundle-ether4.pie-edge901.perth.telstra.net [203.50.112.54]
5 22 ms 22 ms 22 ms bundle-ether6.pie-core1.perth.telstra.net [203.50.6.212]
6 48 ms 50 ms 51 ms bundle-ether6.way-core4.adelaide.telstra.net [203.50.11.16]
7 65 ms 64 ms 62 ms bundle-ether9.exi-core10.melbourne.telstra.net [203.50.11.93]
8 77 ms 78 ms 77 ms bundle-ether12.chw-core10.sydney.telstra.net [203.50.11.124]
9 78 ms 78 ms 78 ms bundle-ether1.oxf-gw11.sydney.telstra.net [203.50.6.93]
10 78 ms 77 ms 78 ms bundle-ether1.sydo-core03.sydney.reach.com [203.50.13.98]
11 79 ms 77 ms 77 ms i-0-1-0-18.sydo-core04.bi.telstraglobal.net [202.84.222.66]
12 218 ms 215 ms 215 ms i-0-7-0-4.1wlt-core01.bx.telstraglobal.net [202.84.144.82]
13 214 ms 215 ms 214 ms i-0-4-0-0.eqla01.bi.telstraglobal.net [202.84.251.174]
14 213 ms 214 ms 214 ms be4637.ccr41.lax05.atlas.cogentco.com [154.54.10.133]
15 * * * Request timed out.
16 * * * Request timed out.
17 * * * Request timed out.
18 * * * Request timed out.
19 * * * Request timed out.
20 * * * Request timed out.
21 * * * Request timed out.
22 * * * Request timed out.
23 * * 299 ms 198.49.243.253
24 305 ms 306 ms 305 ms 198.49.243.253
25 * * * Request timed out.
26 304 ms 304 ms 305 ms patchserver2.crypticstudios.com [208.95.185.41]
Trace complete.
Get the Forums Enhancement Extension!
-=-=-=-=-=-=-=-
My characters
And then after 20 minutes, crash while trying to load in.
Haha, I don't think I'll be able to play today.
PS - I very rarely get this kind of connection problems. Like, I can think of one other time in the seven years I've played.
-=-=-=-=-=-=-=-
My characters
-=-=-=-=-=-=-=-
My characters
Get the Forums Enhancement Extension!
Get the Forums Enhancement Extension!
you... you.. person. I'm lucky if I get through an hour without some sort of lag..
Get the Forums Enhancement Extension!
That is how bad It gotten for me. It's hard to tell where the lag comes from sense fixing Net issue is a headache.
Get the Forums Enhancement Extension! - (Dr. Ivo Robotnik: You took the words right out of my mouth.)