Phoenix feather / Herc SoF price chart (coin vs gold)

Options
Solandri - Heavens Tear
Solandri - Heavens Tear Posts: 2,843 Arc User
edited September 2014 in Venomancer
Posting this in its own separate topic so it's easier to find in searches.

A lot of people don't know if it's cheaper to buy feathers/SoF from cat shops/auction house, or if they should convert gold and buy the packs themselves.

If you calculate the probabilities, the battle pet packs average 26.8 each according to pwdatabase. My experience matches the pwdatabase figures (26.9 and 26.7 for my herc and phoenix).

There's a 2% transaction fee for buying gold. And 1 gold will get you two packs. So the average cost per feather/SoF works out to:

(gold_price * 1.02) / (2*26.8)

So for the following gold prices, the corresponding price per individual feather/SoF is:
(Stealing Brael's formatting)
Gold Price	Normal Price (50 silver per pack)	Sale Price (40 silver per pack)	Sale Price (30 silver per pack)
100,000		1,903		1,522		1,142
101,000		1,922		1,538		1,153
102,000		1,941		1,553		1,165
103,000		1,960		1,568		1,176
104,000		1,979		1,583		1,187
105,000		1,998		1,599		1,199
106,000		2,017		1,614		1,210
107,000		2,036		1,629		1,222
108,000		2,055		1,644		1,233
109,000		2,074		1,659		1,245
110,000		2,093		1,675		1,256
111,000		2,112		1,690		1,267
112,000		2,131		1,705		1,279
113,000		2,150		1,720		1,290
114,000		2,169		1,736		1,302
115,000		2,188		1,751		1,313
116,000		2,207		1,766		1,324
117,000		2,226		1,781		1,336
118,000		2,246		1,796		1,347
119,000		2,265		1,812		1,359
120,000		2,284		1,827		1,370
121,000		2,303		1,842		1,382
122,000		2,322		1,857		1,393
123,000		2,341		1,873		1,404
124,000		2,360		1,888		1,416
125,000		2,379		1,903		1,427
126,000		2,398		1,918		1,439
127,000		2,417		1,933		1,450
128,000		2,436		1,949		1,461
129,000		2,455		1,964		1,473
130,000		2,474		1,979		1,484
131,000		2,493		1,994		1,496
132,000		2,512		2,010		1,507
133,000		2,531		2,025		1,519
134,000		2,550		2,040		1,530
135,000		2,569		2,055		1,541
136,000		2,588		2,070		1,553
137,000		2,607		2,086		1,564
138,000		2,626		2,101		1,576
139,000		2,645		2,116		1,587
140,000		2,664		2,131		1,599
141,000		2,683		2,147		1,610
142,000		2,702		2,162		1,621
143,000		2,721		2,177		1,633
144,000		2,740		2,192		1,644
145,000		2,759		2,207		1,656
146,000		2,778		2,223		1,667
147,000		2,797		2,238		1,678
148,000		2,816		2,253		1,690
149,000		2,835		2,268		1,701
150,000		2,854		2,284		1,713
151,000		2,874		2,299		1,724
152,000		2,893		2,314		1,736
153,000		2,912		2,329		1,747
154,000		2,931		2,344		1,758
155,000		2,950		2,360		1,770
156,000		2,969		2,375		1,781
157,000		2,988		2,390		1,793
158,000		3,007		2,405		1,804
159,000		3,026		2,421		1,815
160,000		3,045		2,436		1,827
161,000		3,064		2,451		1,838
162,000		3,083		2,466		1,850
163,000		3,102		2,481		1,861
164,000		3,121		2,497		1,873
165,000		3,140		2,512		1,884
166,000		3,159		2,527		1,895
167,000		3,178		2,542		1,907
168,000		3,197		2,558		1,918
169,000		3,216		2,573		1,930
170,000		3,235		2,588		1,941
171,000		3,254		2,603		1,952
172,000		3,273		2,619		1,964
173,000		3,292		2,634		1,975
174,000		3,311		2,649		1,987
175,000		3,330		2,664		1,998
176,000		3,349		2,679		2,010
177,000		3,368		2,695		2,021
178,000		3,387		2,710		2,032
179,000		3,406		2,725		2,044
180,000		3,425		2,740		2,055
181,000		3,444		2,756		2,067
182,000		3,463		2,771		2,078
183,000		3,482		2,786		2,089
184,000		3,501		2,801		2,101
185,000		3,521		2,816		2,112
186,000		3,540		2,832		2,124
187,000		3,559		2,847		2,135
188,000		3,578		2,862		2,147
189,000		3,597		2,877		2,158
190,000		3,616		2,893		2,169
191,000		3,635		2,908		2,181
192,000		3,654		2,923		2,192
193,000		3,673		2,938		2,204
194,000		3,692		2,953		2,215
195,000		3,711		2,969		2,226
196,000		3,730		2,984		2,238
197,000		3,749		2,999		2,249
198,000		3,768		3,014		2,261
199,000		3,787		3,030		2,272
200,000		3,806		3,045		2,284
201,000		3,825		3,060		2,295
202,000		3,844		3,075		2,306
203,000		3,863		3,090		2,318
204,000		3,882		3,106		2,329
205,000		3,901		3,121		2,341
206,000		3,920		3,136		2,352
207,000		3,939		3,151		2,364
208,000		3,958		3,167		2,375
209,000		3,977		3,182		2,386
210,000		3,996		3,197		2,398
211,000		4,015		3,212		2,409
212,000		4,034		3,227		2,421
213,000		4,053		3,243		2,432
214,000		4,072		3,258		2,443
215,000		4,091		3,273		2,455
216,000		4,110		3,288		2,466
217,000		4,129		3,304		2,478
218,000		4,149		3,319		2,489
219,000		4,168		3,334		2,501
220,000		4,187		3,349		2,512
221,000		4,206		3,364		2,523
222,000		4,225		3,380		2,535
223,000		4,244		3,395		2,546
224,000		4,263		3,410		2,558
225,000		4,282		3,425		2,569
226,000		4,301		3,441		2,580
227,000		4,320		3,456		2,592
228,000		4,339		3,471		2,603
229,000		4,358		3,486		2,615
230,000		4,377		3,501		2,626
231,000		4,396		3,517		2,638
232,000		4,415		3,532		2,649
233,000		4,434		3,547		2,660
234,000		4,453		3,562		2,672
235,000		4,472		3,578		2,683
236,000		4,491		3,593		2,695
237,000		4,510		3,608		2,706
238,000		4,529		3,623		2,717
239,000		4,548		3,639		2,729
240,000		4,567		3,654		2,740
241,000		4,586		3,669		2,752
242,000		4,605		3,684		2,763
243,000		4,624		3,699		2,775
244,000		4,643		3,715		2,786
245,000		4,662		3,730		2,797
246,000		4,681		3,745		2,809
247,000		4,700		3,760		2,820
248,000		4,719		3,776		2,832
249,000		4,738		3,791		2,843
250,000		4,757		3,806		2,854
251,000		4,776		3,821		2,866
252,000		4,796		3,836		2,877
253,000		4,815		3,852		2,889
254,000		4,834		3,867		2,900
255,000		4,853		3,882		2,912
256,000		4,872		3,897		2,923
257,000		4,891		3,913		2,934
258,000		4,910		3,928		2,946
259,000		4,929		3,943		2,957
260,000		4,948		3,958		2,969
261,000		4,967		3,973		2,980
262,000		4,986		3,989		2,991
263,000		5,005		4,004		3,003
264,000		5,024		4,019		3,014
265,000		5,043		4,034		3,026
266,000		5,062		4,050		3,037
267,000		5,081		4,065		3,049
268,000		5,100		4,080		3,060
269,000		5,119		4,095		3,071
270,000		5,138		4,110		3,083
271,000		5,157		4,126		3,094
272,000		5,176		4,141		3,106
273,000		5,195		4,156		3,117
274,000		5,214		4,171		3,129
275,000		5,233		4,187		3,140
276,000		5,252		4,202		3,151
277,000		5,271		4,217		3,163
278,000		5,290		4,232		3,174
279,000		5,309		4,247		3,186
280,000		5,328		4,263		3,197
281,000		5,347		4,278		3,208
282,000		5,366		4,293		3,220
283,000		5,385		4,308		3,231
284,000		5,404		4,324		3,243
285,000		5,424		4,339		3,254
286,000		5,443		4,354		3,266
287,000		5,462		4,369		3,277
288,000		5,481		4,384		3,288
289,000		5,500		4,400		3,300
290,000		5,519		4,415		3,311
291,000		5,538		4,430		3,323
292,000		5,557		4,445		3,334
293,000		5,576		4,461		3,345
294,000		5,595		4,476		3,357
295,000		5,614		4,491		3,368
296,000		5,633		4,506		3,380
297,000		5,652		4,521		3,391
298,000		5,671		4,537		3,403
299,000		5,690		4,552		3,414
300,000		5,709		4,567		3,425
301,000		5,728		4,582		3,437
302,000		5,747		4,598		3,448
303,000		5,766		4,613		3,460
304,000		5,785		4,628		3,471
305,000		5,804		4,643		3,482
306,000		5,823		4,659		3,494
307,000		5,842		4,674		3,505
308,000		5,861		4,689		3,517
309,000		5,880		4,704		3,528
310,000		5,899		4,719		3,540
311,000		5,918		4,735		3,551
312,000		5,937		4,750		3,562
313,000		5,956		4,765		3,574
314,000		5,975		4,780		3,585
315,000		5,994		4,796		3,597
316,000		6,013		4,811		3,608
317,000		6,032		4,826		3,619
318,000		6,051		4,841		3,631
319,000		6,071		4,856		3,642
320,000		6,090		4,872		3,654
321,000		6,109		4,887		3,665
322,000		6,128		4,902		3,677
323,000		6,147		4,917		3,688
324,000		6,166		4,933		3,699
325,000		6,185		4,948		3,711
326,000		6,204		4,963		3,722
327,000		6,223		4,978		3,734
328,000		6,242		4,993		3,745
329,000		6,261		5,009		3,756
330,000		6,280		5,024		3,768
331,000		6,299		5,039		3,779
332,000		6,318		5,054		3,791
333,000		6,337		5,070		3,802
334,000		6,356		5,085		3,814
335,000		6,375		5,100		3,825
336,000		6,394		5,115		3,836
337,000		6,413		5,130		3,848
338,000		6,432		5,146		3,859
339,000		6,451		5,161		3,871
340,000		6,470		5,176		3,882
341,000		6,489		5,191		3,894
342,000		6,508		5,207		3,905
343,000		6,527		5,222		3,916
344,000		6,546		5,237		3,928
345,000		6,565		5,252		3,939
346,000		6,584		5,267		3,951
347,000		6,603		5,283		3,962
348,000		6,622		5,298		3,973
349,000		6,641		5,313		3,985
350,000		6,660		5,328		3,996
351,000		6,679		5,344		4,008
352,000		6,699		5,359		4,019
353,000		6,718		5,374		4,031
354,000		6,737		5,389		4,042
355,000		6,756		5,404		4,053
356,000		6,775		5,420		4,065
357,000		6,794		5,435		4,076
358,000		6,813		5,450		4,088
359,000		6,832		5,465		4,099
360,000		6,851		5,481		4,110
361,000		6,870		5,496		4,122
362,000		6,889		5,511		4,133
363,000		6,908		5,526		4,145
364,000		6,927		5,541		4,156
365,000		6,946		5,557		4,168
366,000		6,965		5,572		4,179
367,000		6,984		5,587		4,190
368,000		7,003		5,602		4,202
369,000		7,022		5,618		4,213
370,000		7,041		5,633		4,225
371,000		7,060		5,648		4,236
372,000		7,079		5,663		4,247
373,000		7,098		5,679		4,259
374,000		7,117		5,694		4,270
375,000		7,136		5,709		4,282
376,000		7,155		5,724		4,293
377,000		7,174		5,739		4,305
378,000		7,193		5,755		4,316
379,000		7,212		5,770		4,327
380,000		7,231		5,785		4,339
381,000		7,250		5,800		4,350
382,000		7,269		5,816		4,362
383,000		7,288		5,831		4,373
384,000		7,307		5,846		4,384
385,000		7,326		5,861		4,396
386,000		7,346		5,876		4,407
387,000		7,365		5,892		4,419
388,000		7,384		5,907		4,430
389,000		7,403		5,922		4,442
390,000		7,422		5,937		4,453
391,000		7,441		5,953		4,464
392,000		7,460		5,968		4,476
393,000		7,479		5,983		4,487
394,000		7,498		5,998		4,499
395,000		7,517		6,013		4,510
396,000		7,536		6,029		4,521
397,000		7,555		6,044		4,533
398,000		7,574		6,059		4,544
399,000		7,593		6,074		4,556
400,000		7,612		6,090		4,567
401,000		7,631		6,105		4,579
402,000		7,650		6,120		4,590
403,000		7,669		6,135		4,601
404,000		7,688		6,150		4,613
405,000		7,707		6,166		4,624
406,000		7,726		6,181		4,636
407,000		7,745		6,196		4,647
408,000		7,764		6,211		4,659
409,000		7,783		6,227		4,670
410,000		7,802		6,242		4,681
411,000		7,821		6,257		4,693
412,000		7,840		6,272		4,704
413,000		7,859		6,287		4,716
414,000		7,878		6,303		4,727
415,000		7,897		6,318		4,738
416,000		7,916		6,333		4,750
417,000		7,935		6,348		4,761
418,000		7,954		6,364		4,773
419,000		7,974		6,379		4,784
420,000		7,993		6,394		4,796
421,000		8,012		6,409		4,807
422,000		8,031		6,424		4,818
423,000		8,050		6,440		4,830
424,000		8,069		6,455		4,841
425,000		8,088		6,470		4,853
426,000		8,107		6,485		4,864
427,000		8,126		6,501		4,875
428,000		8,145		6,516		4,887
429,000		8,164		6,531		4,898
430,000		8,183		6,546		4,910
431,000		8,202		6,561		4,921
432,000		8,221		6,577		4,933
433,000		8,240		6,592		4,944
434,000		8,259		6,607		4,955
435,000		8,278		6,622		4,967
436,000		8,297		6,638		4,978
437,000		8,316		6,653		4,990
438,000		8,335		6,668		5,001
439,000		8,354		6,683		5,012
440,000		8,373		6,699		5,024
441,000		8,392		6,714		5,035
442,000		8,411		6,729		5,047
443,000		8,430		6,744		5,058
444,000		8,449		6,759		5,070
445,000		8,468		6,775		5,081
446,000		8,487		6,790		5,092
447,000		8,506		6,805		5,104
448,000		8,525		6,820		5,115
449,000		8,544		6,836		5,127
450,000		8,563		6,851		5,138
451,000		8,582		6,866		5,149
452,000		8,601		6,881		5,161
453,000		8,621		6,896		5,172
454,000		8,640		6,912		5,184
455,000		8,659		6,927		5,195
456,000		8,678		6,942		5,207
457,000		8,697		6,957		5,218
458,000		8,716		6,973		5,229
459,000		8,735		6,988		5,241
460,000		8,754		7,003		5,252
461,000		8,773		7,018		5,264
462,000		8,792		7,033		5,275
463,000		8,811		7,049		5,286
464,000		8,830		7,064		5,298
465,000		8,849		7,079		5,309
466,000		8,868		7,094		5,321
467,000		8,887		7,110		5,332
468,000		8,906		7,125		5,344
469,000		8,925		7,140		5,355
470,000		8,944		7,155		5,366
471,000		8,963		7,170		5,378
472,000		8,982		7,186		5,389
473,000		9,001		7,201		5,401
474,000		9,020		7,216		5,412
475,000		9,039		7,231		5,424
476,000		9,058		7,247		5,435
477,000		9,077		7,262		5,446
478,000		9,096		7,277		5,458
479,000		9,115		7,292		5,469
480,000		9,134		7,307		5,481
481,000		9,153		7,323		5,492
482,000		9,172		7,338		5,503
483,000		9,191		7,353		5,515
484,000		9,210		7,368		5,526
485,000		9,229		7,384		5,538
486,000		9,249		7,399		5,549
487,000		9,268		7,414		5,561
488,000		9,287		7,429		5,572
489,000		9,306		7,444		5,583
490,000		9,325		7,460		5,595
491,000		9,344		7,475		5,606
492,000		9,363		7,490		5,618
493,000		9,382		7,505		5,629
494,000		9,401		7,521		5,640
495,000		9,420		7,536		5,652
496,000		9,439		7,551		5,663
497,000		9,458		7,566		5,675
498,000		9,477		7,581		5,686
499,000		9,496		7,597		5,698
500,000		9,515		7,612		5,709
501,000		9,534		7,627		5,720
502,000		9,553		7,642		5,732
503,000		9,572		7,658		5,743
504,000		9,591		7,673		5,755
505,000		9,610		7,688		5,766
506,000		9,629		7,703		5,777
507,000		9,648		7,719		5,789
508,000		9,667		7,734		5,800
509,000		9,686		7,749		5,812
510,000		9,705		7,764		5,823
511,000		9,724		7,779		5,835
512,000		9,743		7,795		5,846
513,000		9,762		7,810		5,857
514,000		9,781		7,825		5,869
515,000		9,800		7,840		5,880
516,000		9,819		7,856		5,892
517,000		9,838		7,871		5,903
518,000		9,857		7,886		5,914
519,000		9,876		7,901		5,926
520,000		9,896		7,916		5,937
521,000		9,915		7,932		5,949
522,000		9,934		7,947		5,960
523,000		9,953		7,962		5,972
524,000		9,972		7,977		5,983
525,000		9,991		7,993		5,994
526,000		10,010		8,008		6,006
527,000		10,029		8,023		6,017
528,000		10,048		8,038		6,029
529,000		10,067		8,053		6,040
530,000		10,086		8,069		6,051
531,000		10,105		8,084		6,063
532,000		10,124		8,099		6,074
533,000		10,143		8,114		6,086
534,000		10,162		8,130		6,097
535,000		10,181		8,145		6,109
536,000		10,200		8,160		6,120
537,000		10,219		8,175		6,131
538,000		10,238		8,190		6,143
539,000		10,257		8,206		6,154
540,000		10,276		8,221		6,166
541,000		10,295		8,236		6,177
542,000		10,314		8,251		6,189
543,000		10,333		8,267		6,200
544,000		10,352		8,282		6,211
545,000		10,371		8,297		6,223
546,000		10,390		8,312		6,234
547,000		10,409		8,327		6,246
548,000		10,428		8,343		6,257
549,000		10,447		8,358		6,268
550,000		10,466		8,373		6,280
551,000		10,485		8,388		6,291
552,000		10,504		8,404		6,303
553,000		10,524		8,419		6,314
554,000		10,543		8,434		6,326
555,000		10,562		8,449		6,337
556,000		10,581		8,464		6,348
557,000		10,600		8,480		6,360
558,000		10,619		8,495		6,371
559,000		10,638		8,510		6,383
560,000		10,657		8,525		6,394
561,000		10,676		8,541		6,405
562,000		10,695		8,556		6,417
563,000		10,714		8,571		6,428
564,000		10,733		8,586		6,440
565,000		10,752		8,601		6,451
566,000		10,771		8,617		6,463
567,000		10,790		8,632		6,474
568,000		10,809		8,647		6,485
569,000		10,828		8,662		6,497
570,000		10,847		8,678		6,508
571,000		10,866		8,693		6,520
572,000		10,885		8,708		6,531
573,000		10,904		8,723		6,542
574,000		10,923		8,739		6,554
575,000		10,942		8,754		6,565
576,000		10,961		8,769		6,577
577,000		10,980		8,784		6,588
578,000		10,999		8,799		6,600
579,000		11,018		8,815		6,611
580,000		11,037		8,830		6,622
581,000		11,056		8,845		6,634
582,000		11,075		8,860		6,645
583,000		11,094		8,876		6,657
584,000		11,113		8,891		6,668
585,000		11,132		8,906		6,679
586,000		11,151		8,921		6,691
587,000		11,171		8,936		6,702
588,000		11,190		8,952		6,714
589,000		11,209		8,967		6,725
590,000		11,228		8,982		6,737
591,000		11,247		8,997		6,748
592,000		11,266		9,013		6,759
593,000		11,285		9,028		6,771
594,000		11,304		9,043		6,782
595,000		11,323		9,058		6,794
596,000		11,342		9,073		6,805
597,000		11,361		9,089		6,816
598,000		11,380		9,104		6,828
599,000		11,399		9,119		6,839
600,000		11,418		9,134		6,851
601,000		11,437		9,150		6,862
602,000		11,456		9,165		6,874
603,000		11,475		9,180		6,885
604,000		11,494		9,195		6,896
605,000		11,513		9,210		6,908
606,000		11,532		9,226		6,919
607,000		11,551		9,241		6,931
608,000		11,570		9,256		6,942
609,000		11,589		9,271		6,954
610,000		11,608		9,287		6,965
611,000		11,627		9,302		6,976
612,000		11,646		9,317		6,988
613,000		11,665		9,332		6,999
614,000		11,684		9,347		7,011
615,000		11,703		9,363		7,022
616,000		11,722		9,378		7,033
617,000		11,741		9,393		7,045
618,000		11,760		9,408		7,056
619,000		11,779		9,424		7,068
620,000		11,799		9,439		7,079
621,000		11,818		9,454		7,091
622,000		11,837		9,469		7,102
623,000		11,856		9,484		7,113
624,000		11,875		9,500		7,125
625,000		11,894		9,515		7,136
626,000		11,913		9,530		7,148
627,000		11,932		9,545		7,159
628,000		11,951		9,561		7,170
629,000		11,970		9,576		7,182
630,000		11,989		9,591		7,193
631,000		12,008		9,606		7,205
632,000		12,027		9,621		7,216
633,000		12,046		9,637		7,228
634,000		12,065		9,652		7,239
635,000		12,084		9,667		7,250
636,000		12,103		9,682		7,262
637,000		12,122		9,698		7,273
638,000		12,141		9,713		7,285
639,000		12,160		9,728		7,296
640,000		12,179		9,743		7,307
641,000		12,198		9,759		7,319
642,000		12,217		9,774		7,330
643,000		12,236		9,789		7,342
644,000		12,255		9,804		7,353
645,000		12,274		9,819		7,365
646,000		12,293		9,835		7,376
647,000		12,312		9,850		7,387
648,000		12,331		9,865		7,399
649,000		12,350		9,880		7,410
650,000		12,369		9,896		7,422
651,000		12,388		9,911		7,433
652,000		12,407		9,926		7,444
653,000		12,426		9,941		7,456
654,000		12,446		9,956		7,467
655,000		12,465		9,972		7,479
656,000		12,484		9,987		7,490
657,000		12,503		10,002		7,502
658,000		12,522		10,017		7,513
659,000		12,541		10,033		7,524
660,000		12,560		10,048		7,536
661,000		12,579		10,063		7,547
662,000		12,598		10,078		7,559
663,000		12,617		10,093		7,570
664,000		12,636		10,109		7,581
665,000		12,655		10,124		7,593
666,000		12,674		10,139		7,604
667,000		12,693		10,154		7,616
668,000		12,712		10,170		7,627
669,000		12,731		10,185		7,639
670,000		12,750		10,200		7,650
671,000		12,769		10,215		7,661
672,000		12,788		10,230		7,673
673,000		12,807		10,246		7,684
674,000		12,826		10,261		7,696
675,000		12,845		10,276		7,707
676,000		12,864		10,291		7,719
677,000		12,883		10,307		7,730
678,000		12,902		10,322		7,741
679,000		12,921		10,337		7,753
680,000		12,940		10,352		7,764
681,000		12,959		10,367		7,776
682,000		12,978		10,383		7,787
683,000		12,997		10,398		7,798
684,000		13,016		10,413		7,810
685,000		13,035		10,428		7,821
686,000		13,054		10,444		7,833
687,000		13,074		10,459		7,844
688,000		13,093		10,474		7,856
689,000		13,112		10,489		7,867
690,000		13,131		10,504		7,878
691,000		13,150		10,520		7,890
692,000		13,169		10,535		7,901
693,000		13,188		10,550		7,913
694,000		13,207		10,565		7,924
695,000		13,226		10,581		7,935
696,000		13,245		10,596		7,947
697,000		13,264		10,611		7,958
698,000		13,283		10,626		7,970
699,000		13,302		10,641		7,981
700,000		13,321		10,657		7,993
701,000		13,340		10,672		8,004
702,000		13,359		10,687		8,015
703,000		13,378		10,702		8,027
704,000		13,397		10,718		8,038
705,000		13,416		10,733		8,050
706,000		13,435		10,748		8,061
707,000		13,454		10,763		8,072
708,000		13,473		10,779		8,084
709,000		13,492		10,794		8,095
710,000		13,511		10,809		8,107
711,000		13,530		10,824		8,118
712,000		13,549		10,839		8,130
713,000		13,568		10,855		8,141
714,000		13,587		10,870		8,152
715,000		13,606		10,885		8,164
716,000		13,625		10,900		8,175
717,000		13,644		10,916		8,187
718,000		13,663		10,931		8,198
719,000		13,682		10,946		8,209
720,000		13,701		10,961		8,221
721,000		13,721		10,976		8,232
722,000		13,740		10,992		8,244
723,000		13,759		11,007		8,255
724,000		13,778		11,022		8,267
725,000		13,797		11,037		8,278
726,000		13,816		11,053		8,289
727,000		13,835		11,068		8,301
728,000		13,854		11,083		8,312
729,000		13,873		11,098		8,324
730,000		13,892		11,113		8,335
731,000		13,911		11,129		8,346
732,000		13,930		11,144		8,358
733,000		13,949		11,159		8,369
734,000		13,968		11,174		8,381
735,000		13,987		11,190		8,392
736,000		14,006		11,205		8,404
737,000		14,025		11,220		8,415
738,000		14,044		11,235		8,426
739,000		14,063		11,250		8,438
740,000		14,082		11,266		8,449
741,000		14,101		11,281		8,461
742,000		14,120		11,296		8,472
743,000		14,139		11,311		8,484
744,000		14,158		11,327		8,495
745,000		14,177		11,342		8,506
746,000		14,196		11,357		8,518
747,000		14,215		11,372		8,529
748,000		14,234		11,387		8,541
749,000		14,253		11,403		8,552
750,000		14,272		11,418		8,563
751,000		14,291		11,433		8,575
752,000		14,310		11,448		8,586
753,000		14,329		11,464		8,598
754,000		14,349		11,479		8,609
755,000		14,368		11,494		8,621
756,000		14,387		11,509		8,632
757,000		14,406		11,524		8,643
758,000		14,425		11,540		8,655
759,000		14,444		11,555		8,666
760,000		14,463		11,570		8,678
761,000		14,482		11,585		8,689
762,000		14,501		11,601		8,700
763,000		14,520		11,616		8,712
764,000		14,539		11,631		8,723
765,000		14,558		11,646		8,735
766,000		14,577		11,661		8,746
767,000		14,596		11,677		8,758
768,000		14,615		11,692		8,769
769,000		14,634		11,707		8,780
770,000		14,653		11,722		8,792
771,000		14,672		11,738		8,803
772,000		14,691		11,753		8,815
773,000		14,710		11,768		8,826
774,000		14,729		11,783		8,837
775,000		14,748		11,799		8,849
776,000		14,767		11,814		8,860
777,000		14,786		11,829		8,872
778,000		14,805		11,844		8,883
779,000		14,824		11,859		8,895
780,000		14,843		11,875		8,906
781,000		14,862		11,890		8,917
782,000		14,881		11,905		8,929
783,000		14,900		11,920		8,940
784,000		14,919		11,936		8,952
785,000		14,938		11,951		8,963
786,000		14,957		11,966		8,974
787,000		14,976		11,981		8,986
788,000		14,996		11,996		8,997
789,000		15,015		12,012		9,009
790,000		15,034		12,027		9,020
791,000		15,053		12,042		9,032
792,000		15,072		12,057		9,043
793,000		15,091		12,073		9,054
794,000		15,110		12,088		9,066
795,000		15,129		12,103		9,077
796,000		15,148		12,118		9,089
797,000		15,167		12,133		9,100
798,000		15,186		12,149		9,111
799,000		15,205		12,164		9,123
800,000		15,224		12,179		9,134
801,000		15,243		12,194		9,146
802,000		15,262		12,210		9,157
803,000		15,281		12,225		9,169
804,000		15,300		12,240		9,180
805,000		15,319		12,255		9,191
806,000		15,338		12,270		9,203
807,000		15,357		12,286		9,214
808,000		15,376		12,301		9,226
809,000		15,395		12,316		9,237
810,000		15,414		12,331		9,249
811,000		15,433		12,347		9,260
812,000		15,452		12,362		9,271
813,000		15,471		12,377		9,283
814,000		15,490		12,392		9,294
815,000		15,509		12,407		9,306
816,000		15,528		12,423		9,317
817,000		15,547		12,438		9,328
818,000		15,566		12,453		9,340
819,000		15,585		12,468		9,351
820,000		15,604		12,484		9,363
821,000		15,624		12,499		9,374
822,000		15,643		12,514		9,386
823,000		15,662		12,529		9,397
824,000		15,681		12,544		9,408
825,000		15,700		12,560		9,420
826,000		15,719		12,575		9,431
827,000		15,738		12,590		9,443
828,000		15,757		12,605		9,454
829,000		15,776		12,621		9,465
830,000		15,795		12,636		9,477
831,000		15,814		12,651		9,488
832,000		15,833		12,666		9,500
833,000		15,852		12,681		9,511
834,000		15,871		12,697		9,523
835,000		15,890		12,712		9,534
836,000		15,909		12,727		9,545
837,000		15,928		12,742		9,557
838,000		15,947		12,758		9,568
839,000		15,966		12,773		9,580
840,000		15,985		12,788		9,591
841,000		16,004		12,803		9,602
842,000		16,023		12,819		9,614
843,000		16,042		12,834		9,625
844,000		16,061		12,849		9,637
845,000		16,080		12,864		9,648
846,000		16,099		12,879		9,660
847,000		16,118		12,895		9,671
848,000		16,137		12,910		9,682
849,000		16,156		12,925		9,694
850,000		16,175		12,940		9,705
851,000		16,194		12,956		9,717
852,000		16,213		12,971		9,728
853,000		16,232		12,986		9,739
854,000		16,251		13,001		9,751
855,000		16,271		13,016		9,762
856,000		16,290		13,032		9,774
857,000		16,309		13,047		9,785
858,000		16,328		13,062		9,797
859,000		16,347		13,077		9,808
860,000		16,366		13,093		9,819
861,000		16,385		13,108		9,831
862,000		16,404		13,123		9,842
863,000		16,423		13,138		9,854
864,000		16,442		13,153		9,865
865,000		16,461		13,169		9,876
866,000		16,480		13,184		9,888
867,000		16,499		13,199		9,899
868,000		16,518		13,214		9,911
869,000		16,537		13,230		9,922
870,000		16,556		13,245		9,934
871,000		16,575		13,260		9,945
872,000		16,594		13,275		9,956
873,000		16,613		13,290		9,968
874,000		16,632		13,306		9,979
875,000		16,651		13,321		9,991
876,000		16,670		13,336		10,002
877,000		16,689		13,351		10,014
878,000		16,708		13,367		10,025
879,000		16,727		13,382		10,036
880,000		16,746		13,397		10,048
881,000		16,765		13,412		10,059
882,000		16,784		13,427		10,071
883,000		16,803		13,443		10,082
884,000		16,822		13,458		10,093
885,000		16,841		13,473		10,105
886,000		16,860		13,488		10,116
887,000		16,879		13,504		10,128
888,000		16,899		13,519		10,139
889,000		16,918		13,534		10,151
890,000		16,937		13,549		10,162
891,000		16,956		13,564		10,173
892,000		16,975		13,580		10,185
893,000		16,994		13,595		10,196
894,000		17,013		13,610		10,208
895,000		17,032		13,625		10,219
896,000		17,051		13,641		10,230
897,000		17,070		13,656		10,242
898,000		17,089		13,671		10,253
899,000		17,108		13,686		10,265
900,000		17,127		13,701		10,276
901,000		17,146		13,717		10,288
902,000		17,165		13,732		10,299
903,000		17,184		13,747		10,310
904,000		17,203		13,762		10,322
905,000		17,222		13,778		10,333
906,000		17,241		13,793		10,345
907,000		17,260		13,808		10,356
908,000		17,279		13,823		10,367
909,000		17,298		13,839		10,379
910,000		17,317		13,854		10,390
911,000		17,336		13,869		10,402
912,000		17,355		13,884		10,413
913,000		17,374		13,899		10,425
914,000		17,393		13,915		10,436
915,000		17,412		13,930		10,447
916,000		17,431		13,945		10,459
917,000		17,450		13,960		10,470
918,000		17,469		13,976		10,482
919,000		17,488		13,991		10,493
920,000		17,507		14,006		10,504
921,000		17,526		14,021		10,516
922,000		17,546		14,036		10,527
923,000		17,565		14,052		10,539
924,000		17,584		14,067		10,550
925,000		17,603		14,082		10,562
926,000		17,622		14,097		10,573
927,000		17,641		14,113		10,584
928,000		17,660		14,128		10,596
929,000		17,679		14,143		10,607
930,000		17,698		14,158		10,619
931,000		17,717		14,173		10,630
932,000		17,736		14,189		10,641
933,000		17,755		14,204		10,653
934,000		17,774		14,219		10,664
