It's a few days... I am experiencing lag just when I play a stf (ex. infected space advanced). I do not think It depend on my connection, I did some test and it's good.
The following tracert has been executed just a few minutes ago, after I played a ISA (with a lot of lag).
Traccia instradamento verso patchserver.crypticstudios.com [208.95.185.41]
su un massimo di 30 punti di passaggio:
1 2 ms 1 ms 1 ms 192.168.0.1
2 26 ms 24 ms 25 ms 10.20.224.1
3 25 ms 26 ms 25 ms 10.7.104.206
4 30 ms 30 ms 30 ms 10.250.18.24
5 30 ms 31 ms 31 ms 10.250.19.1
6 26 ms 26 ms 26 ms 10.247.126.129
7 38 ms 38 ms 35 ms 10.250.23.186
8 40 ms 40 ms 38 ms 10.7.8.149
9 39 ms 41 ms 38 ms 10.7.0.13
10 44 ms 45 ms 47 ms 10.254.2.209
11 57 ms 56 ms 55 ms 10.254.0.125
12 49 ms 60 ms 49 ms 10.254.12.21
13 53 ms 53 ms 58 ms 10.254.12.6
14 67 ms 65 ms 68 ms 89.97.200.186
15 65 ms 65 ms 66 ms 89.97.200.254
16 76 ms 75 ms 68 ms 89.96.200.18
17 69 ms 72 ms 85 ms te0-6-0-2.rcr21.mil01.atlas.cogentco.com [149.6.152.209]
18 75 ms 77 ms 79 ms be2043.ccr21.zrh01.atlas.cogentco.com [154.54.38.101]
19 83 ms 73 ms 71 ms be2023.ccr21.muc01.atlas.cogentco.com [130.117.0.249]
20 89 ms 94 ms 98 ms be2228.ccr41.fra03.atlas.cogentco.com [154.54.38.49]
21 82 ms 87 ms 87 ms be2261.ccr41.ams03.atlas.cogentco.com [154.54.37.29]
22 101 ms 102 ms 101 ms be2182.ccr21.lpl01.atlas.cogentco.com [154.54.77.246]
23 165 ms 166 ms 167 ms be2386.ccr21.bos01.atlas.cogentco.com [154.54.44.161]
24 312 ms 218 ms 447 ms te4-4.ccr01.bos06.atlas.cogentco.com [66.28.4.42]
25 158 ms 157 ms 160 ms 38.111.40.114
26 168 ms 169 ms 165 ms patchserver2.crypticstudios.com [208.95.185.41]
Traccia completata.
[SIGPIC][/SIGPIC]
Playing STO spamming FAW is like playing chess using always the computer's suggested moves
...
23 165 ms 166 ms 167 ms be2386.ccr21.bos01.atlas.cogentco.com [154.54.44.161]
24 312 ms 218 ms 447 ms te4-4.ccr01.bos06.atlas.cogentco.com [66.28.4.42]
25 158 ms 157 ms 160 ms 38.111.40.114
26 168 ms 169 ms 165 ms patchserver2.crypticstudios.com [208.95.185.41]
Traccia completata.
You're showing excessive latency on the Cogent Boston Hub, which has a been a source of problems in the past. So you might want to open a Ticket with Cryptic and include the Trace Route results...
There could also be other problems that the Trace Route results won't pickup, so the 'Path Ping' diagnostics should be the next results you should post...
Comments
You're showing excessive latency on the Cogent Boston Hub, which has a been a source of problems in the past. So you might want to open a Ticket with Cryptic and include the Trace Route results...
There could also be other problems that the Trace Route results won't pickup, so the 'Path Ping' diagnostics should be the next results you should post...