That's awesome that you are sure it's not your ISP. However, what a lot of people don't understand is that from your connection it jumps through multiple connections to get to the server.
So while yes, it could be that your ISP says things are fine (and ping's are fine) it doesn't mean there isn't anything wrong with your connection to the server location which is why people should always do trace routes and net stats to help diagnose any issues.
Yes, I'm that Askray@Batbayer in game. Yes, I still play. No, I don't care. Former Community Moderator, Former SSR DJ, Now Full time father to two kids, Husband, Retail Worker. Tiktok: @Askray Facebook: Askray113
Tracing route to patchserver.crypticstudios.com [208.95.185.41]
over a maximum of 30 hops:
1 4 ms 3 ms 3 ms BThomehub.home [192.168.1.254]
2 * * * Request timed out.
3 * * * Request timed out.
4 11 ms 10 ms 11 ms 213.120.158.173
5 16 ms 14 ms 15 ms 217.32.145.106
6 14 ms 14 ms 14 ms 217.41.169.95
7 15 ms 14 ms 14 ms 217.41.169.109
8 14 ms 14 ms 13 ms acc2-xe-5-1-2.sf.21cn-ipp.bt.net [109.159.251.243]
9 24 ms 19 ms 22 ms core1-te0-2-3-0.ealing.ukcore.bt.net [109.159.251.17]
10 25 ms 21 ms 26 ms peer3-te0-1-0-0.telehouse.ukcore.bt.net [109.159.254.50]
11 23 ms 20 ms 20 ms t2c4-xe-0-1-3-0.uk-lon1.eu.bt.net [166.49.214.168]
12 23 ms 21 ms 24 ms be3035.ccr21.lon01.atlas.cogentco.com [130.117.14.169]
13 19 ms 22 ms 22 ms be2316.mpd21.lon13.atlas.cogentco.com [154.54.73.113]
14 108 ms 107 ms 108 ms be2388.ccr21.bos01.atlas.cogentco.com [154.54.44.177] 15 462 ms 108 ms 245 ms te3-4.ccr01.bos06.atlas.cogentco.com [154.54.46.134] 16 94 ms 103 ms 106 ms 38.111.40.114
17 109 ms 103 ms 98 ms patchserver2.crypticstudios.com [208.95.185.41]
Suppose there's not much to do except hope this bunch sort it out!
same issue , getting "server not responding" every 1 or 2 mins ... sometimes up to 50 secs before the server starts responding again.... it wasn't like that 3 weeks ago... it just started today (the whole day) ... 2 days after I got a ship bundle..lol
I tried the EU proxy today and got lags and disconnected after 5-6 minutes.
Not sure what to do really - maybe it is my ISP but I really don't know how to prove it. And it's been working fine until this weekend oddly.
Comments
You should probably take a look at this thread, then post some Network Diagnostic information.... http://sto-forum.perfectworld.com/showthread.php?t=225155
So while yes, it could be that your ISP says things are fine (and ping's are fine) it doesn't mean there isn't anything wrong with your connection to the server location which is why people should always do trace routes and net stats to help diagnose any issues.
Former Community Moderator, Former SSR DJ, Now Full time father to two kids, Husband, Retail Worker.
Tiktok: @Askray Facebook: Askray113
http://sto-forum.perfectworld.com/showthread.php?t=225155&page=62
My result for one of their hops was 245ms,
Tracing route to patchserver.crypticstudios.com [208.95.185.41]
over a maximum of 30 hops:
1 4 ms 3 ms 3 ms BThomehub.home [192.168.1.254]
2 * * * Request timed out.
3 * * * Request timed out.
4 11 ms 10 ms 11 ms 213.120.158.173
5 16 ms 14 ms 15 ms 217.32.145.106
6 14 ms 14 ms 14 ms 217.41.169.95
7 15 ms 14 ms 14 ms 217.41.169.109
8 14 ms 14 ms 13 ms acc2-xe-5-1-2.sf.21cn-ipp.bt.net [109.159.251.243]
9 24 ms 19 ms 22 ms core1-te0-2-3-0.ealing.ukcore.bt.net [109.159.251.17]
10 25 ms 21 ms 26 ms peer3-te0-1-0-0.telehouse.ukcore.bt.net [109.159.254.50]
11 23 ms 20 ms 20 ms t2c4-xe-0-1-3-0.uk-lon1.eu.bt.net [166.49.214.168]
12 23 ms 21 ms 24 ms be3035.ccr21.lon01.atlas.cogentco.com [130.117.14.169]
13 19 ms 22 ms 22 ms be2316.mpd21.lon13.atlas.cogentco.com [154.54.73.113]
14 108 ms 107 ms 108 ms be2388.ccr21.bos01.atlas.cogentco.com [154.54.44.177]
15 462 ms 108 ms 245 ms te3-4.ccr01.bos06.atlas.cogentco.com [154.54.46.134]
16 94 ms 103 ms 106 ms 38.111.40.114
17 109 ms 103 ms 98 ms patchserver2.crypticstudios.com [208.95.185.41]
Suppose there's not much to do except hope this bunch sort it out!
So have you tried using the 'Proxy' options in the STO Launcher, (which may, or may not put you on a different connection path to the STO Servers) ???
Not sure what to do really - maybe it is my ISP but I really don't know how to prove it. And it's been working fine until this weekend oddly.