The Assassin Guide
Comments
-
LocoenelCoco - Harshlands wrote: »Ok, so why RauI guide is sticked?Typhyse - Sanctuary wrote: »If you look on the front page, there is a sticky that is a compilation of the best bits of all sin guides here.Demon_Troll: "takes on the appearance of an innocent archer but turns into a mindless idiot once you hear him speak"
~Spazz~0 -
OK then, lol0
-
I heard that can for 13 days ASSASSIN leveling on 90lvl[/COLOR] , but i dont how .Can u telld me please ?0
-
Well in my guild Polo there is a sin that was 2 days ago 27 now is 67, he used hypers cash shop item. to level up faster.0
-
RauI - Archosaur wrote: »Well in my guild Polo there is a sin that was 2 days ago 27 now is 67, he used hypers cash shop item. to level up faster.
It's possible, but I doubt he was out killing mobs using x12 Hyper Stones stacked with an Esoterica. You only get 1hr of hyper exp x12, then its 3hrs of regular exp, then 20hrs of pain bc you earn 10% less than normal exp rate0 -
Another necro...
MODS! b:angryDemon_Troll: "takes on the appearance of an innocent archer but turns into a mindless idiot once you hear him speak"
~Spazz~0 -
Typhyse - Sanctuary wrote: »Another necro...
MODS! b:angry
I hardly ever see mods in the Sin forums..... In fact, I don't think there is a mod that rolls a sin, so it is less likely to be checked.as-sas-sin
/əˈsasin/
n.
1. One who murders by surprise attack, especially one who carries out a plot to kill a prominent person.
synonyms: murderer, killer, gunman, executioner, informalhitman, hired gun.
Latin assassnus; Greek δολοφόνος0 -
ZeaKuro - Raging Tide wrote: »I hardly ever see mods in the Sin forums..... In fact, I don't think there is a mod that rolls a sin, so it is less likely to be checked.
Sadyl, I think you're rightb:cryDemon_Troll: "takes on the appearance of an innocent archer but turns into a mindless idiot once you hear him speak"
~Spazz~0 -
Typhyse - Sanctuary wrote: »Sadyl, I think you're rightb:cry
PWE, make me a mod and I will keep sin forum tidy. b:avoidas-sas-sin
/əˈsasin/
n.
1. One who murders by surprise attack, especially one who carries out a plot to kill a prominent person.
synonyms: murderer, killer, gunman, executioner, informalhitman, hired gun.
Latin assassnus; Greek δολοφόνος0 -
Typhyse - Sanctuary wrote: »Another necro...
MODS! b:angry
It happens, get over it, stop whinning...I'll check for dates next time. Mybad. I do realize most the players for this game are teenagers, but man, you all need to relax.0 -
Your level 78
How would that classify as any expierence.b:question0 -
Look at the original post date, you bloody moron.
And don't necro something just to add a stupid comment like that. I swear the mods don't even look at this section, though.0 -
Nope...they pretty much ignore the class subforums...Demon_Troll: "takes on the appearance of an innocent archer but turns into a mindless idiot once you hear him speak"
~Spazz~0 -
I'm sorry if this is answered somewhere else or not the correct place but... In most guides on here and other sites it says the average sin build is pure dex or most dex with little vit. But many sins today have been telling me I need 2 str per lvl for gears??? Please clear this up for me lol.0
-
RogueShadow_ - Lost City wrote: »But many sins today have been telling me I need 2 str per lvl for gears??? Please clear this up for me lol.
They're wrong. Also, they may or may not be idiots. 3 dex, 1 str per level is the minimum to equip your gear without any form of +stat.0 -
Hello as I've read through this guide I must agree that it's a very good one, well at least for beginners, veteran assassins might say this and that, but that is another matter and I'm gonna stick to this topic.
One thing that I don't get is the formula. I wonder if you could explain it to me, or anyone that read my comment, the subject Math isn't my favourite I only got a "C+" mark on it. Pls explain it in an easy manner as possible, thx in advance.
//EDITED: sorry if this has been asked before, but simply with my slow modem and connection it'd take hours for me to load each comment page. Also I'm starting all over again as an assassin, because I've been inactive for over 1 years, now when play, even though I've LVL 50+ Cleric mobs **** me. Any hints would be appreciated!
~PM0 -
I would ask that when should i use the deaden nerves skill? I have learnt it but i died every time. How does it work?0
-
Tsukura - Archosaur wrote: »I would ask that when should i use the deaden nerves skill? I have learnt it but i died every time. How does it work?[SIGPIC][/SIGPIC]Thank you Dorset0
-
Assasin Hybrid Build
LEVEL DEX STR VIT
1 5 5 5
2 9 6 5
3 12 7 6
4 16 8 6
5 19 9 7
6 23 10 7
7 26 11 8
8 30 12 8
9 33 13 9
10 37 14 9
11 40 15 10
12 44 16 10
13 47 17 11
14 51 18 11
15 54 19 12
16 58 20 12
17 61 21 13
18 65 22 13
19 68 23 14
20 72 24 14
21 75 25 15
22 79 26 15
23 82 27 16
24 86 28 16
25 89 29 17
26 93 30 17
27 96 31 18
28 100 32 18
29 103 33 19
30 107 34 19
31 110 35 20
32 114 36 20
33 117 37 21
34 121 38 21
35 124 39 22
36 128 40 22
37 131 41 23
38 135 42 23
39 138 43 24
40 142 44 24
41 145 45 25
42 149 46 25
43 152 47 26
44 156 48 26
45 159 49 27
46 163 50 27
47 166 51 28
48 170 52 28
49 173 53 29
50 177 54 29
51 180 55 30
52 184 56 30
53 187 57 31
54 191 58 31
55 194 59 32
56 198 60 32
57 201 61 33
58 205 62 33
59 208 63 34
60 212 64 34
61 215 65 35
62 219 66 35
63 222 67 36
64 226 68 36
65 229 69 37
66 233 70 37
67 236 71 38
68 240 72 38
69 243 73 39
70 247 74 39
71 250 75 40
72 254 76 40
73 257 77 41
74 261 78 41
75 264 79 42
76 268 80 42
77 271 81 43
78 275 82 43
79 278 83 44
80 282 84 44
81 285 85 45
82 289 86 45
83 292 87 46
84 296 88 46
85 299 89 47
86 303 90 47
87 306 91 48
88 310 92 48
89 313 93 49
90 317 94 49
91 320 95 50
92 324 96 50
93 327 97 51
94 331 98 51
95 334 99 52
96 338 100 52
97 341 101 53
98 345 102 53
99 348 103 54
100 352 104 54
101 355 105 55
102 359 106 55
103 362 107 56
104 366 108 56
105 369 109 57
106 373 110 57
107 376 111 58
108 380 112 58
109 383 113 59
110 387 114 59
111 390 115 60
112 394 116 60
113 397 117 61
114 401 118 61
115 404 119 62
116 408 120 62
117 411 121 63
118 415 122 63
119 418 123 64
120 422 124 64
121 425 125 65
122 429 126 65
123 432 127 66
124 436 128 66
125 439 129 67
126 443 130 67
127 446 131 68
128 450 132 68
129 453 133 69
130 457 134 69
131 460 135 70
132 464 136 70
133 467 137 71
134 471 138 71
135 474 139 72
136 478 140 72
137 481 141 73
138 485 142 73
139 488 143 74
140 492 144 74
141 495 145 75
142 499 146 75
143 502 147 76
144 506 148 76
145 509 149 77
146 513 150 77
147 516 151 78
148 520 152 78
149 523 153 79
150 527 154 790 -
Assasin Hybrid Build
LEVEL DEX STR VIT
1 5 5 5
2 9 6 5
3 12 7 6
4 16 8 6
5 19 9 7
6 23 10 7
7 26 11 8
8 30 12 8
9 33 13 9
10 37 14 9
11 40 15 10
12 44 16 10
13 47 17 11
14 51 18 11
15 54 19 12
16 58 20 12
17 61 21 13
18 65 22 13
19 68 23 14
20 72 24 14
21 75 25 15
22 79 26 15
23 82 27 16
24 86 28 16
25 89 29 17
26 93 30 17
27 96 31 18
28 100 32 18
29 103 33 19
30 107 34 19
31 110 35 20
32 114 36 20
33 117 37 21
34 121 38 21
35 124 39 22
36 128 40 22
37 131 41 23
38 135 42 23
39 138 43 24
40 142 44 24
41 145 45 25
42 149 46 25
43 152 47 26
44 156 48 26
45 159 49 27
46 163 50 27
47 166 51 28
48 170 52 28
49 173 53 29
50 177 54 29
51 180 55 30
52 184 56 30
53 187 57 31
54 191 58 31
55 194 59 32
56 198 60 32
57 201 61 33
58 205 62 33
59 208 63 34
60 212 64 34
61 215 65 35
62 219 66 35
63 222 67 36
64 226 68 36
65 229 69 37
66 233 70 37
67 236 71 38
68 240 72 38
69 243 73 39
70 247 74 39
71 250 75 40
72 254 76 40
73 257 77 41
74 261 78 41
75 264 79 42
76 268 80 42
77 271 81 43
78 275 82 43
79 278 83 44
80 282 84 44
81 285 85 45
82 289 86 45
83 292 87 46
84 296 88 46
85 299 89 47
86 303 90 47
87 306 91 48
88 310 92 48
89 313 93 49
90 317 94 49
91 320 95 50
92 324 96 50
93 327 97 51
94 331 98 51
95 334 99 52
96 338 100 52
97 341 101 53
98 345 102 53
99 348 103 54
100 352 104 54
101 355 105 55
102 359 106 55
103 362 107 56
104 366 108 56
105 369 109 57
106 373 110 57
107 376 111 58
108 380 112 58
109 383 113 59
110 387 114 59
111 390 115 60
112 394 116 60
113 397 117 61
114 401 118 61
115 404 119 62
116 408 120 62
117 411 121 63
118 415 122 63
119 418 123 64
120 422 124 64
121 425 125 65
122 429 126 65
123 432 127 66
124 436 128 66
125 439 129 67
126 443 130 67
127 446 131 68
128 450 132 68
129 453 133 69
130 457 134 69
131 460 135 70
132 464 136 70
133 467 137 71
134 471 138 71
135 474 139 72
136 478 140 72
137 481 141 73
138 485 142 73
139 488 143 74
140 492 144 74
141 495 145 75
142 499 146 75
143 502 147 76
144 506 148 76
145 509 149 77
146 513 150 77
147 516 151 78
148 520 152 78
149 523 153 79
150 527 154 790 -
Nice guide. Very helpful.0
-
Necro >.<
However I agree, this guide is very helpful for the newbie assasin...0 -
Wtffff How many times has this thing been necro'd?
Inb4close....wait....I'm betting this get necro'd at least 2 more times!b:cute0 -
Nice guide, if I can remember all that I will be the the most feared player in NW.
Q. What is the Assassin's basic attack damage per Dexterity point???
I know this can vary but can anyone discuss some amounts, especially at level 100 because the gear chooses would matter if DEX increased damage high enough.Rise to Become Mighty so on the Wings of the Leviathan We will Soar....
[SIGPIC][/SIGPIC]
"Beware the Jabberwock, my son! The jaws that bite, the claws that catch! Beware the Jubjub bird, and shun The frumious Bandersnatch!" He took his vorpal sword in hand: Long time the manxome foe he sought -- So rested he by the Tumtum tree, And stood awhile in thought. And, as in uffish thought he stood, The Jabberwock, with eyes of flame, Came whiffling through the tulgey wood, And burbled as it came!--Poem part by: Lewis Carroll0 -
This was a bad necro and you should be ashamed of yourself for it.
On top of that your question is... kinda bad, no offense. Your p.atk gain per dex depends on your weapon attack. Your weapon attack depends on your weapon, its refines, rings, engraves, shards, and any other +phys attack stuff you can have including runes. So it's gonna be impossible to tell without having your build and if we have your build then... it would be kinda obvious.
If you actually want to know, make a pwcalc of yourself and remove 1 dex. Then do the basic math to find the difference that made.
Anyways, locked for necro.(Insert fancy image here)0
This discussion has been closed.
Categories
- All Categories
- 181.9K PWI
- 697 Official Announcements
- 2 Rules of Conduct
- 264 Cabbage Patch Notes
- 61K General Discussion
- 1.5K Quality Corner
- 11.1K Suggestion Box
- 77.4K Archosaur City
- 3.5K Cash Shop Huddle
- 14.3K Server Symposium
- 18.1K Dungeons & Tactics
- 2K The Crafting Nook
- 4.9K Guild Banter
- 6.6K The Trading Post
- 28K Class Discussion
- 1.9K Arigora Colosseum
- 78 TW & Cross Server Battles
- 337 Nation Wars
- 8.2K Off-Topic Discussion
- 3.7K The Fanatics Forum
- 207 Screenshots and Videos
- 22.8K Support Desk