Twilight Temple (West Coast) Server Crashing / Down

daymond
daymond Posts: 273 Arc User
It's all in the title.
TIME: 22:00 PST
​​
alFcxeg.png
www.Kniraven.com | Youtube.com/Kniraven | Twitch.TV/Kniraven | Facebook.com/Kniraven

Comments

  • kurisukotze
    kurisukotze Posts: 240 Arc User
    Yea happened to DC 3 times during NW >.> some ppl even got 4 times
    Rencko - 105/105/105 - Seeker -Twilight Temple Server

    Current Gear:
    *Out of Date*
  • kurisukotze
    kurisukotze Posts: 240 Arc User
    Plus then i couldnt log on for 5mins or so
    Rencko - 105/105/105 - Seeker -Twilight Temple Server

    Current Gear:
    *Out of Date*
  • rieihdius
    rieihdius Posts: 468 Arc User
    We got multiple mass Dcs on Etherblade during nw :D

  • zuiba
    zuiba Posts: 22 Arc User
    Unacceptable. I am disconnecting every 5 minutes or so. Someone didn't feed the hamsters in the server room.
  • shaibya#9251
    shaibya#9251 Posts: 75 Arc User
    Same problem...dcing every few minutes, Etherblade has it as well xD
  • rieihdius
    rieihdius Posts: 468 Arc User
    edited August 2016
    After doing a few traceroutes I noticed that the node just before PWE seems to be overloaded, not sure if that could be the cause.
    This was just after NW when I was still lagging and some people from my FL was constantly disconnecting:



    Traza a la dirección pwiwest4.perfectworld.com [66.151.133.235]
    sobre un máximo de 30 saltos:

    1 <1 ms <1 ms <1 ms +++++++++
    2 * * * Tiempo de espera agotado para esta solicitud.
    3 8 ms 8 ms 8 ms ++++++++++
    4 8 ms 8 ms 8 ms ++++++++++
    5 11 ms 15 ms 15 ms 192.168.15.42
    6 12 ms 15 ms 14 ms be1-grtscloe1.net.telefonicaglobalsolutions.com [213.140.39.41]
    7 109 ms 107 ms 106 ms hu0-7-0-0-grtmiabr5.net.telefonicaglobalsolutions.com [5.53.3.75]
    8 109 ms 111 ms 114 ms hu0-10-0-0-grtmiana4.net.telefonicaglobalsolutions.com [213.140.37.13]
    9 109 ms 109 ms 107 ms et-3-0-0-0-grtmiana2.net.telefonicaglobalsolutions.com [213.140.33.164]
    10 109 ms 109 ms 109 ms be3017.ccr21.mia03.atlas.cogentco.com [154.54.11.157]
    11 108 ms 109 ms 108 ms be2055.ccr22.mia01.atlas.cogentco.com [154.54.24.233]
    12 137 ms 136 ms 136 ms be2071.ccr22.iah01.atlas.cogentco.com [154.54.0.222]
    13 152 ms 152 ms 151 ms be2928.ccr21.elp01.atlas.cogentco.com [154.54.30.162]
    14 160 ms 159 ms 160 ms be2929.ccr21.phx02.atlas.cogentco.com [154.54.42.65]
    15 171 ms 171 ms 172 ms be2931.ccr21.lax01.atlas.cogentco.com [154.54.44.86]
    16 184 ms 184 ms 183 ms be2160.ccr21.sjc01.atlas.cogentco.com [154.54.27.162]
    17 184 ms 183 ms 184 ms be2660.rcr11.b023785-1.sjc01.atlas.cogentco.com [154.54.31.254]
    18 182 ms 181 ms 182 ms 38.104.134.70
    19 559 ms 215 ms 507 ms border1.t8-1-bbnet2.sje004.pnap.net [66.151.144.79]
    20 181 ms 181 ms 181 ms perfectworldent-5.border1.sje004.pnap.net [66.151.145.166]
    21 * * * Tiempo de espera agotado para esta solicitud.
    22 180 ms 180 ms 184 ms 66.151.133.235

    Traza completa.

    See at hop 19 how the ping there is 500+ ms

    on a side note: my route now to the server sucks :( that cogentco ISP is really laggy for gaming...

  • This content has been removed.