test content
What is the Arc Client?
Install Arc

Server Maintenance Downtime 01/28/16, 6AM PST - 9AM PST (UTC-7)

crypticarkaynecrypticarkayne Posts: 182 Cryptic Developer
Server Maintenance Downtime 01/28/16, 6AM PST - 9AM PST (UTC-7)

Comments

  • chaelkchaelk Posts: 7,732 Arc User
    edited January 2016
    that would be why I now can't get a signal to the patchserver and why I'm not taking the scenic route through Texas with cogent.


    Tracing route to PATCHSERVER.CRYPTICSTUDIOS.COM [208.95.185.41]
    over a maximum of 30 hops:

    1 33 ms 98 ms 98 ms BigPond.BigPond [10.0.0.138]
    2 20 ms 20 ms 20 ms 172.18.216.104
    3 20 ms 21 ms 21 ms 172.18.73.181
    4 20 ms 22 ms 21 ms bundle-ether4.pie-edge902.perth.telstra.net [203.50.112.52]
    5 21 ms 23 ms 23 ms bundle-ether7.pie-core1.perth.telstra.net [203.50.6.188]
    6 53 ms 54 ms 53 ms bundle-ether6.way-core4.adelaide.telstra.net [203.50.11.16]
    7 283 ms 67 ms 67 ms bundle-ether9.exi-core10.melbourne.telstra.net [203.50.11.93]
    8 82 ms 81 ms 82 ms bundle-ether12.chw-core10.sydney.telstra.net [203.50.11.124]
    9 82 ms 81 ms 82 ms bundle-ether1.oxf-gw11.sydney.telstra.net [203.50.6.93]
    10 81 ms 81 ms 82 ms bundle-ether1.sydo-core03.sydney.reach.com [203.50.13.98]
    11 81 ms 82 ms 81 ms i-0-1-0-15.sydo-core04.bi.telstraglobal.net [202.84.222.54]
    12 222 ms 221 ms 222 ms i-0-2-0-0.1wlt-core01.bx.telstraglobal.net [202.84.141.146]
    13 221 ms 220 ms 221 ms i-0-4-0-0.eqla01.bi.telstraglobal.net [202.84.251.174]
    14 218 ms 219 ms 219 ms zayo-peer.eqla01.pr.telstraglobal.net [134.159.63.18]
    15 220 ms 220 ms 220 ms ae10.cr1.lax112.us.zip.zayo.com [64.125.26.6]
    16 290 ms 290 ms 290 ms ae27.cs1.lax112.us.eth.zayo.com [64.125.30.184]
    17 290 ms 301 ms 289 ms ae3.cs1.dfw2.us.eth.zayo.com [64.125.29.52]
    18 290 ms 290 ms 290 ms ae5.cs1.iah1.us.eth.zayo.com [64.125.28.98]
    19 289 ms 289 ms 289 ms ae3.cs1.dca2.us.eth.zayo.com [64.125.29.48]
    20 289 ms 301 ms 290 ms ae4.cs1.lga5.us.eth.zayo.com [64.125.29.202]
    21 285 ms 293 ms 285 ms ae27.cr1.lga5.us.zip.zayo.com [64.125.30.251]
    22 290 ms 290 ms 291 ms ae7.mpr3.bos2.us.zip.zayo.com [64.125.21.225]
    23 290 ms 287 ms 287 ms 208.184.110.70.IPYX-072053-002-ZYO.above.net [208.184.110.70]
    24 287 ms 287 ms 287 ms border11.te7-1-bbnet1.bsn.pnap.net [63.251.128.41]
    25 290 ms 294 ms 288 ms perfectworldent-4.border11.bsn.pnap.net [216.52.61.78]
    26 290 ms 288 ms 289 ms 198.49.243.250
    27 288 ms 288 ms 289 ms 198.49.243.253
    28 BigPond.BigPond [10.0.0.138] reports: Destination host unreachable.​​
    Stuffing up Freeform builds since Mid 2011
    4e1f62c7-8ea7-4996-8f22-bae41fea063b_zpsu7p3urv1.jpg

    Get the Forums Enhancement Extension!
  • crypticarkaynecrypticarkayne Posts: 182 Cryptic Developer
    gradii said:

    Well the game patched, you having trouble getting the server hamsters running again? :p

    Hamster wrangling is quite challenging!
Sign In or Register to comment.