Last few days i got huge lags. NWO is unplayable for me last week - sorry, game is not laggy is more like slideshow for me. Doesnt matter i run PvP or PvE, solo or group. Casting daily power 5-6 times before it proc. Missing most of my encouters - sometimes i use them (encoutner cooldown started) but no hits noticed no dmg numbers. Thought it was my pc or interent connection but tried game on other pc and in other place - didint helped. For now i spending time only in PE and trading. Also got wired patching during play even i turned off/on few times on-demand patching. Reinstaled game (twice) - which is so damn annoying and still same problem. Regular disconections and SNR makin me crazy. Another games work fine. Pc is 5y old but still good enough to handle more demanding titles.
My PC (laptop) details:
Windows: 10 Home 64-bit
RAM: 16 GB
Procesor: Intel(R) Core TM i7-4700MQ CPU @ 2.4GHz
Graphic: NVIDIA GeForce GT 750M x2
Second tested PC (laptop) details:
Windows: 8.1 64-bit
RAM: 8 GB
Procesor: Intel(R) Core TM i7-4710HQ CPU @ 2.5GHz
GRaphic: NVIFIA GeForce GTX 860M
Godfinder
0
Comments
Run a tracert to see where you hang up.
Microsoft Windows [Version 10.0.17134.407]
(c) 2018 Microsoft Corporation. Wszelkie prawa zastrzeżone.
C:\Users\Turzan>tracert patchserver.crypticstudios.com
Tracing route to patchserver.crypticstudios.com [208.95.184.200]
over a maximum of 30 hops:
1 2 ms * 48 ms 192.168.0.1
2 6 ms 6 ms 12 ms 10.97.0.1
3 10 ms 8 ms 7 ms host-89-228-14-113.dynamic.mm.pl [89.228.14.113]
4 13 ms 16 ms 14 ms host-176-221-97-142.dynamic.mm.pl [176.221.97.142]
5 32 ms 15 ms 17 ms host-176-221-97-141.dynamic.mm.pl [176.221.97.141]
6 13 ms 13 ms 15 ms 89.228.6.32
7 13 ms 46 ms 14 ms te0-2-1-2.rcr21.b016833-0.waw01.atlas.cogentco.com [149.6.71.153]
8 16 ms 13 ms 16 ms be2882.ccr21.waw01.atlas.cogentco.com [154.54.59.37]
9 27 ms 30 ms 27 ms be2252.ccr41.ham01.atlas.cogentco.com [154.54.60.253]
10 36 ms 35 ms 36 ms be2815.ccr41.ams03.atlas.cogentco.com [154.54.38.205]
11 46 ms 42 ms 42 ms be12194.ccr41.lon13.atlas.cogentco.com [154.54.56.93]
12 105 ms 107 ms 117 ms be2982.ccr31.bos01.atlas.cogentco.com [154.54.1.117]
13 104 ms 106 ms 105 ms te0-3-1-5.rcr51.b002133-1.bos01.atlas.cogentco.com [66.28.4.42]
14 106 ms 105 ms 106 ms 38.140.157.34
15 112 ms 109 ms 109 ms 198.49.243.237
16 104 ms 105 ms 106 ms patchserver.crypticstudios.com [208.95.184.200]
Trace complete.
can you try the laptop on a friends or neighbours wifi and see if it still lags in game