Constant DC since coming back

Options
bearleeable
bearleeable Posts: 7 Arc User
I'm constantly experiencing dc on Twilight server since coming back to the game. I've done a complete verify, updated all drivers, infact, its a brand new win10 x64 pro install. Everything works fine EXCEPT for pwi. No other game / software do I have issues with.
Video card and system is the same one I've used for years with zero problems. My net is 200mb+ and super stable. Cat6E cables...
Bear
Tagged:

Comments

  • shopcheese
    shopcheese Posts: 758 Arc User
    Options
    There have lately been issues on the west coast servers for the past few days (twiligt temple and etherblade).
    You cant really do anything but wait.
  • dblazen1
    dblazen1 Posts: 1,177 Arc User
    edited August 2016
    Options
    I'm constantly experiencing dc on Twilight server since coming back to the game. I've done a complete verify, updated all drivers, infact, its a brand new win10 x64 pro install. Everything works fine EXCEPT for pwi. No other game / software do I have issues with.
    Video card and system is the same one I've used for years with zero problems. My net is 200mb+ and super stable. Cat6E cables...

    Cool story, now post a traceroute from your end to the server you connect to, so we can actually see what's going on.​​
    Jws3dXe.gif
    The only fitting image for this forum.

  • joecisco
    joecisco Posts: 102 Arc User
    Options
    All the trace routes I've done are showing an issue with the PWE router dropping packets.
    This trace is taken from work so the initial connection is ****, but the results pretty much speak for themselves.
    Gets to PWE and then has issues. Also, everyone I know trying to run two clients, has one of them constantly disconnecting.
    Running trace to Twilight Temple server.
    
    Tracing route to pwigc2.perfectworld.com [66.151.133.238]
    over a maximum of 16 hops:
    
      1    35 ms    29 ms    36 ms  10.60.10.1
      2    36 ms    30 ms    37 ms  vl919-c6-18-c6-1.pnj1.choopa.net [108.61.57.209]
      3    49 ms    37 ms    29 ms  ethernet12-7-br2.pnj1.choopa.net [108.61.93.145]
      4    29 ms    39 ms    29 ms  vl23-er1.pnj1.choopa.net [66.55.130.54]
      5    36 ms    30 ms    30 ms  vl20-er2.pnj1.choopa.net [108.61.248.9]
      6    30 ms    31 ms    30 ms  nyk-b2-link.telia.net [62.115.149.38]
      7    29 ms    30 ms    31 ms  nyk-bb2-link.telia.net [213.155.130.31]
      8   104 ms   103 ms   104 ms  sjo-b21-link.telia.net [213.155.135.131]
      9   107 ms   103 ms   105 ms  border1.t8-1-bbnet2.sje004.pnap.net [66.151.144.79]
     10   107 ms   107 ms   111 ms  perfectworldent-5.border1.sje004.pnap.net [66.151.145.166]
     11     *        *        *     Request timed out.
     12   106 ms     *        *     66.151.133.238
     13   105 ms   107 ms   105 ms  66.151.133.238
    
    Trace complete.
    
    Tracing route to 64.74.134.24 over a maximum of 16 hops
    
      1    29 ms    30 ms    29 ms  10.60.10.1
      2    29 ms    28 ms    30 ms  vl919-c6-18-c6-1.pnj1.choopa.net [108.61.57.209]
      3    29 ms    29 ms    29 ms  ethernet12-7-br2.pnj1.choopa.net [108.61.93.145]
      4   176 ms    29 ms   173 ms  vl24-er2.pnj1.choopa.net [108.61.248.13]
      5    31 ms    36 ms    29 ms  nyk-b2-link.telia.net [62.115.149.38]
      6    34 ms    30 ms    31 ms  nyk-bb2-link.telia.net [213.155.130.31]
      7   111 ms    29 ms    29 ms  nyk-bb2-link.telia.net [213.155.130.31]
      8   103 ms   104 ms   103 ms  sjo-b21-link.telia.net [213.155.130.131]
      9   103 ms   105 ms   103 ms  internap-ic-140172-sjo-b21.c.telia.net [213.248.81.134]
     10   105 ms   105 ms   105 ms  perfectworldent-5.border1.sje004.pnap.net [66.151.145.166]
     11     *        *        *     Request timed out.
     12     *        *        *     Request timed out.
     13     *        *        *     Request timed out.
     14     *        *        *     Request timed out.
     15     *        *        *     Request timed out.
     16     *        *        *     Request timed out.
    
    Trace complete.
    
    Tracing route to 64.74.134.25 over a maximum of 16 hops
    
      1    29 ms    29 ms    29 ms  10.60.10.1
      2    29 ms    29 ms    30 ms  vl919-c6-18-c6-1.pnj1.choopa.net [108.61.57.209]
      3    29 ms    29 ms    42 ms  ethernet12-7-br2.pnj1.choopa.net [108.61.93.145]
      4    29 ms    36 ms    39 ms  vl23-er1.pnj1.choopa.net [66.55.130.54]
      5    34 ms    30 ms    29 ms  vl20-er2.pnj1.choopa.net [108.61.248.9]
      6    31 ms    30 ms    32 ms  nyk-b2-link.telia.net [62.115.149.38]
      7    32 ms   103 ms   104 ms  sjo-b21-link.telia.net [80.91.245.96]
      8   103 ms   105 ms   102 ms  internap-ic-140172-sjo-b21.c.telia.net [213.248.81.134]
      9   174 ms   203 ms   199 ms  border1.t8-1-bbnet2.sje004.pnap.net [66.151.144.79]
     10   105 ms   105 ms   105 ms  border1.t8-1-bbnet2.sje004.pnap.net [66.151.144.79]
     11   105 ms   105 ms   106 ms  perfectworldent-5.border1.sje004.pnap.net [66.151.145.166]
     12     *        *        *     Request timed out.
     13     *        *        *     Request timed out.
     14     *        *        *     Request timed out.
     15     *        *        *     Request timed out.
     16     *        *        *     Request timed out.
    
    Trace complete.
    
    Tracing route to 64.74.134.47 over a maximum of 16 hops
    
      1    31 ms    29 ms    30 ms  10.60.10.1
      2    30 ms    29 ms    29 ms  vl919-c6-18-c6-1.pnj1.choopa.net [108.61.57.209]
      3    29 ms    39 ms    36 ms  vl173-br1.pnj1.choopa.net [108.61.93.141]
      4    31 ms    33 ms    31 ms  vl39-er2.pnj1.choopa.net [66.55.144.150]
      5    39 ms    30 ms    30 ms  nyk-b2-link.telia.net [62.115.149.38]
      6    40 ms    34 ms   153 ms  nyk-bb1-link.telia.net [213.155.130.29]
      7    31 ms    30 ms   103 ms  sjo-b21-link.telia.net [80.91.252.153]
      8   103 ms   108 ms   104 ms  sjo-b21-link.telia.net [213.155.135.129]
      9   117 ms   105 ms   107 ms  border1.t8-1-bbnet2.sje004.pnap.net [66.151.144.79]
     10   105 ms   105 ms   106 ms  border1.t8-1-bbnet2.sje004.pnap.net [66.151.144.79]
     11     *      105 ms     *     perfectworldent-5.border1.sje004.pnap.net [66.151.145.166]
     12     *        *        *     Request timed out.
     13     *        *        *     Request timed out.
     14     *        *        *     Request timed out.
     15     *        *        *     Request timed out.
     16     *        *        *     Request timed out.
    
    Trace complete.
    
    Tracing route to 64.74.134.48 over a maximum of 16 hops
    
      1    29 ms    29 ms    30 ms  10.60.10.1
      2   329 ms    29 ms    29 ms  vl919-c6-18-c6-1.pnj1.choopa.net [108.61.57.209]
      3    33 ms    29 ms    31 ms  ethernet12-7-br2.pnj1.choopa.net [108.61.93.145]
      4    31 ms    35 ms    39 ms  vl24-er2.pnj1.choopa.net [108.61.248.13]
      5    30 ms    29 ms    31 ms  nyk-b2-link.telia.net [62.115.149.38]
      6    30 ms    30 ms    30 ms  nyk-bb2-link.telia.net [62.115.134.109]
      7   104 ms    37 ms    33 ms  nyk-bb2-link.telia.net [62.115.134.109]
      8   112 ms   105 ms   105 ms  sjo-b21-link.telia.net [213.155.130.131]
      9   110 ms   104 ms   104 ms  internap-ic-140172-sjo-b21.c.telia.net [213.248.81.134]
     10   107 ms   105 ms   105 ms  border1.t8-1-bbnet2.sje004.pnap.net [66.151.144.79]
     11   109 ms   106 ms   105 ms  perfectworldent-5.border1.sje004.pnap.net [66.151.145.166]
     12     *        *        *     Request timed out.
     13     *        *        *     Request timed out.
     14     *        *        *     Request timed out.
     15     *        *        *     Request timed out.
     16     *        *        *     Request timed out.
    
    Trace complete.
    
    Tracing route to 64.74.134.49 over a maximum of 16 hops
    
      1    29 ms    29 ms    29 ms  10.60.10.1
      2    29 ms    32 ms    38 ms  vl919-c6-18-c6-1.pnj1.choopa.net [108.61.57.209]
      3    33 ms    29 ms    29 ms  vl173-br1.pnj1.choopa.net [108.61.93.141]
      4    45 ms    35 ms   292 ms  vl39-er2.pnj1.choopa.net [66.55.144.150]
      5    29 ms    30 ms    82 ms  vl20-er2.pnj1.choopa.net [108.61.248.9]
      6    30 ms    30 ms    30 ms  nyk-bb1-link.telia.net [213.155.130.29]
      7    31 ms   108 ms   104 ms  sjo-b21-link.telia.net [213.155.133.237]
      8   102 ms   103 ms   103 ms  internap-ic-140172-sjo-b21.c.telia.net [213.248.81.134]
      9   104 ms   104 ms   108 ms  border1.t8-1-bbnet2.sje004.pnap.net [66.151.144.79]
     10   105 ms   105 ms   106 ms  perfectworldent-5.border1.sje004.pnap.net [66.151.145.166]
     11     *        *        *     Request timed out.
     12     *        *        *     Request timed out.
     13     *        *        *     Request timed out.
     14     *        *        *     Request timed out.
     15     *        *        *     Request timed out.
     16     *        *        *     Request timed out.
    
    Trace complete.
    
    Tracing route to 64.74.134.50 over a maximum of 16 hops
    
      1    29 ms    29 ms    29 ms  10.60.10.1
      2    30 ms    30 ms    29 ms  vl919-c6-18-c6-1.pnj1.choopa.net [108.61.57.209]
      3    39 ms    30 ms    28 ms  vl173-br1.pnj1.choopa.net [108.61.93.141]
      4    36 ms   164 ms    29 ms  vl39-er2.pnj1.choopa.net [66.55.144.150]
      5    30 ms    41 ms    29 ms  vl20-er2.pnj1.choopa.net [108.61.248.9]
      6    29 ms    29 ms    33 ms  nyk-bb1-link.telia.net [62.115.112.106]
      7   121 ms    30 ms    29 ms  nyk-bb1-link.telia.net [62.115.112.106]
      8   103 ms   103 ms   105 ms  internap-ic-140172-sjo-b21.c.telia.net [213.248.81.134]
      9   103 ms   103 ms   103 ms  internap-ic-140172-sjo-b21.c.telia.net [213.248.81.134]
     10   106 ms   105 ms   108 ms  perfectworldent-5.border1.sje004.pnap.net [66.151.145.166]
     11   105 ms   105 ms     *     perfectworldent-5.border1.sje004.pnap.net [66.151.145.166]
     12     *        *        *     Request timed out.
     13     *        *        *     Request timed out.
     14     *        *        *     Request timed out.
     15     *        *        *     Request timed out.
     16     *        *        *     Request timed out.
    
    Trace complete.
    
    Tracing route to 64.74.134.51 over a maximum of 16 hops
    
      1    30 ms    31 ms    29 ms  10.60.10.1
      2    32 ms    29 ms    31 ms  vl919-c6-18-c6-1.pnj1.choopa.net [108.61.57.209]
      3    29 ms    29 ms    29 ms  vl173-br1.pnj1.choopa.net [108.61.93.141]
      4    29 ms   291 ms   279 ms  vl39-er2.pnj1.choopa.net [66.55.144.150]
      5    30 ms    31 ms    30 ms  nyk-b2-link.telia.net [62.115.149.38]
      6    31 ms    30 ms    30 ms  nyk-b2-link.telia.net [62.115.149.38]
      7   104 ms    45 ms   104 ms  sjo-b21-link.telia.net [213.155.133.239]
      8   103 ms   103 ms   105 ms  internap-ic-140172-sjo-b21.c.telia.net [213.248.81.134]
      9   105 ms   104 ms   103 ms  internap-ic-140172-sjo-b21.c.telia.net [213.248.81.134]
     10   107 ms   105 ms   105 ms  border1.t8-1-bbnet2.sje004.pnap.net [66.151.144.79]
     11     *        *        *     Request timed out.
     12     *        *        *     Request timed out.
     13     *        *        *     Request timed out.
     14     *        *        *     Request timed out.
     15     *        *        *     Request timed out.
     16     *        *        *     Request timed out.
    
    Trace complete.
    
    Tracing route to 64.74.134.52 over a maximum of 16 hops
    
      1    29 ms    29 ms    29 ms  10.60.10.1
      2    30 ms    29 ms    30 ms  vl919-c6-18-c6-1.pnj1.choopa.net [108.61.57.209]
      3    29 ms    32 ms    31 ms  ethernet12-7-br2.pnj1.choopa.net [108.61.93.145]
      4    29 ms    30 ms    88 ms  vl24-er2.pnj1.choopa.net [108.61.248.13]
      5    31 ms    30 ms    32 ms  nyk-b2-link.telia.net [62.115.149.38]
      6    30 ms    30 ms    30 ms  nyk-bb2-link.telia.net [62.115.134.109]
      7   105 ms    29 ms    31 ms  nyk-bb2-link.telia.net [62.115.134.109]
      8   107 ms   104 ms   103 ms  sjo-b21-link.telia.net [80.91.254.177]
      9   103 ms   104 ms   103 ms  internap-ic-140172-sjo-b21.c.telia.net [213.248.81.134]
     10   106 ms   104 ms   105 ms  border1.t8-1-bbnet2.sje004.pnap.net [66.151.144.79]
     11   105 ms   105 ms   107 ms  perfectworldent-5.border1.sje004.pnap.net [66.151.145.166]
     12     *        *        *     Request timed out.
     13     *        *        *     Request timed out.
     14     *        *        *     Request timed out.
     15     *        *        *     Request timed out.
     16     *        *        *     Request timed out.
    
    Trace complete.
    Do you want to restart? Press 'y' and enter for Yes:
    
    I think I did the tags right so it doesn't make a wall.
    My connection is 100Mbps down, 10Mbps up.​​
  • dblazen1
    dblazen1 Posts: 1,177 Arc User
    edited August 2016
    Options
    joecisco wrote: »
    All the trace routes I've done are showing an issue with the PWE router dropping packets.
    This trace is taken from work so the initial connection is ****, but the results pretty much speak for themselves.
    Gets to PWE and then has issues. Also, everyone I know trying to run two clients, has one of them constantly disconnecting.

    *snip*
    I think I did the tags right so it doesn't make a wall.
    My connection is 100Mbps down, 10Mbps up.
    Yeah, that does look like it's on PWE's end, since everything in between is ok.
    On those traces, the last one should have a final hop to 66.151.133.238, and it's missing in all but the first one, which comes after it enters PWE's territory.
    The traces i've done today all are fine for now, but still.

    @orinj, @thenamesdomino, @arspaulina#4310 is there anything known at PWE about this issue?​​
    Jws3dXe.gif
    The only fitting image for this forum.

  • arspaulina#4310
    arspaulina#4310 Posts: 347 Community Moderator
    Options
    All I know is that there was some issues within their offices as well, so it's not just live that was being affected. I didn't get much past that from them, since I think they were running around trying to fix it. If I hear anything more concrete I'll let you know!
    ⋆Have a question? Feel free to shoot me an ask!⋆
  • zoolee76
    zoolee76 Posts: 17 Arc User
    Options
    A lot of ppl have this problem on the server, and the issue is in LAUNCHER folder...if you start the game with element client directly(after you opened launcher wih an alt, and then client then close launcher :) ) the DCs are gone. PPl started to use this and the dc are stopped. Didnt believed at first when i heard this but tryed out and it does work.
  • dblazen1
    dblazen1 Posts: 1,177 Arc User
    Options
    zoolee76 wrote: »
    A lot of ppl have this problem on the server, and the issue is in LAUNCHER folder...if you start the game with element client directly(after you opened launcher wih an alt, and then client then close launcher :) ) the DCs are gone. PPl started to use this and the dc are stopped. Didnt believed at first when i heard this but tryed out and it does work.

    Yeah no, that's not how connection issues work, that's just a fluke and done at a moment where connection issues don't show themselves.

    also, see this thread: http://www.arcgames.com/en/forums/pwi#/discussion/1205869/mass-disconnection-thread and thenamesdomino and orinj responses there.​​
    Jws3dXe.gif
    The only fitting image for this forum.